Deployment Details
Survey: - SS200404 [details]
Deployment Type: - Catch
Operation No.: 100
Gear: Benthic sled,Sherman epibenthic Sled
When: 2004-04-27 13:00 to 2004-04-27 15:25 UTC
Where:
38° 11.5' S
149° 31.0' E
to
38° 13.7' S
149° 30.9' E
Maximum Depth (m): unknown
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Sherman epibenthic Sled | 2004-04-27 13:00 | 679 | Sled - Sherman |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
11001000 | Hydroida | ||
37232016 | Coryphaenoides subserrulatus | 3 | 300 |
11188000 | Isididae | ||
11197000 | Primnoidae | ||
17020000 | (was phylum) Echiura | 28 | |
22000000 | Polychaeta | ||
22062000 | Polynoidae, Iphionidae | 1 | |
24176001 | Fusitriton retiolus | 1 | |
25160000 | Ophiuroidea | 5 | |
25166001 | Ophiomyxa australis | 1 | |
25171002 | Astrothorax waitei | 1 | |
25176951 | Ophiuridae | 3 | |
25400000 | Holothuroidea | ||
27500000 | Cirripedia | 1 | |
28837000 | Parapaguridae | 2 | |
28922002 | Pycnoplax meridionalis | 1 | |
11180000 | Chrysogorgiidae, Pleurogorgiidae |
Deployment observations.
Cloud cover: | 2/8 |
Precipitation: | None |
Sea state: | Slight |
Wind direction: | e degrees |