Please login if you have access to particular applications.
Current CAAB listing for family (or group)
Engraulidae (Anchovies)
Found 40 matches. Click on CAAB code to view taxon report.
You can sort the columns by clicking on the column header and use the Search: to subset your search results.
CAAB | Scientific Name | Common name |
---|---|---|
37 086000 | Engraulidae | anchovies |
37 086750 | Coilia spp. | [an anchovy] |
37 086904 | Encrasicholina spp. | |
37 086905 | Engraulis spp. | |
37 086906 | Papuengraulis spp. | |
37 086901 | Setipinna spp. | [an anchovy] |
37 086902 | Stolephorus spp. | [an anchovy] |
37 086903 | Thryssa spp. | [an anchovy] |
37 086014 | Encrasicholina devisi | Devis' Anchovy |
37 086015 | Encrasicholina heteroloba | Shorthead Anchovy |
37 086002 | Encrasicholina punctifer | Buccaneer Anchovy |
37 086001 | Engraulis australis | Australian Anchovy |
37 086007 | Papuengraulis micropinna | Bareback Anchovy |
37 086003 | Setipinna paxtoni | Humpback Hairfin Anchovy |
37 086008 | Setipinna tenuifilis | Common Hairfin Anchovy |
37 086020 | Stolephorus advenus | False Indian Anchovy |
37 086011 | Stolephorus andhraensis | Andhra Anchovy |
37 086012 | Stolephorus brachycephalus | Broadhead Anchovy |
37 086010 | Stolephorus carpentariae | Carpentaria Anchovy |
37 086013 | Stolephorus commersonii | Commerson's Anchovy |
37 086006 | Stolephorus indicus | Indian Anchovy |
37 086021 | Stolephorus nelsoni | Nelson's Anchovy |
37 086022 | Stolephorus sp. A [in Whitehead et al, 1988] | |
37 086016 | Stolephorus waitei | Spottyface Anchovy |
37 086018 | Thryssa baelama | Little Priest |
37 086023 | Thryssa brevicauda | Short-tail Thryssa |
37 086024 | Thryssa encrasicholoides | False Baelama Anchovy |
37 086005 | Thryssa hamiltonii | Hamilton's Thryssa |
37 086025 | Thryssa marasriae | Marasri's Thryssa |
37 086017 | Thryssa nasuta | Snubnose Thryssa |
37 086019 | Thryssa scratchleyi | Freshwater Anchovy |
37 086004 | Thryssa setirostris | Longjaw Thryssa |
99 379029 | Anchoviella setirostris (unverified) | |
99 379242 | Encrasicholina devisi (unverified) | |
99 379243 | Engraulis antipodum (unverified) | |
99 379244 | Engraulis sp. (unverified) | |
99 379640 | Setipinna taty (unverified) | |
99 379671 | Stolephorus carpentaria (unverified) | |
99 379672 | Stolephorus delicatulus (unverified) | |
99 379704 | Thryssa setirostris (unverified) |
Note: CAAB codes prefixed "99" represent project-specific (informal) taxa.