Please login if you have access to particular applications.
Current CAAB listing for family (or group)
(wing or pearl oysters)
Found 60 matches. Click on CAAB code to view taxon report.
You can sort the columns by clicking on the column header and use the Search: to subset your search results.
CAAB | Scientific Name | Common name |
---|---|---|
23 235000 | Pterioidea | wing and pearl oysters |
23 236000 | Pteriidae | Pearl Oysters |
23 236905 | Crenatula spp. | [a pearl oyster] |
23 236903 | Electroma spp. | |
23 236906 | Isognomon spp. | [a pearl oyster] |
23 236901 | Pinctada spp. | Pearl Oysters |
23 236904 | Pinctada spp. (except for Pinctada maxima) | pearl oysters |
23 236902 | Pteria spp. | Wing Pearl Oysters |
23 236907 | Vulsella spp. | [a pearl oyster] |
23 236034 | Crenatula picta | [a pearl oyster] |
23 236024 | Electroma alacorvi | [a wing shell] |
23 236027 | Electroma papilionacea | [a wing shell] |
23 236005 | Electroma virens | [a wing shell] |
23 236035 | Isognomon albisoror | [a pearl oyster] |
23 236036 | Isognomon ephippium | [a pearl oyster] |
23 236037 | Isognomon isognomon | [a pearl oyster] |
23 236038 | Isognomon legumen | [a pearl oyster] |
23 236039 | Isognomon nucleus | [a pearl oyster] |
23 236040 | Isognomon perna | [a pearl oyster] |
23 236001 | Pinctada albina | Pale Pearl Oyster |
23 236029 | Pinctada chemnitzi | [a pearl oyster] |
23 236012 | Pinctada imbricata fucata | [a pearl oyster] |
23 236007 | Pinctada maculata | [a pearl oyster] |
23 236002 | Pinctada margaritifera | Blacklip Pearl Oyster |
23 236003 | Pinctada maxima | Silverlip Pearl Oyster |
23 236042 | Pinctada reeveana | [a pearl oyster] |
23 236019 | Pteria avicular | [a wing shell] |
23 236015 | Pteria bernhardi | [a wing shell] |
23 236041 | Pteria broomei | [a pearl oyster] |
23 236017 | Pteria cooki | [a wing shell] |
23 236023 | Pteria gregata | [a wing shell] |
23 236008 | Pteria heteroptera | [a wing shell] |
23 236014 | Pteria lata | [a wing shell] |
23 236013 | Pteria maccullochi | [a wing shell] |
23 236016 | Pteria maura | [a wing shell] |
23 236020 | Pteria peasei | [a wing shell] |
23 236004 | Pteria penguin | Penguin Wing Oyster |
23 236006 | Pteria physoides | [a wing shell] |
23 236022 | Pteria saltata | [a wing shell] |
23 236018 | Pteria straminea | [a wing shell] |
23 236033 | Vulsella ovata | [a pearl oyster] |
23 236032 | Vulsella vulsella | [a pearl oyster] |
23 236043 | Isognomon australica | [a pearl oyster] |
23 237000 | Malleidae | hammer oysters |
23 237901 | Malleus spp. | |
23 237002 | Malleus albus | [a hammer oyster] |
23 237009 | Malleus daemoniacus | [a hammer oyster] |
23 237008 | Malleus legumen | [a hamer oyster] |
23 237005 | Malleus malleus | [a hammer oyster] |
23 237001 | Malleus meridianus | [a hammer oyster] |
23 237006 | Malleus regula | [a hammer oyster] |
23 239000 | Pulvinitidae | bivalves |
23 239901 | Pulvinites spp. | [a bivalve] |
23 239001 | Pulvinites exempla | [a bivalve] |
99 230237 | pearl shell | pearl shell |
99 230238 | pearls | pearls |
99 230069 | Malleus sp. | [a hammer oyster] |
99 230131 | Pteria cf. falcata | [a pearl oyster] |
99 230068 | Pteria sp. | [a wing oyster] |
99 230067 | Pteria sp. nov. | [a wing oyster] |
Note: CAAB codes prefixed "99" represent project-specific (informal) taxa.