CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 99 379843 [taxon report]
Scientific Name
and Authority
:
Species indefinite   
CAAB category: 99 -
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [43] shown as red circles - View CSIRO Catch records

Catch records - 43 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1966-09-21 00:00 31° 40.0' S    130° 57.0' E RADU196608 38   46 to 48 1 Trawl 60 minutes
1966-09-21 00:00 31° 52.1' S    131° 27.0' E RADU196608 35   52 to 52 4 Trawl 60 minutes
1966-09-22 00:00 31° 50.0' S    130° 40.0' E RADU196608 41   55 to 57 1 Trawl 120 minutes
1966-09-24 00:00 31° 47.0' S    130° 52.0' E RADU196608 53   50 to 50 5 Trawl 60 minutes
1966-09-26 00:00 31° 54.0' S    130° 33.1' E RADU196608 60   50 to 56 13 Trawl 65 minutes
1966-09-26 00:00 31° 55.0' S    130° 55.0' E RADU196608 58   50 to 52 1 Trawl 90 minutes
1966-09-26 00:00 31° 54.0' S    130° 07.1' E RADU196608 64   47 to 50 1 Trawl 65 minutes
1967-01-11 00:00 32° 20.1' S    129° 48.0' E RADU196608 342   53 to 53 1 Trawl 30 minutes
1968-09-05 00:00 32° 55.0' S    133° 36.0' E SUTC196807 53   60 to 60 2 Trawl 61 minutes
1968-09-18 00:00 33° 30.0' S    134° 25.0' E SUTC196807 55   64 to 70 25 Trawl 120 minutes
1968-09-19 00:00 34° 06.1' S    134° 47.0' E SUTC196807 59   70 to 75 Trawl 120 minutes
1968-10-15 00:00 33° 24.0' S    134° 11.0' E SUTC196807 88   68 to 68 400 Trawl 60 minutes
1968-10-28 00:00 34° 04.1' S    134° 37.1' E SUTC196807 90   80 to 80 Trawl 60 minutes
1968-11-17 00:00 33° 55.0' S    134° 50.0' E SUTC196807 116   65 to 65 1 Trawl 30 minutes
1968-11-17 00:00 34° 13.0' S    134° 57.1' E SUTC196807 118   75 to 75 1 Trawl 60 minutes
1971-08-03 00:00 31° 54.0' S    130° 27.2' E POSE197107 259   42 to 53 3 Trawl 68 minutes
1972-07-22 00:00 32° 57.0' S    133° 16.0' E RADU197206 77   72 to 73 2 Trawl 60 minutes
1972-07-25 00:00 32° 18.4' S    129° 07.1' E RADU197206 90   44 to 48 1 Trawl 60 minutes
1972-08-24 00:00 33° 16.1' S    134° 00.0' E RADU197206 129   70 to 75 40 Trawl 63 minutes
1972-08-24 00:00 33° 17.0' S    134° 00.0' E RADU197206 127   70 to 70 1200 Trawl 60 minutes
1972-08-25 00:00 32° 48.0' S    133° 41.1' E RADU197206 136   58 to 60 60 Trawl 60 minutes
1972-08-25 00:00 32° 52.0' S    133° 43.0' E RADU197206 137   60 to 60 27 Trawl 60 minutes
1972-08-26 00:00 32° 47.1' S    133° 38.1' E RADU197206 141   60 to 60 2 Trawl 57 minutes
1972-08-26 00:00 32° 47.0' S    133° 40.1' E RADU197206 139   60 to 62 135 Trawl 60 minutes
1972-08-27 00:00 32° 47.0' S    133° 41.1' E RADU197206 144   52 to 58 3 Trawl 60 minutes
1972-08-27 00:00 32° 50.0' S    133° 44.1' E RADU197206 143   60 to 60 7 Trawl 60 minutes
1972-08-27 00:00 32° 50.0' S    133° 44.0' E RADU197206 145   56 to 62 13 Trawl 60 minutes
1972-08-28 00:00 32° 46.1' S    133° 41.0' E RADU197206 150   54 to 55 60 Trawl 60 minutes
1972-08-28 00:00 32° 52.1' S    133° 42.0' E RADU197206 149   57 to 60 600 40 Trawl 90 minutes
1972-08-29 00:00 32° 16.1' S    132° 48.0' E RADU197206 155   60 to 60 4 Trawl 60 minutes
1972-08-29 00:00 32° 22.0' S    132° 49.0' E RADU197206 154   60 to 65 1 Trawl 60 minutes
1972-08-29 00:00 32° 27.0' S    132° 40.1' E RADU197206 152   60 to 65 8 Trawl 60 minutes
1972-08-30 00:00 32° 13.0' S    132° 41.1' E RADU197206 157   60 to 60 60 Trawl 60 minutes
1972-09-18 00:00 32° 49.1' S    133° 37.0' E RADU197206 221   55 to 64 3 Trawl 70 minutes
1972-09-21 00:00 32° 48.1' S    133° 44.1' E RADU197206 241   55 to 55 30 Trawl 60 minutes
1972-09-30 00:00 34° 04.1' S    134° 53.0' E RADU197206 254   70 to 70 30 Trawl 60 minutes
1972-10-01 00:00 34° 04.0' S    134° 48.1' E RADU197206 258   70 to 75 800 80 Trawl 50 minutes
1972-10-02 00:00 33° 25.1' S    134° 14.1' E RADU197206 259   70 to 70 16 Trawl 60 minutes
1972-10-03 00:00 33° 23.0' S    134° 09.1' E RADU197206 266   65 to 73 10 Trawl 63 minutes
1972-10-06 00:00 32° 46.0' S    133° 43.0' E RADU197206 283   57 to 58 15 Trawl 60 minutes
1972-10-06 00:00 32° 46.0' S    133° 41.1' E RADU197206 281   55 to 55 15 Trawl 65 minutes
1972-10-13 00:00 33° 12.0' S    124° 23.0' E RADU197206 307   40 to 42 40 Trawl 60 minutes
1973-10-18 00:00 34° 00.1' S    134° 51.1' E ALBA197310 414   70 to 70 400 16 Trawl 30 minutes

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota