Please login if you have access to particular applications.
Deployment Details
Survey: - RADU197206 [details]
Deployment Type: - Catch
Station: 136
Operation No.: 136
When: 1972-08-25 00:00 UTC
Where:
32° 48.0' S
133° 41.1' E
to
32° 51.1' S
133° 43.0' E
Maximum Depth (m): 60
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1972-08-25 00:00 | 1972-08-25 00:00 | 58 | 60 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37017008 | Galeorhinus galeus | 1 | |
| 37031031 | Dentiraja oculus | 1 | |
| 37085002 | Sardinops sagax | 26000 | 1100 |
| 37337068 | Ferdauia ferdau | 3 | |
| 37349001 | Parequula melbournensis | 45 | |
| 37367005 | Zanclistius elevatus | 3 | |
| 99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | 1 | |
| 37466003 | Aracana aurita | 3 | |
| 37469002 | Allomycterus pilatus | 2 | |
| 99379769 | Ostraciontidae gen. sp. unknown | 2 | |
| 99379770 | Poralepididae gen. sp. unknown | 12 | |
| 99379843 | Species indefinite | 60 | |
| 37439001 | Thyrsites atun | 2 |
Deployment observations.
| Bottom type: | Rock |