Please login if you have access to particular applications.
Deployment Details
Survey: - RADU197206 [details]
Deployment Type: - Catch
Station: 154
Operation No.: 154
When: 1972-08-29 00:00 UTC
Where:
32° 22.0' S
132° 49.0' E
to
32° 18.0' S
132° 47.1' E
Maximum Depth (m): 65
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1972-08-29 00:00 | 1972-08-29 00:00 | 65 | 60 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37013005 | Parascyllium ferrugineum | 1 | |
| 37017008 | Galeorhinus galeus | 1 | 10 |
| 37117001 | Latropiscis purpurissatus | 1 | |
| 37141001 | Gonorynchus greyi | 1 | |
| 37258005 | Centroberyx lineatus | 1 | |
| 37349001 | Parequula melbournensis | 4 | |
| 99379843 | Species indefinite | 1 | |
| 37439001 | Thyrsites atun | 1 | |
| 37466003 | Aracana aurita | 4 | |
| 37466010 | Anoplocapros lenticularis | 1 | |
| 37469002 | Allomycterus pilatus | 3 | |
| 99379770 | Poralepididae gen. sp. unknown | 3 | |
| 99379801 | Cephaloscyllium laticeps & Cephaloscyllium sp. A | 1 | |
| 37366001 | Enoplosus armatus | 2 |
Deployment observations.
| Bottom type: | Rock |