Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 99 379834 [taxon report] |
| Scientific Name and Authority: | Rhinobatos sp. A & Rhinobatos typus |
| CAAB category: | 99 - |
Catch records - 30 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1966-10-24 00:00 | 33° 22.1' S 128° 58.1' E | RADU196608 | 143 | 175 to 187 | 1 | Trawl | 120 minutes | ||
| 1966-10-25 00:00 | 33° 23.1' S 127° 58.1' E | RADU196608 | 150 | 155 to 180 | Trawl | 98 minutes | |||
| 1966-10-25 00:00 | 33° 20.1' S 128° 07.0' E | RADU196608 | 149 | 148 to 165 | Trawl | 135 minutes | |||
| 1966-10-25 00:00 | 33° 23.0' S 128° 05.1' E | RADU196608 | 148 | 155 to 160 | 7 | Trawl | 125 minutes | ||
| 1966-10-26 00:00 | 33° 21.0' S 128° 11.0' E | RADU196608 | 151 | 175 to 180 | Trawl | 120 minutes | |||
| 1967-03-28 00:00 | 33° 13.0' S 128° 18.0' E | LIRA196702 | 150 | 135 to 135 | 1 | Trawl | 60 minutes | ||
| 1972-07-17 00:00 | 33° 10.0' S 132° 16.1' E | RADU197206 | 67 | 92 to 96 | 2 | Trawl | 60 minutes | ||
| 1972-07-25 00:00 | 31° 53.0' S 129° 51.0' E | RADU197206 | 86 | 40 to 44 | 1 | Trawl | 67 minutes | ||
| 1972-07-26 00:00 | 32° 32.1' S 128° 17.0' E | RADU197206 | 93 | 44 to 44 | 1 | Trawl | 60 minutes | ||
| 1972-08-29 00:00 | 32° 15.1' S 132° 35.1' E | RADU197206 | 156 | 60 to 62 | 3 | Trawl | 90 minutes | ||
| 1973-09-18 00:00 | 32° 51.0' S 133° 30.0' E | LIRA197304 | 272 | 77 to 77 | 1 | Trawl | 60 minutes | ||
| 1973-09-18 00:00 | 33° 22.0' S 133° 27.0' E | LIRA197304 | 274 | 70 to 80 | 1 | Trawl | 60 minutes | ||
| 1973-09-19 00:00 | 33° 33.1' S 133° 44.1' E | LIRA197304 | 280 | 70 to 71 | 1 | Trawl | 60 minutes | ||
| 1973-09-19 00:00 | 33° 23.0' S 133° 46.1' E | LIRA197304 | 279 | 72 to 72 | 2 | Trawl | 60 minutes | ||
| 1973-09-19 00:00 | 33° 44.1' S 133° 47.0' E | LIRA197304 | 276 | 77 to 77 | 1 | Trawl | 60 minutes | ||
| 1973-09-21 00:00 | 34° 03.1' S 132° 56.1' E | LIRA197304 | 286 | 125 to 125 | 1 | Trawl | 60 minutes | ||
| 1973-09-21 00:00 | 33° 43.1' S 133° 10.0' E | LIRA197304 | 285 | 106 to 107 | 2 | Trawl | 60 minutes | ||
| 1973-09-21 00:00 | 34° 15.0' S 132° 39.1' E | LIRA197304 | 288 | 170 to 180 | 1 | Trawl | 60 minutes | ||
| 1973-09-22 00:00 | 33° 25.1' S 131° 25.1' E | LIRA197304 | 294 | 130 to 130 | 4 | Trawl | 60 minutes | ||
| 1973-09-22 00:00 | 33° 56.0' S 132° 40.0' E | LIRA197304 | 289 | 135 to 135 | 2 | Trawl | 60 minutes | ||
| 1973-09-23 00:00 | 33° 26.1' S 131° 16.0' E | LIRA197304 | 302 | 180 to 185 | 1 | Trawl | 60 minutes | ||
| 1973-09-23 00:00 | 33° 32.1' S 131° 09.2' E | LIRA197304 | 299 | 165 to 180 | 2 | Trawl | 60 minutes | ||
| 1973-09-23 00:00 | 33° 30.0' S 131° 28.1' E | LIRA197304 | 296 | 140 to 150 | 8 | Trawl | 60 minutes | ||
| 1973-09-24 00:00 | 33° 17.1' S 129° 43.0' E | LIRA197304 | 307 | 160 to 165 | 1 | Trawl | 60 minutes | ||
| 1973-09-24 00:00 | 33° 19.0' S 128° 39.0' E | LIRA197304 | 310 | 200 to 200 | 6 | Trawl | 60 minutes | ||
| 1973-09-24 00:00 | 33° 18.0' S 130° 06.2' E | LIRA197304 | 305 | 153 to 155 | 1 | Trawl | 60 minutes | ||
| 1973-09-25 00:00 | 33° 06.1' S 127° 16.1' E | LIRA197304 | 312 | 107 to 108 | 2 | Trawl | 60 minutes | ||
| 1973-09-25 00:00 | 33° 14.1' S 128° 10.0' E | LIRA197304 | 311 | 144 to 153 | 1 | Trawl | 60 minutes | ||
| 1973-09-26 00:00 | 33° 17.1' S 126° 41.0' E | LIRA197304 | 314 | 131 to 150 | 2 | Trawl | 60 minutes | ||
| 1973-09-26 00:00 | 33° 05.0' S 126° 22.1' E | LIRA197304 | 320 | 90 to 96 | 5 | Trawl | 48 minutes |
