Please login if you have access to particular applications.
Deployment Details
Survey: - LIRA197304 [details]
Deployment Type: - Catch
Station: 299
Operation No.: 299
When: 1973-09-23 00:00 UTC
Where: 33° 32.1' S 131° 09.2' E
Maximum Depth (m): 180
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1973-09-23 00:00 | 1973-09-23 00:00 | 180 | 165 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37020009 | Centrophorus squamosus | 1 | |
| 37288006 | Pterygotrigla polyommata | 20 | |
| 37377003 | Nemadactylus macropterus | 7 | |
| 37445005 | Seriolella brama | 1 | |
| 37466011 | Capropygia unistriata | 6 | |
| 99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | 2 | |
| 37469002 | Allomycterus pilatus | 280 | |
| 99379819 | Neosebastes bougainvillii & Neosebastes scorpaenoides | 3 | |
| 99379831 | Pseudophycis barbata & Pseudophycis bachus | 1 | |
| 99379834 | Rhinobatos sp. A & Rhinobatos typus | 2 | |
| 37467004 | Sphoeroides pachygaster | 1 |
Deployment observations.
| Bottom type: | Sand |