Please login if you have access to particular applications.
Deployment Details
Survey: - LIRA197304 [details]
Deployment Type: - Catch
Station: 289
Operation No.: 289
When: 1973-09-22 00:00 UTC
Where:
33° 56.0' S
132° 40.0' E
to
33° 53.0' S
132° 38.0' E
Maximum Depth (m): 135
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1973-09-22 00:00 | 1973-09-22 00:00 | 135 | 135 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37019001 | Sphyrna lewini | 1 | |
| 99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | 1 | |
| 37255003 | Paratrachichthys macleayi | 12 | |
| 37258004 | Centroberyx gerrardi | 30 | |
| 37258005 | Centroberyx lineatus | 20 | |
| 37288006 | Pterygotrigla polyommata | 20 | |
| 37367005 | Zanclistius elevatus | 6 | |
| 37377003 | Nemadactylus macropterus | 1 | |
| 37465003 | Eubalichthys mosaicus | 3 | |
| 37465006 | Nelusetta ayraud | 6 | |
| 37469002 | Allomycterus pilatus | 3 | |
| 99379733 | Urolophus aurautiacus (unverified) | 2 | |
| 99379770 | Poralepididae gen. sp. unknown | 15 | |
| 99379805 | Diodon nicthemerus & Diodon liturosus | 1 | |
| 99379824 | Pagrus auratus & Dentex tumifrons | 1 | |
| 99379831 | Pseudophycis barbata & Pseudophycis bachus | 3 | |
| 99379834 | Rhinobatos sp. A & Rhinobatos typus | 2 | |
| 37020009 | Centrophorus squamosus | 3 |
Deployment observations.
| Bottom type: | Silty Sand |