CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 99 379429 [taxon report]
Scientific Name
and Authority
:
Myctophum aurolaternatum (unverified)   
CAAB category: 99 -
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [27] shown as red circles - View CSIRO Catch records

Catch records - 27 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1966-08-27 00:00 15° 37.0' S    120° 43.0' E RADU196608 2   525 to 530 8 Trawl 75 minutes
1966-08-27 00:00 15° 22.0' S    120° 38.1' E RADU196608 1   510 to 525 24 Trawl 45 minutes
1968-06-13 00:00 16° 30.0' S    149° 09.1' E LIRA196806 19   865 to 880 2 Trawl 60 minutes
1968-06-13 00:00 15° 59.0' S    149° 35.1' E LIRA196806 18   38 to 45 5 Trawl 35 minutes
1968-06-14 00:00 18° 47.0' S    149° 54.1' E LIRA196806 20   660 to 660 50 Trawl 60 minutes
1968-06-15 00:00 19° 38.0' S    151° 01.0' E LIRA196806 22   350 to 350 2 Trawl 60 minutes
1968-10-26 00:00 8° 57.1' S    133° 48.0' E LIRA196806 537   168 to 180 10 Trawl 60 minutes
1968-10-27 00:00 8° 21.0' S    132° 51.0' E LIRA196806 542   235 to 242 100 Trawl 60 minutes
1970-04-25 00:00 9° 23.0' S    134° 03.1' E PROM197002 111   140 to 149 3 Trawl 60 minutes
1971-03-11 00:00 33° 41.1' S    125° 42.0' E ALBA197103 9   290 to 390 3000 Trawl 60 minutes
1972-10-28 00:00 17° 35.1' S    119° 34.1' E RADU197206 315   270 to 310 75 Trawl 60 minutes
1972-10-29 00:00 17° 04.0' S    151° 46.0' E P-DER197210 25   740 to 755 10 Trawl 44 minutes
1972-10-30 00:00 16° 59.0' S    151° 47.0' E P-DER197210 28   775 to 780 2 Trawl 30 minutes
1972-10-30 00:00 15° 10.1' S    121° 16.0' E RADU197206 316   300 to 320 7 Trawl 60 minutes
1972-10-30 00:00 16° 59.0' S    151° 47.1' E P-DER197210 27   760 to 765 5 Trawl 30 minutes
1972-10-31 00:00 19° 00.0' S    151° 30.0' E P-DER197210 29   360 to 380 10 Trawl 40 minutes
1972-11-01 00:00 20° 04.0' S    152° 47.0' E P-DER197210 35   680 to 720 15 Trawl 60 minutes
1975-03-14 00:00 17° 01.1' S    149° 36.0' E RADU197503 6   500 to 510 1 Trawl 60 minutes
1977-04-09 00:00 23° 18.1' S    159° 20.0' E POSE197704 16   300 to 300 60 5 Trawl 110 minutes
1977-04-15 00:00 23° 20.1' S    159° 31.1' E POSE197704 42   290 to 300 1000 20 Trawl 134 minutes
1977-04-16 00:00 23° 21.1' S    159° 27.0' E POSE197704 47   290 to 300 70 1 Trawl 118 minutes
1977-04-16 00:00 23° 20.0' S    159° 32.0' E POSE197704 43   285 to 285 250 5 Trawl 113 minutes
1977-04-17 00:00 24° 02.0' S    159° 33.0' E POSE197704 51   300 to 310 100 1 Trawl 76 minutes
1977-04-18 00:00 24° 08.0' S    159° 35.0' E POSE197704 52   295 to 300 4000 50 Trawl 126 minutes
1977-04-24 00:00 23° 17.1' S    159° 34.1' E POSE197704 69   290 to 290 200 3 Trawl 150 minutes
1977-04-27 00:00 23° 19.1' S    159° 32.1' E POSE197704 91   290 to 295 150 2 Trawl 98 minutes
1977-04-28 00:00 23° 21.0' S    159° 26.1' E POSE197704 97   290 to 290 200 7 Trawl 123 minutes

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota