Please login if you have access to particular applications.
Deployment Details
Survey: - ALBA197103 [details]
Deployment Type: - Catch
Station: 9
Operation No.: 9
When: 1971-03-11 00:00 UTC
Where:
33° 41.1' S
125° 42.0' E
to
33° 42.0' S
125° 38.0' E
Maximum Depth (m): 390
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1971-03-11 00:00 | 1971-03-11 00:00 | 390 | 290 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37013005 | Parascyllium ferrugineum | 3 | |
| 99379823 | Pagrus auratus & Dentex tumifrons | 1 | |
| 37035001 | Bathytoshia brevicaudata | 5 | |
| 37227001 | Macruronus novaezelandiae | 4 | |
| 37232004 | Lepidorhynchus denticulatus | 6 | |
| 37255002 | Hoplostethus latus | 4 | |
| 37287001 | Helicolenus percoides | 5 | |
| 37377003 | Nemadactylus macropterus | 8 | |
| 37439002 | Rexea solandri | 4 | |
| 37440002 | Lepidopus caudatus | 1 | |
| 99379327 | Hoplichthys haswelli (unverified) | 1 | |
| 99379429 | Myctophum aurolaternatum (unverified) | 3000 | |
| 99379800 | Centroberyx gerrardi & Centroberyx australis | 3 | |
| 99379819 | Neosebastes bougainvillii & Neosebastes scorpaenoides | 1 | |
| 37020006 | Squalus megalops | 20 |
Deployment observations.
| Bottom type: | Shelly Sand |