CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 99 379095 [taxon report]
Scientific Name
and Authority
:
Callyodon fasciatus (unverified)   
CAAB category: 99 -
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [27] shown as red circles - View CSIRO Catch records

Catch records - 27 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1968-02-18 00:00 20° 10.1' S    115° 27.1' E KORI196802 10   65 to 75 3 Trawl 60 minutes
1968-09-30 00:00 10° 44.1' S    141° 35.1' E LIRA196806 368   18 to 19 2 Trawl 60 minutes
1968-10-06 00:00 10° 11.1' S    135° 00.0' E LIRA196806 405   60 to 63 1 Trawl 60 minutes
1968-10-14 00:00 15° 06.1' S    137° 32.0' E LIRA196806 465   42 to 42 2 Trawl 60 minutes
1968-10-14 00:00 15° 18.0' S    137° 22.1' E LIRA196806 462   35 to 36 10 Trawl 60 minutes
1968-10-14 00:00 15° 18.0' S    137° 23.1' E LIRA196806 463   36 to 37 1 Trawl 60 minutes
1968-12-20 00:00 11° 09.0' S    134° 35.0' E PROM196811 110   28 to 42 1 Trawl 30 minutes
1969-01-07 00:00 15° 16.1' S    137° 14.1' E PROM196811 198   31 to 31 5 Trawl 30 minutes
1969-01-29 00:00 10° 57.1' S    140° 58.1' E PROM196811 278   42 to 42 3 Trawl 30 minutes
1969-03-03 00:00 18° 16.1' S    121° 18.0' E PROM196811 337   56 to 57 2 Trawl 30 minutes
1969-03-06 00:00 19° 11.1' S    119° 21.0' E PROM196811 350   45 to 50 4 Trawl 5 minutes
1969-03-06 00:00 19° 03.0' S    119° 16.0' E PROM196811 352   85 to 90 1 Trawl 30 minutes
1969-03-06 00:00 19° 32.1' S    119° 35.0' E PROM196811 348   45 to 45 5 Trawl 30 minutes
1969-03-09 00:00 20° 13.0' S    117° 48.1' E PROM196811 365   32 to 32 2 Trawl 30 minutes
1969-03-11 00:00 19° 56.0' S    116° 47.0' E PROM196811 374   65 to 67 15 Trawl 45 minutes
1969-03-12 00:00 19° 45.0' S    116° 38.0' E PROM196811 379   53 to 54 1 Trawl 30 minutes
1969-03-13 00:00 19° 49.0' S    116° 28.0' E PROM196811 381   58 to 60 1 Trawl 30 minutes
1969-03-16 00:00 19° 54.1' S    116° 31.1' E PROM196811 402   53 to 54 3 Trawl 30 minutes
1970-02-27 00:00 10° 46.0' S    128° 46.0' E PROM197002 38   40 to 40 4 Trawl 60 minutes
1970-03-24 00:00 15° 05.0' S    137° 14.0' E PROM197002 50   25 to 35 1 Trawl 60 minutes
1970-03-25 00:00 15° 59.1' S    138° 42.0' E PROM197002 53   25 to 26 1 Trawl 60 minutes
1970-03-25 00:00 15° 35.1' S    138° 42.0' E PROM197002 54   29 to 46 1 Trawl 60 minutes
1970-04-30 00:00 13° 17.0' S    140° 35.1' E PROM197002 123   56 to 60 1 Trawl 60 minutes
1970-05-01 00:00 13° 10.1' S    140° 49.1' E PROM197002 131   49 to 50 3 Trawl 60 minutes
1970-05-25 00:00 19° 45.0' S    116° 42.0' E PROM197002 150   56 to 58 3 Trawl 60 minutes
1970-05-29 00:00 19° 56.0' S    117° 07.0' E PROM197002 175   56 to 60 27 Trawl 60 minutes
1970-06-30 00:00 10° 39.0' S    135° 56.1' E PROM197002 193   53 to 55 1 Trawl 60 minutes

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota