Please login if you have access to particular applications.
Deployment Details
Survey: - PROM196811 [details]
Deployment Type: - Catch
Station: 381
Operation No.: 381
When: 1969-03-13 00:00 UTC
Where: 
19° 49.0' S   
116° 28.0' E
 to 
19° 47.1' S   
116° 29.0' E
Maximum Depth (m): 60
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| 1969-03-13 00:00 | 1969-03-13 00:00 | 60 | 58 | Trawl | 30 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 37261001 | Sargocentron rubrum | 1 | |
| 99379499 | Pegasus sp. (unverified) | 5 | |
| 37311012 | Plectropomus maculatus | 2 | |
| 37311043 | Epinephelus latifasciatus | 3 | |
| 37320003 | Glaucosoma scapulare | 3 | |
| 37337005 | Platycaranx malabaricus | 18 | |
| 37337023 | Decapterus russelli | 5 | |
| 37346003 | Lutjanus vitta | 4 | |
| 37346004 | Lutjanus sebae | 10 | |
| 37346007 | Lutjanus malabaricus | 1 | |
| 37346034 | Lutjanus fulviflamma | 10 | |
| 37347003 | Nemipterus peronii | 15 | |
| 37351001 | Lethrinus punctulatus | 100 | |
| 37351011 | Lethrinus microdon | 30 | |
| 37353006 | Argyrops bleekeri | 5 | |
| 37362006 | Platax pinnatus | 1 | |
| 37365011 | Heniochus acuminatus | 2 | |
| 37365062 | Chaetodon vagabundus | 3 | |
| 37437023 | Ctenochaetus cyanocheilus | 2 | |
| 37465011 | Abalistes stellatus | 20 | |
| 37465014 | Sufflamen fraenatum | 2 | |
| 99378068 | Lutjanus sanguineus (unverified) | 1 | |
| 99379095 | Callyodon fasciatus (unverified) | 1 | |
| 99379096 | Callyodon pyrrhostethus (unverified) | 3 | |
| 37311009 | Epinephelus areolatus | 1 | 
Deployment observations.
| Bottom type: | Sand |