CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 55 121040 [taxon report]
Scientific Name
and Authority
:
Jania verrucosa    J.V.Lamouroux
CAAB category: 55 - Rhodophyta
Common Name: [a red alga]
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [94] shown as red circles - View CSIRO Catch records

Catch records - 94 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
2003-09-18 00:00 33° 32.2' S    115° 02.0' E QU 5221   6 to 6 13 Diving
2003-09-18 00:00 33° 32.2' S    115° 02.0' E QU 5255   6 to 6 0 Diving
2004-03-10 00:00 31° 48.2' S    115° 40.7' E 3MRN-C 5311   10 to 10 1 Diving
2004-03-10 00:00 31° 49.8' S    115° 41.2' E 3MRS-C 5190   10 to 10 2 Diving
2004-04-29 00:00 30° 09.4' S    114° 59.7' E JR 5495   6 to 6 15 Diving
2004-04-29 00:00 30° 09.4' S    114° 59.7' E JR 5494   6 to 6 9 Diving
2004-04-29 00:00 30° 08.1' S    114° 58.4' E FISZ3 5490   6 to 6 17 Diving
2004-04-29 00:00 30° 09.4' S    114° 59.7' E JR 5492   6 to 6 24 Diving
2004-04-29 00:00 30° 09.4' S    114° 59.7' E JR 5496   6 to 6 34 Diving
2004-04-29 00:00 30° 08.1' S    114° 58.4' E FISZ3 5489   6 to 6 3 Diving
2004-04-29 00:00 30° 08.1' S    114° 58.4' E FISZ3 5488   6 to 6 1 Diving
2004-04-29 00:00 30° 08.1' S    114° 58.4' E FISZ3 5487   6 to 6 26 Diving
2004-05-03 00:00 33° 23.5' S    115° 36.2' E DAL 5457   6 to 10 7 Diving
2004-05-04 00:00 33° 27.3' S    115° 34.2' E C5 5467   6 to 6 6 Diving
2004-05-05 00:00 33° 32.2' S    115° 02.0' E QU 5452   6 to 6 71 Diving
2004-05-05 00:00 33° 33.4' S    115° 04.1' E EB 5449   6 to 6 195 Diving
2004-05-05 00:00 33° 33.4' S    115° 04.1' E EB 5448   6 to 6 58 Diving
2004-05-05 00:00 33° 32.2' S    115° 02.0' E QU 5451   6 to 6 177 Diving
2004-05-05 00:00 33° 32.2' S    115° 02.0' E QU 5455   6 to 6 4 Diving
2004-05-05 00:00 33° 33.4' S    115° 04.1' E EB 5447   6 to 6 58 Diving
2004-05-14 00:00 31° 26.9' S    115° 32.8' E CL 5442   6 to 6 0 Diving
2004-07-19 00:00 32° 00.9' S    115° 33.4' E BICK01 5629   6 to 10 120 Diving
2004-07-19 00:00 32° 00.9' S    115° 33.4' E BICK01 5632   6 to 10 10 Diving
2004-07-27 00:00 30° 09.4' S    114° 59.7' E JR 5547   6 to 6 9 Diving
2004-07-27 00:00 30° 08.1' S    114° 58.4' E FISZ3 5551   6 to 6 1 Diving
2004-08-09 00:00 33° 33.4' S    115° 04.1' E EB 5591   6 to 6 27 Diving
2004-08-09 00:00 33° 32.2' S    115° 02.0' E QU 5586   6 to 6 10 Diving
2004-08-09 00:00 33° 33.4' S    115° 04.1' E EB 5594   6 to 6 116 Diving
2004-08-09 00:00 33° 33.4' S    115° 04.1' E EB 5593   6 to 6 1 Diving
2004-08-17 00:00 31° 59.9' S    115° 33.7' E PHIL04 5641   6 to 6 54 Diving
2004-08-18 00:00 31° 59.1' S    115° 33.5' E KING20 5619   6 to 6 25 Diving
2004-08-18 00:00 31° 59.1' S    115° 33.5' E KING20 5616   6 to 6 1 Diving
2004-09-03 00:00 31° 59.2' S    115° 33.5' E KING21 5608   6 to 6 27 Diving
2004-09-03 00:00 31° 59.3' S    115° 33.4' E KING08 5598   6 to 6 88 Diving
2004-09-03 00:00 31° 59.3' S    115° 33.4' E KING08 5597   6 to 6 25 Diving
2004-09-03 00:00 31° 59.3' S    115° 33.4' E KING08 5600   6 to 6 23 Diving
2004-09-03 00:00 31° 58.9' S    115° 31.4' E GEOR02 5604   10 to 10 10 Diving
2004-11-08 00:00 33° 33.4' S    115° 04.1' E EB 5728   6 to 6 300 Diving
2004-11-08 00:00 33° 32.2' S    115° 02.0' E QU 5733   6 to 6 34 Diving
2004-11-08 00:00 33° 32.2' S    115° 02.0' E QU 5734   6 to 6 96 Diving
2004-11-08 00:00 33° 32.2' S    115° 02.0' E QU 5736   6 to 6 89 Diving
2004-11-08 00:00 33° 33.4' S    115° 04.1' E EB 5731   6 to 6 52 Diving
2004-11-08 00:00 33° 33.4' S    115° 04.1' E EB 5727   6 to 6 192 Diving
2004-11-08 00:00 33° 33.4' S    115° 04.1' E EB 5730   6 to 6 3 Diving
2004-11-08 00:00 33° 32.2' S    115° 02.0' E QU 5732   6 to 6 8 Diving
2005-01-18 00:00 30° 08.1' S    114° 58.4' E FISZ3 5752   6 to 6 3 Diving
2005-01-18 00:00 30° 08.1' S    114° 58.4' E FISZ3 5751   6 to 6 20 Diving
2005-01-18 00:00 30° 08.1' S    114° 58.4' E FISZ3 5749   6 to 6 13 Diving
2005-01-18 00:00 30° 08.1' S    114° 58.4' E FISZ3 5750   6 to 6 30 Diving
2005-01-19 00:00 30° 09.4' S    114° 59.7' E JR 5758   6 to 6 1 Diving
2005-01-19 00:00 30° 09.4' S    114° 59.7' E JR 5757   6 to 6 10 Diving
2005-01-19 00:00 30° 09.4' S    114° 59.7' E JR 5754   6 to 6 7 Diving
2005-01-24 00:00 31° 47.9' S    115° 43.1' E WhR 5764   6 to 6 58 Diving
2005-01-24 00:00 31° 47.9' S    115° 43.1' E WhR 5766   6 to 6 12 Diving
2005-02-02 00:00 33° 32.2' S    115° 02.0' E QU 5779   6 to 6 17 Diving
2005-02-02 00:00 33° 32.2' S    115° 02.0' E QU 5780   6 to 6 263 Diving
2005-02-02 00:00 33° 32.2' S    115° 02.0' E QU 5781   6 to 6 34 Diving
2005-02-02 00:00 33° 32.2' S    115° 02.0' E QU 5782   6 to 6 730 Diving
2005-02-02 00:00 33° 32.2' S    115° 02.0' E QU 5783   6 to 6 118 Diving
2005-02-02 00:00 33° 33.4' S    115° 04.1' E EB 5784   6 to 6 21 Diving
2005-02-02 00:00 33° 33.4' S    115° 04.1' E EB 5785   6 to 6 25 Diving
2005-02-02 00:00 33° 33.4' S    115° 04.1' E EB 5788   6 to 6 260 Diving
2005-04-14 00:00 33° 23.5' S    115° 36.2' E DAL 5801   6 to 10 2 Diving
2005-04-15 00:00 33° 33.4' S    115° 04.1' E EB 5809   6 to 6 23 Diving
2005-04-15 00:00 33° 33.4' S    115° 04.1' E EB 5813   6 to 6 101 Diving
2005-04-15 00:00 33° 33.4' S    115° 04.1' E EB 5812   6 to 6 308 Diving
2005-04-15 00:00 33° 32.2' S    115° 02.0' E QU 5932   6 to 6 10 Diving
2005-04-15 00:00 33° 32.2' S    115° 02.0' E QU 5933   6 to 6 161 Diving
2005-04-15 00:00 33° 33.4' S    115° 04.1' E EB 5810   6 to 6 4 Diving
2005-04-15 00:00 33° 32.2' S    115° 02.0' E QU 5935   6 to 6 76 Diving
2005-04-15 00:00 33° 32.2' S    115° 02.0' E QU 5936   6 to 6 37 Diving
2005-04-15 00:00 33° 33.4' S    115° 04.1' E EB 5811   6 to 6 129 Diving
2005-04-18 00:00 31° 49.2' S    115° 43.6' E CR 5827   6 to 6 11 Diving
2005-04-18 00:00 31° 49.2' S    115° 43.6' E CR 5828   6 to 6 8 Diving
2005-04-27 00:00 30° 21.2' S    115° 00.2' E WAM1 5858   6 to 6 22 Diving
2005-04-27 00:00 30° 21.2' S    115° 00.2' E WAM1 5855   6 to 6 19 Diving
2005-04-27 00:00 30° 17.0' S    115° 00.1' E WAM3 5866   6 to 6 16 Diving
2005-04-28 00:00 30° 20.7' S    115° 02.2' E WAM4a 5872   6 to 6 4 Diving
2005-05-02 00:00 30° 08.1' S    114° 58.4' E FISZ3 5903   6 to 6 8 Diving
2005-05-02 00:00 30° 08.1' S    114° 58.4' E FISZ3 5901   6 to 6 2 Diving
2005-05-03 00:00 30° 07.3' S    114° 56.5' E WAM12 5915   6 to 10 2 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.7' E JR 5918   6 to 6 4 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.7' E JR 5916   6 to 6 2 Diving
2005-05-03 00:00 30° 09.4' S    114° 59.7' E JR 5920   6 to 6 7 Diving
2005-07-19 00:00 31° 47.9' S    115° 43.1' E WhR 5952   6 to 6 1 Diving
2005-07-19 00:00 31° 47.9' S    115° 43.1' E WhR 5954   6 to 6 7 Diving
2005-07-26 00:00 30° 08.1' S    114° 58.4' E FISZ3 5996   6 to 6 20 Diving
2005-07-26 00:00 30° 09.4' S    114° 59.7' E JR 5980   6 to 6 1 Diving
2005-07-26 00:00 30° 08.1' S    114° 58.4' E FISZ3 5997   6 to 6 4 Diving
2005-07-26 00:00 30° 09.4' S    114° 59.7' E JR 5981   6 to 6 12 Diving
2005-08-04 00:00 33° 32.2' S    115° 02.0' E QU 5962   6 to 6 34 Diving
2005-08-04 00:00 33° 32.2' S    115° 02.0' E QU 5963   6 to 6 4 Diving
2005-08-04 00:00 33° 32.2' S    115° 02.0' E QU 5964   6 to 6 22 Diving
2005-08-04 00:00 33° 32.2' S    115° 02.0' E QU 5965   6 to 6 3 Diving

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota