CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 37 118029 [taxon report]
Scientific Name
and Authority
:
Saurida wanieso    Shindo & Yamada, 1972
CAAB category: 37 - Pisces
Standard Name (AS5300): Wanieso Saury
Distribution map:
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2008-11-19.
Occurrence locations [61] shown as red circles - View CSIRO Catch records
Get expert distribution shapefile

Catch records - 61 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1967-02-22 00:00 17° 57.0' S    119° 50.0' E LIRA196702 20   150 to 150 48 Trawl 60 minutes
1967-02-22 00:00 18° 41.1' S    120° 08.1' E LIRA196702 22   90 to 95 3 Trawl 30 minutes
1967-02-22 00:00 18° 19.0' S    120° 00.0' E LIRA196702 21   107 to 120 23 Trawl 30 minutes
1967-02-23 00:00 19° 01.1' S    120° 14.1' E LIRA196702 23   52 to 55 21 Trawl 15 minutes
1967-02-24 00:00 18° 41.0' S    119° 20.1' E LIRA196702 31   114 to 116 1 Trawl 30 minutes
1967-02-26 00:00 19° 29.0' S    118° 47.1' E LIRA196702 38   40 to 40 4 Trawl 60 minutes
1967-02-26 00:00 18° 59.0' S    118° 26.1' E LIRA196702 40   92 to 98 3 Trawl 60 minutes
1967-02-26 00:00 19° 17.1' S    118° 41.1' E LIRA196702 39   74 to 80 6 Trawl 60 minutes
1967-02-28 00:00 19° 48.0' S    117° 55.0' E LIRA196702 49   48 to 50 80 Trawl 60 minutes
1967-03-02 00:00 19° 58.0' S    116° 48.0' E LIRA196702 61   62 to 64 7 Trawl 60 minutes
1967-03-02 00:00 19° 50.0' S    116° 51.1' E LIRA196702 60   67 to 70 18 Trawl 60 minutes
1967-03-02 00:00 20° 00.0' S    116° 48.0' E LIRA196702 63   18 Trawl
1967-03-02 00:00 20° 02.1' S    116° 51.1' E LIRA196702 62   54 to 57 14 Trawl 60 minutes
1967-03-02 00:00 19° 50.0' S    116° 52.0' E LIRA196702 57   58 to 64 3 Trawl 60 minutes
1967-03-03 00:00 19° 59.0' S    116° 40.2' E LIRA196702 66   60 to 62 3 Trawl 60 minutes
1967-03-03 00:00 19° 59.0' S    116° 48.1' E LIRA196702 65   52 to 55 16 Trawl 60 minutes
1967-03-03 00:00 20° 00.0' S    116° 48.0' E LIRA196702 64   30 Trawl
1967-03-04 00:00 20° 00.0' S    116° 24.0' E LIRA196702 83   70 Trawl
1967-03-04 00:00 20° 00.0' S    116° 24.0' E LIRA196702 82   5 Trawl
1967-03-04 00:00 20° 06.0' S    116° 21.1' E LIRA196702 81   54 to 55 17 Trawl 60 minutes
1967-05-26 00:00 9° 12.1' S    131° 25.5' E BERG196705 3   225 to 240 20 Trawl 54 minutes
1968-12-17 00:00 10° 08.0' S    133° 01.0' E PROM196811 92   68 to 70 20 Trawl 60 minutes
1971-08-12 00:00 26° 07.0' S    112° 23.0' E POSE197107 268   178 to 180 50 Trawl 60 minutes
1971-08-12 00:00 26° 14.1' S    112° 25.0' E POSE197107 267   197 to 210 Trawl 60 minutes
1971-08-13 00:00 24° 12.0' S    112° 38.0' E POSE197107 273   163 to 175 Trawl 60 minutes
1971-08-13 00:00 24° 08.0' S    112° 43.0' E POSE197107 274   145 to 157 Trawl 60 minutes
1971-08-15 00:00 19° 52.1' S    116° 37.1' E POSE197107 275   63 to 66 Trawl 71 minutes
1972-10-28 00:00 18° 24.0' S    119° 50.0' E RADU197206 314   107 to 110 1 Trawl 60 minutes
1972-11-03 00:00 11° 56.0' S    125° 16.0' E RADU197206 323   100 to 100 27 Trawl 60 minutes
1972-11-03 00:00 13° 21.0' S    126° 25.0' E RADU197206 325   63 to 75 1 Trawl 20 minutes
1972-11-08 00:00 10° 42.1' S    132° 17.1' E RADU197206 331   50 to 56 3 Trawl 60 minutes
1972-11-08 00:00 10° 17.0' S    132° 13.0' E RADU197206 332   70 to 72 2 Trawl 60 minutes
1972-11-09 00:00 9° 03.1' S    132° 00.1' E RADU197206 334   250 to 250 2 Trawl 60 minutes
1972-11-10 00:00 10° 32.0' S    134° 00.0' E RADU197206 336   60 to 60 5 Trawl 60 minutes
1972-11-10 00:00 11° 21.1' S    134° 00.0' E RADU197206 337   40 to 42 5 Trawl 60 minutes
1972-11-11 00:00 9° 48.0' S    135° 52.1' E RADU197206 340   60 to 60 7 Trawl 60 minutes
1972-11-11 00:00 10° 33.1' S    135° 52.1' E RADU197206 339   54 to 55 5 Trawl 60 minutes
1972-11-13 00:00 10° 13.1' S    137° 33.0' E RADU197206 346   50 to 50 7 Trawl 60 minutes
1972-11-13 00:00 9° 28.0' S    137° 47.0' E RADU197206 345   45 to 46 3 Trawl 60 minutes
1972-11-14 00:00 11° 00.0' S    137° 18.1' E RADU197206 347   52 to 52 200 Trawl 60 minutes
1972-11-14 00:00 11° 59.0' S    137° 36.0' E RADU197206 349   52 to 52 6 Trawl 60 minutes
1972-11-14 00:00 11° 46.1' S    137° 02.0' E RADU197206 348   50 to 50 9 Trawl 60 minutes
1973-03-23 00:00 26° 34.0' S    112° 52.0' E P-DER197210 354   140 to 145 2 Trawl 60 minutes
1973-03-26 00:00 18° 59.1' S    117° 44.1' E P-DER197210 357   150 to 165 10 Trawl 30 minutes
1973-03-26 00:00 19° 04.1' S    117° 11.0' E P-DER197210 356   200 to 210 15 Trawl 30 minutes
1973-03-26 00:00 19° 22.0' S    116° 38.1' E P-DER197210 355   130 to 132 15 Trawl 54 minutes
1973-03-27 00:00 18° 48.0' S    118° 35.1' E P-DER197210 359   135 to 135 10 Trawl 30 minutes
1973-03-27 00:00 18° 35.1' S    118° 45.0' E P-DER197210 360   137 to 140 7 Trawl 30 minutes
1973-03-27 00:00 19° 04.0' S    118° 03.0' E P-DER197210 358   100 to 100 30 Trawl 30 minutes
1973-03-27 00:00 18° 25.1' S    118° 38.1' E P-DER197210 361   160 to 175 5 Trawl 30 minutes
1974-05-05 00:00 21° 20.1' S    114° 08.0' E P-DER197405 51   325 to 325 6 Trawl 57 minutes
1974-05-06 00:00 20° 12.0' S    116° 36.0' E P-DER197405 55   45 to 50 5 Trawl 60 minutes
1974-05-06 00:00 20° 12.0' S    116° 07.1' E P-DER197405 53   50 to 50 4 Trawl 60 minutes
1974-05-06 00:00 20° 00.0' S    116° 52.0' E P-DER197405 56   60 to 60 4 Trawl 60 minutes
1974-05-06 00:00 20° 09.0' S    116° 15.1' E P-DER197405 54   50 to 50 4 Trawl 60 minutes
1974-05-07 00:00 19° 52.0' S    116° 57.0' E P-DER197405 60   65 to 65 5 Trawl 102 minutes
1974-05-07 00:00 19° 15.0' S    117° 33.0' E P-DER197405 61   115 to 123 4 Trawl 60 minutes
1974-05-07 00:00 19° 52.0' S    116° 57.1' E P-DER197405 57   65 to 65 5 Trawl 60 minutes
1974-05-07 00:00 19° 50.0' S    116° 59.1' E P-DER197405 59   6 Trawl 60 minutes
1974-05-07 00:00 19° 46.1' S    117° 02.1' E P-DER197405 58   68 to 70 5 Trawl 60 minutes
1978-01-05 00:00 38° 00.1' S    149° 38.0' E TICH197710 213   125 to 125 10 1 Trawl 60 minutes

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota