CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 37 056001 [taxon report]
Scientific Name
and Authority
:
Anguilla australis    Richardson, 1841
CAAB category: 37 - Pisces
Standard Name (AS5300): Southern Shortfin Eel
Distribution map:
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2009-01-06.
Occurrence locations [16] shown as red circles - View CSIRO Catch records
Get expert distribution shapefile

Catch records - 16 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1973-09-24 00:00 33° 25.0' S    130° 30.0' E LIRA197304 304   180 to 180 1 Trawl 60 minutes
1973-09-26 00:00 33° 17.1' S    126° 41.0' E LIRA197304 314   131 to 150 1 Trawl 60 minutes
1979-08-24 10:35 33° 06.0' S    152° 41.0' E SP197909 12   65 to 112 1 Stern Trawl 100 minutes
1979-08-24 11:50 33° 06.0' S    152° 40.0' E SP197909 13   220 to 310 2 Stern Trawl 100 minutes
1979-08-26 10:55 32° 45.0' S    153° 44.0' E SP197909 17   205 to 260 1 Stern Trawl 100 minutes
1979-08-26 18:00 32° 54.0' S    153° 41.0' E SP197909 22   28 to 35 4 Stern Trawl 100 minutes
1979-08-27 10:58 33° 14.0' S    153° 18.0' E SP197909 23   140 to 200 3 Stern Trawl 100 minutes
1979-09-20 18:43 33° 18.0' S    153° 58.0' E SP197910 1   35 to 52 3 Stern Trawl 150 minutes
1979-09-24 22:53 33° 46.0' S    153° 15.0' E SP197910 16   28 to 31 1 Stern Trawl 100 minutes
1979-09-30 18:25 33° 27.0' S    152° 14.0' E SP197910 34   360 to 376 1 Stern Trawl 108 minutes
1979-10-01 03:40 33° 15.0' S    153° 01.0' E SP197910 33   46 to 60 1 Stern Trawl 108 minutes
1979-10-15 19:15 33° 56.0' S    152° 34.0' E SP197911 1   11 to 22 1 Stern Trawl 100 minutes
1979-10-28 01:05 34° 13.0' S    154° 20.0' E SP197911 38   52 to 60 1 Stern Trawl 100 minutes
1980-02-09 23:35 36° 21.0' S    151° 50.0' E SP198003 11   76 to 82 1 Stern Trawl 100 minutes
1980-02-10 23:30 35° 15.0' S    152° 14.0' E SP198003 16   95 to 104 1 Stern Trawl 100 minutes
1980-05-13 22:40 38° 40.0' S    150° 50.0' E SP198007 7   44 to 53 1 Stern Trawl 100 minutes

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota