CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 37 015016 [taxon report]
Scientific Name
and Authority
:
Apristurus melanoasper    Iglésias, Nakaya & Stehmann, 2004
CAAB category: 37 - Pisces
Standard Name: Fleshynose Catshark
Distribution map:
View detailed map or click on map to see same.

Modelled distribution shown as blue polygon (source: Australian National Fish Expert Distributions) Updated on 2008-11-19.
Occurrence locations [85] shown as red circles - View CSIRO Catch records
Get expert distribution shapefile

Catch records - 85 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
1977-12-06 09:00 33° 32.0' S    152° 03.0' E KAPALA 600   965 to 965 5 ? 60 Minutes
1979-12-04 04:00 33° 36.0' S    152° 06.0' E KAPALA 917   965 to 984 1 ? 60 Minutes
1979-12-06 04:00 33° 37.0' S    152° 06.0' E KAPALA 922   1052 to 1071 1 ? 120 Minutes
1980-12-09 04:00 33° 38.0' S    152° 02.0' E KAPALA 980   1013 to 1042 2 ? 60 Minutes
1983-08-24 02:00 34° 51.0' S    151° 14.0' E KAPALA 1156   955 to 984 2 ? 120 Minutes
1983-08-24 08:00 34° 53.0' S    151° 14.0' E KAPALA 1157   1004 to 1033 7 ? 120 Minutes
1983-09-25 23:00 37° 42.0' S    150° 20.0' E KAPALA 1161   1004 to 1042 1 ? 60 Minutes
1983-09-26 03:00 37° 38.0' S    150° 20.0' E KAPALA 1162   907 to 1004 1 ? 110 Minutes
1983-09-27 03:00 38° 18.0' S    149° 48.0' E KAPALA 1163   1052 to 1071 3 ? 95 Minutes
1983-10-17 08:00 33° 38.0' S    152° 05.0' E KAPALA 1164   1042 to 1071 1 ? 120 Minutes
1983-10-25 05:00 35° 28.0' S    150° 53.0' E KAPALA 1168   1042 to 1081 1 ? 120 Minutes
1983-10-26 01:00 34° 53.0' S    151° 15.0' E KAPALA 1171   1100 to 1119 1 ? 120 Minutes
1983-10-27 02:00 33° 37.0' S    152° 06.0' E KAPALA 1174   1033 to 1062 1 ? 120 Minutes
1983-10-27 06:00 33° 32.0' S    152° 11.0' E KAPALA 1175   1100 to 1119 1 ? 60 Minutes
1983-11-29 20:00 34° 55.0' S    151° 14.0' E KAPALA 1180   1023 to 1081 1 ? 120 Minutes
1983-11-30 00:00 34° 55.0' S    151° 16.0' E KAPALA 1181   1168 to 1216 5 ? 120 Minutes
1983-12-05 20:00 35° 28.0' S    150° 53.0' E KAPALA 1185   1090 to 1129 1 ? 120 Minutes
1984-04-11 04:00 34° 57.0' S    151° 13.0' E KAPALA 1194   1158 to 1197 2 ? 120 Minutes
1984-04-11 08:00 34° 54.0' S    151° 14.0' E KAPALA 1195   1042 to 1081 1 ? 120 Minutes
1984-05-01 21:00 33° 32.0' S    152° 09.0' E KAPALA 1200   1042 to 1062 3 ? 120 Minutes
1984-05-02 01:00 33° 29.0' S    152° 12.0' E KAPALA 1201   1100 to 1168 2 ? 120 Minutes
1984-05-23 03:00 35° 28.0' S    150° 54.0' E KAPALA 1209   1033 to 1129 1 ? 120 Minutes
1984-05-23 07:00 35° 29.0' S    150° 53.0' E KAPALA 1210   1071 to 1129 2 ? 120 Minutes
1984-06-05 22:00 34° 51.0' S    151° 15.0' E KAPALA 1216   1090 to 1129 1 ? 120 Minutes
1984-08-01 22:00 34° 52.0' S    151° 13.0' E KAPALA 1231   1139 to 1197 1 ? 120 Minutes
1984-09-26 02:00 33° 36.0' S    152° 06.0' E KAPALA 1250   1033 to 1071 1 ? 120 Minutes
1984-09-26 21:00 33° 46.0' S    151° 58.0' E KAPALA 1252   955 to 975 1 ? 120 Minutes
1984-10-04 08:00 34° 48.0' S    151° 16.0' E KAPALA 1258   965 to 1023 1 ? 120 Minutes
1984-10-31 23:00 33° 43.0' S    152° 01.0' E KAPALA 1266   1023 to 1062 6 ? 120 Minutes
1984-11-01 03:00 33° 36.0' S    152° 07.0' E KAPALA 1267   1129 to 1187 1 ? 120 Minutes
1984-11-21 00:00 37° 39.0' S    150° 21.0' E KAPALA 1273   1052 to 1100 7 ? 120 Minutes
1984-11-21 05:00 37° 39.0' S    150° 21.0' E KAPALA 1274   1110 to 1139 2 ? 120 Minutes
1986-02-11 21:00 33° 32.0' S    152° 10.0' E KAPALA 1436   1004 to 1071 4 ? 90 Minutes
1986-02-12 03:00 33° 28.0' S    152° 13.0' E KAPALA 1437   1177 to 1274 3 ? 90 Minutes
1986-02-12 07:00 33° 31.0' S    152° 11.0' E KAPALA 1438   1110 to 1129 3 ? 120 Minutes
1987-02-19 00:30 32° 22.0' S    153° 01.0' E KAPALA 1621   946 to 1013 1 ? 155 Minutes
1987-10-07 22:30 35° 02.0' S    151° 09.0' E KAPALA 1634   801 to 1013 1 ? 150 Minutes
1987-11-03 01:40 35° 29.0' S    150° 51.0' E KAPALA 1640   869 to 1004 1 ? 180 Minutes
1987-11-04 19:00 35° 28.0' S    150° 52.0' E KAPALA 1641   907 to 1081 1 ? 150 Minutes
1987-12-15 22:30 35° 22.0' S    150° 57.0' E KAPALA 1657   1006 to 1058 9 ? 90 Minutes
1987-12-16 21:00 35° 41.0' S    150° 43.0' E KAPALA 1660   994 to 1023 1 ? 80 Minutes
1988-02-18 05:00 33° 45.0' S    152° 00.0' E KAPALA 1663   1042 to 1062 1 ? 75 Minutes
1988-02-24 06:00 35° 28.0' S    150° 54.0' E KAPALA 1666   1013 to 1168 4 ? 205 Minutes
1988-03-22 02:00 35° 28.0' S    150° 53.0' E KAPALA 1669   965 to 1168 1 ? 120 Minutes
1988-03-22 07:00 35° 29.0' S    150° 54.0' E KAPALA 1670   1181 to 1235 1 ? 165 Minutes
1988-03-22 21:00 34° 52.0' S    151° 15.0' E KAPALA 1671   1081 to 1139 3 ? 120 Minutes
1988-03-23 03:00 34° 55.0' S    151° 15.0' E KAPALA 1672   1177 to 1216 5 ? 140 Minutes
1988-03-24 01:00 33° 33.0' S    152° 08.0' E KAPALA 1674   1081 to 1206 4 ? 160 Minutes
1988-03-29 05:00 35° 28.0' S    150° 54.0' E KAPALA 1677   1023 to 1090 1 ? 120 Minutes
1988-03-29 10:00 35° 20.0' S    151° 00.0' E KAPALA 1678   1135 to 1154 3 ? 30 Minutes
1988-03-29 21:00 34° 52.0' S    151° 15.0' E KAPALA 1679   1110 to 1139 1 ? 120 Minutes
1988-03-30 02:00 34° 38.0' S    151° 19.0' E KAPALA 1680   1052 to 1081 2 ? 75 Minutes
1988-05-03 21:00 32° 04.0' S    153° 08.0' E KAPALA 1686   1081 to 1139 15 ? 120 Minutes
1988-05-09 23:00 34° 55.0' S    151° 14.0' E KAPALA 1693   1119 to 1168 3 ? 120 Minutes
1988-05-10 04:00 34° 53.0' S    151° 15.0' E KAPALA 1694   1052 to 1110 2 ? 120 Minutes
1988-05-10 08:00 34° 55.0' S    151° 14.0' E KAPALA 1695   1042 to 1071 1 ? 90 Minutes
1988-05-12 00:00 35° 31.0' S    150° 53.0' E KAPALA 1696   1119 to 1158 1 ? 100 Minutes
1988-05-16 08:00 33° 48.0' S    151° 58.0' E KAPALA 1698   1013 to 1110 1 ? 105 Minutes
1988-05-17 06:00 32° 51.0' S    152° 48.0' E KAPALA 1700   1081 to 1119 1 ? 80 Minutes
1988-06-27 17:50 35° 32.0' S    150° 51.0' E KAPALA 1710   1023 to 1139 1 ? 70 Minutes
1988-08-16 09:15 32° 49.0' S    152° 48.0' E KAPALA 1719   994 to 1042 1 ? 75 Minutes
1988-08-17 02:30 32° 58.0' S    152° 42.0' E KAPALA 1721   1052 to 1071 1 ? 90 Minutes
1988-08-17 06:50 32° 57.0' S    152° 42.0' E KAPALA 1722   994 to 1023 2 ? 120 Minutes
1988-08-31 03:00 33° 30.0' S    152° 11.0' E KAPALA 1726   1139 to 1197 3 ? 90 Minutes
1988-08-31 08:00 33° 27.0' S    152° 12.0' E KAPALA 1727   1042 to 1081 3 ? 120 Minutes
1988-09-01 03:30 33° 27.0' S    152° 12.0' E KAPALA 1729   1004 to 1042 1 ? 90 Minutes
1988-09-05 07:15 33° 46.0' S    152° 00.0' E KAPALA 1731   1042 to 1119 1 ? 145 Minutes
1988-09-05 23:10 34° 55.0' S    151° 13.0' E KAPALA 1732   1139 to 1177 1 ? 95 Minutes
1988-09-06 04:00 34° 56.0' S    151° 13.0' E KAPALA 1733   1042 to 1100 1 ? 90 Minutes
1988-12-14 03:10 35° 28.0' S    150° 53.0' E KAPALA 1748   1042 to 1081 2 ? 135 Minutes
1989-04-11 08:45 32° 51.0' S    152° 48.0' E KAPALA 1783   1150 to 1197 1 ? 90 Minutes
1989-04-19 07:10 35° 41.0' S    150° 43.0' E KAPALA 1790   1071 to 1100 4 ? 65 Minutes
1989-04-20 01:20 35° 27.0' S    150° 51.0' E KAPALA 1792   1013 to 1052 13 ? 120 Minutes
1989-05-09 22:20 33° 27.0' S    152° 13.0' E KAPALA 1795   1197 to 1255 1 ? 100 Minutes
1989-05-17 21:30 33° 38.0' S    152° 05.0' E KAPALA 1802   1081 to 1148 2 ? 90 Minutes
1989-05-18 01:00 33° 30.0' S    152° 09.0' E KAPALA 1803   994 to 1023 1 ? 120 Minutes
1989-05-29 21:30 35° 28.0' S    150° 53.0' E KAPALA 1805   1119 to 1148 2 ? 95 Minutes
1989-08-09 21:00 34° 53.0' S    151° 15.0' E KAPALA 1823   1081 to 1119 1 ? 90 Minutes
1989-08-15 23:00 31° 47.0' S    153° 18.0' E KAPALA 1829   1081 to 1110 1 ? 15 Minutes
1989-08-21 21:55 34° 56.0' S    151° 15.0' E KAPALA 1836   1158 to 1206 2 ? 120 Minutes
1989-08-22 07:30 34° 46.0' S    151° 16.0' E KAPALA 1838   1004 to 1042 1 ? 90 Minutes
1989-08-31 02:15 35° 29.0' S    150° 53.0' E KAPALA 1840   1081 to 1119 1 ? 90 Minutes
2003-05-23 19:40 32° 11.6' S    160° 51.7' E TAN0308 72   1350 to 1361 2 1.6 Trawl
2003-05-24 02:34 32° 25.9' S    161° 47.6' E TAN0308 73   1132 to 1197 1 0.1 Trawl
2003-05-24 07:06 32° 26.1' S    161° 45.4' E TAN0308 74   1171 to 1259 1 0.1 Trawl

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota