Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 28 926078 [taxon report] |
| Scientific Name and Authority: | Takedana eriphioides Davie, 1989 |
| CAAB category: | 28 - Crustacea - Malacostraca |
| Common Name: | [a hairy crab] |
Catch records - 44 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 2003-09-18 05:48 | 18° 46.5' S 147° 02.7' E | LB200301 | 6 | 41 to 41 | 1 | Benthic Sled | |||
| 2003-09-18 08:00 | 18° 47.7' S 147° 09.9' E | LB200301 | 7 | 42 to 42 | 1 | Benthic Sled | |||
| 2003-09-18 12:03 | 18° 38.1' S 147° 16.5' E | LB200301 | 9 | 55 to 55 | 1 | Benthic Sled | |||
| 2003-09-20 05:53 | 18° 54.3' S 147° 50.1' E | LB200301 | 20 | 69 to 69 | 1 | Benthic Sled | |||
| 2003-09-21 10:42 | 19° 02.7' S 147° 23.7' E | LB200301 | 24 | 39 to 39 | 1 | Benthic Sled | |||
| 2003-09-21 12:37 | 18° 55.5' S 147° 31.5' E | LB200301 | 25 | 50 to 50 | 1 | Benthic Sled | |||
| 2003-09-21 15:40 | 18° 50.1' S 147° 41.1' E | LB200301 | 27 | 70 to 70 | 1 | Benthic Sled | |||
| 2003-09-22 11:15 | 18° 44.7' S 147° 18.9' E | LB200301 | 34 | 50 to 50 | 1 | Benthic Sled | |||
| 2003-09-22 12:39 | 18° 47.7' S 147° 15.9' E | LB200301 | 35 | 47 to 47 | 1 | Benthic Sled | |||
| 2003-10-02 18:18 | 16° 09.3' S 145° 51.9' E | LB200301 | 122 | 63 to 63 | 1 | Benthic Sled | |||
| 2003-10-06 01:15 | 14° 39.9' S 145° 14.7' E | LB200301 | 161 | 16 to 16 | 1 | Benthic Sled | |||
| 2003-11-27 09:14 | 18° 32.1' S 146° 33.9' E | GM200301 | 54 | 33 to 33 | 1 | Prawn Trawl | |||
| 2003-11-27 11:10 | 18° 19.5' S 146° 35.7' E | GM200301 | 55 | 42 to 42 | 2 | Prawn Trawl | |||
| 2003-11-29 10:07 | 18° 29.1' S 147° 00.3' E | GM200301 | 59 | 63 to 63 | 1 | Prawn Trawl | |||
| 2003-11-29 14:43 | 18° 47.7' S 147° 15.9' E | GM200301 | 60 | 47 to 47 | 1 | Prawn Trawl | |||
| 2003-12-01 09:30 | 19° 05.1' S 147° 26.1' E | GM200301 | 67 | 37 to 37 | 1 | Prawn Trawl | |||
| 2003-12-08 13:51 | 22° 06.9' S 150° 55.5' E | GM200301 | 98 | 61 to 61 | 1 | Prawn Trawl | |||
| 2003-12-12 18:10 | 19° 06.3' S 148° 36.9' E | GM200301 | 119 | 57 to 57 | 1 | Prawn Trawl | |||
| 2004-04-29 10:18 | 18° 22.5' S 146° 44.7' E | LB200401 | 41 | 54 to 54 | 1 | Benthic Sled | |||
| 2004-09-09 06:34 | 18° 49.5' S 148° 12.3' E | LB200402 | 9 | 77 to 77 | 1 | Benthic Sled | |||
| 2004-09-09 12:03 | 19° 06.3' S 148° 36.9' E | LB200402 | 11 | 57 to 57 | 2 | Benthic Sled | |||
| 2004-09-09 17:41 | 19° 18.3' S 149° 20.7' E | LB200402 | 12 | 69 to 69 | 1 | Benthic Sled | |||
| 2004-09-10 23:26 | 19° 28.5' S 149° 29.7' E | LB200402 | 16 | 75 to 75 | 1 | Benthic Sled | |||
| 2004-09-11 10:59 | 19° 30.9' S 148° 51.3' E | LB200402 | 19 | 61 to 61 | 1 | Benthic Sled | |||
| 2004-09-17 17:58 | 21° 26.7' S 151° 08.7' E | LB200402 | 54 | 55 to 55 | 1 | Benthic Sled | |||
| 2004-09-26 17:11 | 10° 55.5' S 143° 54.9' E | GM200402 | 30 | 30 to 30 | 1 | Prawn Trawl | |||
| 2004-09-29 10:49 | 11° 14.1' S 143° 11.7' E | GM200402 | 44 | 31 to 31 | 1 | Prawn Trawl | |||
| 2004-10-02 10:55 | 12° 20.1' S 143° 43.5' E | GM200402 | 62 | 24 to 24 | 1 | Prawn Trawl | |||
| 2005-11-09 01:08 | 23° 01.5' S 151° 54.9' E | LB200502 | 98 | 68 to 68 | 1 | Benthic Sled | |||
| 2005-11-16 02:07 | 22° 08.1' S 152° 39.3' E | LB200502 | 133 | 65 to 65 | 1 | Benthic Sled | |||
| 2005-11-17 05:25 | 21° 49.5' S 152° 31.5' E | LB200502 | 141 | 38 to 38 | 1 | Benthic Sled | |||
| 2005-11-18 00:09 | 21° 41.1' S 152° 09.9' E | LB200502 | 143 | 60 to 60 | 1 | Benthic Sled | |||
| 2005-11-18 06:10 | 21° 36.3' S 151° 52.5' E | LB200502 | 146 | 59 to 59 | 1 | Benthic Sled | |||
| 2005-11-20 04:18 | 21° 31.5' S 152° 27.3' E | LB200502 | 158 | 62 to 62 | 1 | Benthic Sled | |||
| 2005-11-21 04:43 | 21° 23.7' S 152° 26.1' E | LB200502 | 167 | 61 to 61 | 1 | Benthic Sled | |||
| 2005-11-25 09:07 | 22° 02.1' S 152° 39.9' E | GM200501 | 51 | 61 to 61 | 1 | Prawn Trawl | |||
| 2005-11-25 23:50 | 19° 24.3' S 149° 41.1' E | LB200502 | 192 | 64 to 64 | 1 | Benthic Sled | |||
| 2005-11-26 10:56 | 21° 39.9' S 151° 56.7' E | GM200501 | 53 | 50 to 50 | 1 | Prawn Trawl | |||
| 2005-11-27 09:13 | 21° 14.7' S 151° 15.3' E | GM200501 | 56 | 58 to 58 | 1 | Prawn Trawl | |||
| 2005-12-07 09:22 | 19° 35.7' S 149° 20.1' E | GM200501 | 85 | 60 to 60 | 1 | Prawn Trawl | |||
| 2005-12-07 11:18 | 19° 28.5' S 149° 29.7' E | GM200501 | 86 | 75 to 75 | 1 | Prawn Trawl | |||
| 2005-12-07 14:52 | 19° 18.3' S 149° 20.7' E | GM200501 | 87 | 69 to 69 | 1 | Prawn Trawl | |||
| 2005-12-09 09:29 | 19° 03.9' S 147° 58.5' E | GM200501 | 93 | 55 to 55 | 1 | Prawn Trawl | |||
| 2005-12-09 11:29 | 19° 09.9' S 147° 46.5' E | GM200501 | 94 | 44 to 44 | 1 | Prawn Trawl |
