CAAB - Codes for Australian Aquatic Biota - Catch Records

Please login if you have access to particular applications.
Username:
Password:

Catch Data - from CSIRO surveys.

CAAB Code: 28 876070 [taxon report]
Scientific Name
and Authority
:
Myrine kesslerii    (Paul'son, 1875)
CAAB category: 28 - Crustacea - Malacostraca
Common Name: [a pebble crab]
Distribution map:
View detailed map or click on map to see same.

Occurrence locations [108] shown as red circles - View CSIRO Catch records

Catch records - 108 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.

Date (UTC)PositionSurveyOperationDepth
Range (m)
CountWeight (kg)MethodEffortGear
2003-09-18 08:00 18° 47.7' S    147° 09.9' E LB200301 7   42 to 42 1 Benthic Sled
2003-09-18 12:03 18° 38.1' S    147° 16.5' E LB200301 9   55 to 55 1 Benthic Sled
2003-09-20 05:53 18° 54.3' S    147° 50.1' E LB200301 20   69 to 69 1 Benthic Sled
2003-09-21 10:42 19° 02.7' S    147° 23.7' E LB200301 24   39 to 39 1 Benthic Sled
2003-09-21 12:37 18° 55.5' S    147° 31.5' E LB200301 25   50 to 50 1 Benthic Sled
2003-09-21 14:15 18° 51.9' S    147° 35.1' E LB200301 26   54 to 54 1 Benthic Sled
2003-09-21 15:40 18° 50.1' S    147° 41.1' E LB200301 27   70 to 70 1 Benthic Sled
2003-09-21 17:34 18° 49.5' S    147° 45.3' E LB200301 28   65 to 65 1 Benthic Sled
2003-09-21 22:38 18° 43.5' S    147° 38.1' E LB200301 31   63 to 63 1 Benthic Sled
2003-09-22 04:25 18° 31.5' S    147° 35.1' E LB200301 32   75 to 75 1 Benthic Sled
2003-09-25 11:25 17° 54.3' S    146° 48.9' E LB200301 58   68 to 68 1 Benthic Sled
2003-09-25 14:47 17° 50.1' S    146° 41.7' E LB200301 59   69 to 69 1 Benthic Sled
2003-09-25 16:29 17° 51.3' S    146° 35.1' E LB200301 60   58 to 58 1 Benthic Sled
2003-09-25 17:37 17° 53.7' S    146° 31.5' E LB200301 61   34 to 34 1 Benthic Sled
2003-09-25 23:24 17° 56.1' S    146° 47.1' E LB200301 64   57 to 57 1 Benthic Sled
2003-09-26 10:29 18° 05.1' S    146° 44.1' E LB200301 66   61 to 61 1 Benthic Sled
2003-09-26 15:07 17° 57.3' S    146° 25.5' E LB200301 69   35 to 35 1 Benthic Sled
2003-09-27 07:30 17° 56.7' S    146° 24.3' E LB200301 76   35 to 35 1 Benthic Sled
2003-09-27 12:02 17° 45.9' S    146° 15.3' E LB200301 79   30 to 30 1 Benthic Sled
2003-09-28 12:48 17° 15.3' S    146° 25.5' E LB200301 90   46 to 46 1 Benthic Sled
2003-10-02 08:58 16° 35.1' S    145° 56.7' E LB200301 118   38 to 38 1 Benthic Sled
2003-10-02 14:48 16° 14.1' S    145° 57.3' E LB200301 121   64 to 64 1 Benthic Sled
2003-10-10 11:12 17° 37.5' S    146° 32.1' E LB200301 200   62 to 62 1 Benthic Sled
2003-11-20 09:13 15° 02.1' S    145° 29.1' E GM200301 19   39 to 39 1 Prawn Trawl
2003-11-29 10:07 18° 29.1' S    147° 00.3' E GM200301 59   63 to 63 1 Prawn Trawl
2003-12-15 10:06 18° 34.5' S    146° 48.9' E GM200301 130   44 to 44 1 Prawn Trawl
2004-04-28 06:27 16° 53.7' S    146° 26.7' E LB200401 31   69 to 69 1 Benthic Sled
2004-04-28 15:02 17° 30.3' S    146° 29.1' E LB200401 34   34 to 34 1 Benthic Sled
2004-04-29 10:18 18° 22.5' S    146° 44.7' E LB200401 41   54 to 54 1 Benthic Sled
2004-04-29 13:18 18° 42.3' S    146° 48.3' E LB200401 43   35 to 35 1 Benthic Sled
2004-05-10 08:07 22° 10.5' S    150° 10.5' E LB200401 66   18 to 18 1 Benthic Sled
2004-05-22 14:20 23° 39.3' S    152° 13.5' E LB200401 151   63 to 63 1 Benthic Sled
2004-05-25 18:54 20° 58.5' S    151° 41.7' E LB200401 182   66 to 66 1 Benthic Sled
2004-05-26 03:20 21° 00.9' S    151° 02.1' E LB200401 184   62 to 62 1 Benthic Sled
2004-05-27 11:15 20° 53.1' S    150° 43.5' E LB200401 187   63 to 63 1 Benthic Sled
2004-05-27 17:16 20° 41.7' S    150° 30.9' E LB200401 193   72 to 72 1 Benthic Sled
2004-05-28 11:06 20° 26.1' S    150° 02.7' E LB200401 200   48 to 48 1 Benthic Sled
2004-05-28 13:04 20° 29.7' S    149° 59.1' E LB200401 202   48 to 48 1 Benthic Sled
2004-05-28 14:58 20° 18.3' S    150° 01.5' E LB200401 203   49 to 49 1 Benthic Sled
2004-09-08 12:28 19° 02.1' S    147° 49.5' E LB200402 5   54 to 54 1 Benthic Sled
2004-09-09 10:26 18° 57.9' S    148° 36.9' E LB200402 10   68 to 68 1 Benthic Sled
2004-09-09 17:41 19° 18.3' S    149° 20.7' E LB200402 12   69 to 69 1 Benthic Sled
2004-09-09 19:51 19° 18.9' S    149° 26.7' E LB200402 13   79 to 79 1 Benthic Sled
2004-09-09 21:18 19° 23.7' S    149° 27.3' E LB200402 14   74 to 74 1 Benthic Sled
2004-09-11 10:59 19° 30.9' S    148° 51.3' E LB200402 19   61 to 61 1 Benthic Sled
2004-09-11 14:11 19° 35.1' S    149° 02.7' E LB200402 21   58 to 58 1 Benthic Sled
2004-09-11 15:13 19° 36.9' S    149° 00.3' E LB200402 22   58 to 58 1 Benthic Sled
2004-09-11 16:19 19° 40.5' S    149° 00.3' E LB200402 23   62 to 62 1 Benthic Sled
2004-09-16 11:49 20° 33.3' S    150° 27.9' E LB200402 40   73 to 73 1 Benthic Sled
2004-09-16 15:55 20° 45.3' S    150° 16.5' E LB200402 41   51 to 51 1 Benthic Sled
2004-09-16 16:53 20° 47.1' S    150° 18.9' E LB200402 42   49 to 49 1 Benthic Sled
2004-09-17 04:24 20° 59.1' S    150° 41.7' E LB200402 48   51 to 51 1 Benthic Sled
2004-09-17 16:44 21° 26.7' S    151° 02.7' E LB200402 53   70 to 70 1 Benthic Sled
2004-09-17 20:52 21° 35.7' S    151° 16.5' E LB200402 55   77 to 77 1 Benthic Sled
2004-09-18 01:18 21° 48.3' S    151° 29.7' E LB200402 57   84 to 84 1 Benthic Sled
2004-09-18 03:32 21° 51.3' S    151° 33.3' E LB200402 58   85 to 85 1 Benthic Sled
2004-09-18 11:04 22° 14.7' S    151° 22.5' E LB200402 62   51 to 51 1 Benthic Sled
2004-09-20 14:09 23° 46.5' S    152° 00.3' E LB200402 92   41 to 41 1 Benthic Sled
2004-09-22 00:54 23° 05.7' S    151° 52.5' E LB200402 98   59 to 59 1 Benthic Sled
2004-09-22 10:41 22° 39.9' S    151° 16.5' E LB200402 104   59 to 59 1 Benthic Sled
2004-09-28 20:54 21° 08.1' S    150° 20.1' E LB200402 139   59 to 59 1 Benthic Sled
2004-09-30 06:05 20° 25.5' S    149° 54.3' E LB200402 158   49 to 49 1 Benthic Sled
2004-09-30 10:57 20° 08.1' S    149° 46.5' E LB200402 161   60 to 60 1 Benthic Sled
2004-09-30 12:20 20° 12.9' S    149° 39.9' E LB200402 162   59 to 59 1 Benthic Sled
2004-09-30 14:10 20° 20.1' S    149° 37.5' E LB200402 164   57 to 57 1 Benthic Sled
2004-10-01 11:48 20° 09.9' S    149° 28.5' E LB200402 176   65 to 65 1 Benthic Sled
2004-10-05 09:10 13° 39.9' S    144° 00.9' E GM200402 70   45 to 45 1 Prawn Trawl
2004-10-05 11:16 13° 43.5' S    144° 07.5' E GM200402 71   36 to 36 1 Prawn Trawl
2004-10-06 08:47 22° 11.7' S    151° 06.3' E LB200402 218   63 to 63 1 Benthic Sled
2005-01-16 18:02 14° 17.1' S    144° 59.1' E LB200501 16   30 to 30 1 Benthic Sled
2005-01-18 14:23 13° 34.5' S    144° 02.1' E LB200501 40   42 to 42 1 Benthic Sled
2005-01-25 11:39 13° 21.9' S    143° 55.5' E LB200501 78   40 to 40 1 Benthic Sled
2005-02-02 06:16 10° 51.3' S    143° 19.5' E LB200501 116   32 to 32 1 Benthic Sled
2005-02-02 10:09 10° 51.3' S    143° 07.5' E LB200501 117   20 to 20 1 Benthic Sled
2005-02-04 10:05 11° 48.3' S    143° 49.5' E LB200501 147   38 to 38 1 Benthic Sled
2005-02-08 03:12 13° 37.5' S    143° 53.7' E LB200501 175   36 to 36 1 Benthic Sled
2005-10-29 02:58 21° 03.9' S    151° 10.5' E LB200502 7   61 to 61 1 Benthic Sled
2005-10-29 06:41 21° 14.7' S    151° 15.3' E LB200502 8   58 to 58 1 Benthic Sled
2005-10-29 22:00 21° 06.3' S    151° 24.3' E LB200502 9   57 to 57 1 Benthic Sled
2005-10-31 03:25 21° 39.9' S    151° 50.1' E LB200502 16   60 to 60 1 Benthic Sled
2005-11-03 18:39 22° 54.3' S    151° 28.5' E LB200502 48   49 to 49 1 Benthic Sled
2005-11-04 13:59 23° 47.1' S    152° 08.7' E LB200502 53   43 to 43 1 Benthic Sled
2005-11-05 16:06 24° 27.9' S    152° 49.5' E LB200502 68   47 to 47 1 Benthic Sled
2005-11-05 17:38 24° 27.9' S    152° 58.5' E LB200502 69   37 to 37 1 Benthic Sled
2005-11-08 15:39 23° 06.9' S    151° 54.9' E LB200502 93   65 to 65 1 Benthic Sled
2005-11-08 17:28 23° 09.3' S    151° 49.5' E LB200502 94   54 to 54 1 Benthic Sled
2005-11-09 07:07 22° 50.1' S    151° 55.5' E LB200502 101   61 to 61 1 Benthic Sled
2005-11-09 08:02 22° 49.5' S    151° 50.7' E LB200502 102   62 to 62 1 Benthic Sled
2005-11-16 03:53 22° 03.9' S    152° 42.9' E LB200502 134   49 to 49 1 Benthic Sled
2005-11-17 02:27 21° 54.3' S    152° 18.9' E LB200502 139   59 to 59 1 Benthic Sled
2005-11-18 06:10 21° 36.3' S    151° 52.5' E LB200502 146   59 to 59 1 Benthic Sled
2005-11-18 20:25 21° 28.5' S    151° 46.5' E LB200502 148   61 to 61 1 Benthic Sled
2005-11-19 10:48 23° 13.5' S    151° 42.3' E GM200501 25   43 to 43 1 Prawn Trawl
2005-11-20 06:43 21° 30.9' S    152° 35.7' E LB200502 159   75 to 75 1 Benthic Sled
2005-11-21 13:08 22° 45.3' S    151° 12.3' E GM200501 35   53 to 53 1 Prawn Trawl
2005-11-21 14:39 22° 39.9' S    151° 16.5' E GM200501 36   59 to 59 1 Prawn Trawl
2005-11-22 01:41 21° 11.1' S    152° 07.5' E LB200502 171   63 to 63 1 Benthic Sled
2005-11-23 02:08 20° 39.9' S    150° 54.3' E LB200502 177   46 to 46 1 Benthic Sled
2005-11-23 09:07 22° 03.9' S    152° 09.3' E GM200501 44   93 to 93 1 Prawn Trawl
2005-11-23 13:28 22° 01.5' S    152° 24.3' E GM200501 46   47 to 47 1 Prawn Trawl
2005-11-25 00:25 20° 14.7' S    150° 42.9' E LB200502 182   60 to 60 1 Benthic Sled
2005-11-25 14:51 19° 44.1' S    150° 12.9' E LB200502 187   74 to 74 1 Benthic Sled
2005-11-25 22:39 19° 26.1' S    149° 40.5' E LB200502 191   76 to 76 1 Benthic Sled
2005-11-26 09:47 19° 33.3' S    148° 44.7' E LB200502 193   63 to 63 1 Benthic Sled
2005-11-26 10:40 19° 32.7' S    148° 42.3' E LB200502 194   61 to 61 1 Benthic Sled
2005-11-27 11:51 19° 51.3' S    148° 57.9' E LB200502 200   69 to 69 1 Benthic Sled
2005-12-12 00:16 21° 57.7' S    113° 50.7' E SS200510 164   104 to 114 1 0.001 Catch
2005-12-13 02:10 20° 59.1' S    114° 54.4' E SS200510 170   100 to 101 2 0.001 Catch

Save this catch list as

NCMI Information and Data Centre  »  Applications  »  CAAB - Codes for Australian Aquatic Biota