Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 28 714010 [taxon report] |
| Scientific Name and Authority: | Solenocera annectens (Wood Mason in Wood Mason & Alcock, 1891) |
| CAAB category: | 28 - Crustacea - Malacostraca |
| Common Name: | [a penaeoid prawn] |
Catch records - 18 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1984-02-04 18:25 | 16° 53.0' S 119° 52.0' E | SO198401 | 42 | 3 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-04 22:35 | 16° 44.0' S 119° 47.0' E | SO198401 | 43 | 2 | 0.02 | Stern Trawl | 100 minutes | ||
| 1984-02-06 01:52 | 16° 49.0' S 119° 48.0' E | SO198401 | 48 | 2 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-09 20:50 | 15° 40.0' S 120° 37.0' E | SO198401 | 51 | 2 | 0.02 | Stern Trawl | 100 minutes | ||
| 1984-02-11 06:00 | 15° 09.0' S 121° 05.0' E | SO198401 | 59 | 9 | 0.04 | Stern Trawl | 100 minutes | ||
| 1984-02-11 09:15 | 15° 08.0' S 121° 03.0' E | SO198401 | 60 | 9 | 0.04 | Stern Trawl | 100 minutes | ||
| 1984-02-11 19:25 | 14° 44.0' S 121° 27.0' E | SO198401 | 62 | 3 | 0.02 | Stern Trawl | 100 minutes | ||
| 1984-02-11 22:35 | 14° 43.0' S 121° 33.0' E | SO198401 | 63 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-12 15:30 | 14° 39.0' S 121° 28.0' E | SO198401 | 61 | 3 | 0.02 | Stern Trawl | 100 minutes | ||
| 1984-02-12 20:10 | 14° 18.0' S 121° 55.0' E | SO198401 | 69 | 4 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-13 04:30 | 13° 44.0' S 122° 13.0' E | SO198401 | 70 | 2 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-13 08:25 | 13° 50.0' S 122° 18.0' E | SO198401 | 71 | 5 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-14 18:55 | 13° 17.0' S 122° 37.0' E | SO198401 | 79 | 2 | 0.01 | Stern Trawl | 83 minutes | ||
| 2005-12-10 21:45 | 21° 57.8' S 113° 45.8' E | SS200510 | 154 | 690 to 702 | 1 | 0.001 | Catch | ||
| 2007-06-11 06:25 | 20° 08.0' S 114° 58.7' E | SS200705 | 15 | 415 to 470 | 3 | 0.002 | Catch | ||
| 2007-06-12 03:25 | 19° 43.5' S 115° 20.6' E | SS200705 | 28 | 415 to 428 | 5 | 0.022 | Catch | ||
| 2007-06-12 12:32 | 19° 43.8' S 115° 21.2' E | SS200705 | 34 | 389 to 423 | 4 | 0.004 | Catch | ||
| 2007-06-26 08:15 | 14° 50.8' S 121° 26.4' E | SS200705 | 102 | 382 to 401 | 1 | 0.003 | Catch |
