Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS200705 [details]

Deployment Type: - Catch

Station: 102

Operation No.: 102

Gear: McKenna Market Trawl (standard)

When: 2007-06-26 08:15 to 2007-06-26 09:30 UTC

Where: 14° 50.8' S    121° 26.4' E
to 14° 50.9' S    121° 28.2' E

Maximum Depth (m): 400.6

Description: Area: Leveque L27 Transect name: 400

Comments: Position determination - map-position based on sonardyne

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
McKenna Market Trawl (standard) 2007-06-26 08:15 2007-06-26 09:30 401 382 Catch

Catch Composition

CAABTaxaCount Weight (kg)
10300000 Hexactinellida 6 1
99110530 Pennatula sp. C 7 0.25
11229000 Actiniaria 3 0.566
11328901 Flabellum spp. 1 0.003
23630000 Histioteuthidae 3 0.072
25049013 Oceanometra magna 2 0.01
25400000 Holothuroidea 12 0.95
25418023 Zygothuria marginata 1 0.23
25436007 Trochostoma lenticulum 1 0.005
27500000 Cirripedia 3 0.008
28711088 Penaeopsis sp. MoV 5471 5 0.067
28712001 Aristaeomorpha foliacea 18 0.33
28712003 Aristeus virilis 16 0.346
28712014 Aristeus sp. MoV 5625 40 0.456
28714005 Haliporoides sibogae 12 0.182
28714010 Solenocera annectens 1 0.003
28770017 Plesionika semilaevis 7 0.042
28770048 Heterocarpus sp. MoV 5540 12 0.06
28770905 Heterocarpus spp. 14 0.262
28780002 Glyphocrangon pugnax 9 0.052
28781001 Parapontocaris levigata 1 0.003
28786005 Metanephrops velutinus 5 0.416
28786007 Nephropsis serrata 4 0.103
28815001 Polycheles typhlops 2 0.06
28815013 Stereomastis aculeata 2 0.072
28837005 Sympagurus brevipes 1 0.017
28840026 Munida andamanica 1 0.006
28880926 Cyrtomaia spp. 2 0.32
99110482 Viminella sp. C 1 0.02
11210003 Anthoptilum kukenthali 1 0.04
NCMI Information and Data Centre  »  Applications  »  Data Trawler