Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 24 202000 [taxon report] |
| Scientific Name and Authority: | Buccinidae, Fasciolariidae, Nassariidae, Melongenidae, Colubrariidae, Belomitridae, Dolicholatiridae, Cominellidae, Austrosiphonidae, Tudiclidae, Prodotiidae, Pisaniidae |
| CAAB category: | 24 - Mollusca - Gastropoda |
| Common Name: | whelks |
Catch records - 24 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1994-09-02 09:10 | 37° 18.7' S 150° 00.8' E | SS199405 | 123 | Sled | |||||
| 1996-11-23 07:35 | 38° 41.7' S 148° 17.2' E | SS199606 | 32 | 42 | 0.963 | Sled | |||
| 1997-01-26 19:30 | 44° 16.0' S 147° 19.9' E | SS199701 | 36 | 1518 to 1518 | Catch | ||||
| 1997-02-20 04:41 | 16° 40.7' S 140° 02.1' E | SS199702 | 75 | 21 to 22 | 2 | 0.003 | Dredge | 20 Minutes | |
| 1997-03-03 20:31 | 13° 20.4' S 136° 45.4' E | SS199702 | 248 | 26 to 26 | 1 | 0.001 | Dredge | 20 Minutes | |
| 1997-03-07 22:25 | 10° 55.1' S 132° 22.5' E | SS199702 | 286 | 21 to 21 | 4 | 0.018 | Dredge | 15 Minutes | |
| 1997-10-05 20:15 | 11° 01.1' S 130° 30.9' E | SS199708 | 38 | 42 to 43 | 1 | 0.001 | Sled | 15 Minutes | |
| 1997-10-12 08:54 | 14° 26.2' S 135° 59.7' E | SS199708 | 133 | 21 to 21 | 1 | 0.001 | Sled | 15 Minutes | |
| 1997-10-13 05:25 | 14° 25.8' S 135° 59.7' E | SS199708 | 154 | 21 to 22 | 2 | 0.004 | Sled | 14 Minutes | |
| 1997-10-23 20:20 | 16° 18.7' S 138° 52.8' E | SS199708 | 356 | 27 to 27 | 4 | 0.003 | Sled | 15 Minutes | |
| 1998-10-03 15:17 | 13° 11.6' S 136° 45.6' E | SS199803 | 174 | 28 to 28 | 4 | 0.004 | Trawl | 32 Minutes | |
| 1998-10-04 01:05 | 13° 09.5' S 136° 44.0' E | SS199803 | 190 | 2 | 0.001 | Sled | 15 Minutes | ||
| 1998-10-04 05:12 | 13° 12.8' S 136° 44.9' E | SS199803 | 198 | 3 | 0.003 | Sled | 15 Minutes | ||
| 2003-05-14 22:15 | 28° 54.4' S 167° 41.1' E | TAN0308 | 24 | 111 to 113 | 2 | Trawl | |||
| 2003-05-17 06:55 | 26° 25.3' S 167° 11.3' E | TAN0308 | 40 | 714 to 742 | 1 | Sled | |||
| 2003-05-22 22:54 | 31° 45.7' S 159° 20.9' E | TAN0308 | 66 | 565 to 960 | 1 | Sled | |||
| 2003-05-24 16:55 | 32° 39.3' S 162° 33.1' E | TAN0308 | 78 | 864 to 870 | 1 | 0 | Trawl | ||
| 2003-05-25 13:06 | 34° 12.4' S 162° 39.5' E | TAN0308 | 82 | 758 to 760 | 4 | 0 | Trawl | ||
| 2003-05-26 10:17 | 34° 12.4' S 163° 17.2' E | TAN0308 | 91 | 1076 to 1083 | 3 | Trawl | |||
| 2003-05-29 02:05 | 32° 36.5' S 167° 44.0' E | TAN0308 | 107 | 699 to 707 | 3 | 0 | Trawl | ||
| 2003-06-02 04:11 | 34° 17.1' S 168° 21.5' E | TAN0308 | 141 | 788 to 800 | 1 | Trawl | |||
| 2007-04-01 09:33 | 44° 19.6' S 147° 10.8' E | SS200702 | 13 | 1200 to 1300 | 1 | 0.001 | Catch | ||
| 2007-04-06 12:30 | 44° 12.1' S 146° 11.9' E | SS200702 | 50 | 1050 to 1230 | 1 | 0.002 | Catch | ||
| 2007-04-07 12:02 | 44° 12.1' S 147° 19.1' E | SS200702 | 58 | 1020 to 1100 | 1 | 0.001 | Catch |
