Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 11 169000 [taxon report] |
| Scientific Name and Authority: | Octocorallia |
| CAAB category: | 11 - Cnidaria |
| Common Name: | octocorals |
Catch records - 10 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1997-01-28 22:42 | 44° 12.6' S 147° 02.6' E | SS199701 | 51 | 593 to 840 | 0.001 | Catch | |||
| 1997-10-05 11:38 | 11° 02.5' S 130° 35.4' E | SS199708 | 30 | 40 to 41 | 1 | 0.015 | Trawl | 30 Minutes | |
| 1997-10-08 09:34 | 12° 50.7' S 136° 51.9' E | SS199708 | 55 | 45 to 47 | 2 | 0.046 | Trawl | 32 Minutes | |
| 1997-10-12 22:12 | 14° 29.5' S 135° 56.1' E | SS199708 | 146 | 20 to 20 | 1 | 0.041 | Trawl | 31 Minutes | |
| 1997-10-14 01:33 | 14° 21.7' S 136° 08.5' E | SS199708 | 176 | 22 to 22 | 1 | 0.019 | Trawl | 29 Minutes | |
| 1997-10-15 02:37 | 14° 21.9' S 136° 00.8' E | SS199708 | 201 | 21 to 21 | 1 | 0.007 | Trawl | 30 Minutes | |
| 1997-10-26 12:05 | 16° 36.7' S 140° 02.2' E | SS199708 | 402 | 29 to 29 | 1 | 0.004 | Trawl | 30 Minutes | |
| 1997-11-01 01:44 | 10° 14.4' S 143° 08.0' E | SS199708 | 491 | 28 to 30 | 1 | 0.008 | Trawl | 33 Minutes | |
| 1998-10-14 06:10 | 14° 14.8' S 136° 05.9' E | SS199803 | 586 | 0.04 | Trawl | 27 Minutes | |||
| 2004-04-26 06:21 | 37° 57.0' S 149° 14.5' E | SS200404 | 86 | Sled - Combination |
