Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 10 102000 [taxon report] |
| Scientific Name and Authority: | Petrosiidae |
| CAAB category: | 10 - Porifera |
| Common Name: | sponges |
Catch records - 31 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1997-02-14 13:01 | 10° 09.9' S 143° 05.0' E | SS199702 | 6 | 1 | 2.192 | Trawl | 25 Minutes | ||
| 1997-02-14 17:04 | 10° 05.0' S 143° 03.9' E | SS199702 | 10 | 0.026 | Trawl | 30 Minutes | |||
| 1997-02-14 23:25 | 10° 16.4' S 142° 55.5' E | SS199702 | 13 | 3 | 1.2 | Trawl | 30 Minutes | ||
| 1997-02-15 05:30 | 10° 13.3' S 142° 58.0' E | SS199702 | 16 | 1 | 1.1 | Trawl | 30 Minutes | ||
| 1997-02-20 04:41 | 16° 40.7' S 140° 02.1' E | SS199702 | 75 | 21 to 22 | 0.366 | Dredge | 20 Minutes | ||
| 1997-02-23 06:35 | 15° 40.5' S 139° 22.3' E | SS199702 | 127 | 3 | 3.7 | Trawl | 29 Minutes | ||
| 1997-02-26 22:37 | 15° 14.2' S 137° 59.6' E | SS199702 | 188 | 47 to 47 | 8.4 | Trawl | 33 Minutes | ||
| 1997-02-27 00:27 | 15° 11.2' S 138° 06.8' E | SS199702 | 189 | 49 to 49 | 9.1 | Trawl | 32 Minutes | ||
| 1997-02-27 02:25 | 15° 03.4' S 138° 07.3' E | SS199702 | 190 | 50 to 50 | 7 | 21.2 | Trawl | 30 Minutes | |
| 1997-02-27 04:45 | 15° 00.1' S 137° 58.4' E | SS199702 | 191 | 50 to 51 | 3 | 5 | Trawl | 35 Minutes | |
| 1997-02-27 17:01 | 15° 21.1' S 137° 34.1' E | SS199702 | 197 | 37 to 38 | 0.221 | Trawl | 30 Minutes | ||
| 1997-02-27 23:23 | 14° 59.5' S 137° 56.9' E | SS199702 | 202 | 19.7 | Trawl | 33 Minutes | |||
| 1997-02-28 00:47 | 14° 57.6' S 137° 57.1' E | SS199702 | 203 | 3 | 10.9 | Trawl | 29 Minutes | ||
| 1997-02-28 02:43 | 15° 03.4' S 137° 55.4' E | SS199702 | 204 | 2 | 9.8 | Trawl | 29 Minutes | ||
| 1997-02-28 04:21 | 15° 02.9' S 137° 51.7' E | SS199702 | 205 | 7 | 20 | Trawl | 29 Minutes | ||
| 1997-10-12 06:15 | 14° 29.0' S 136° 13.1' E | SS199708 | 132 | 21 to 22 | 0.002 | Sled | 20 Minutes | ||
| 1997-10-12 11:00 | 14° 27.4' S 135° 57.2' E | SS199708 | 136 | 20 to 20 | 1 | 2.4 | Trawl | 30 Minutes | |
| 1997-10-12 22:12 | 14° 29.5' S 135° 56.1' E | SS199708 | 146 | 20 to 20 | 1 | 4.8 | Trawl | 31 Minutes | |
| 1997-10-13 05:25 | 14° 25.8' S 135° 59.7' E | SS199708 | 154 | 21 to 22 | 0.125 | Sled | 14 Minutes | ||
| 1997-10-20 04:20 | 15° 21.5' S 137° 30.3' E | SS199708 | 298 | 40 to 40 | 6 | 0.079 | Trawl | 33 Minutes | |
| 1997-10-22 19:08 | 16° 21.5' S 138° 29.3' E | SS199708 | 332 | 24 to 26 | 0.05 | Trawl | 30 Minutes | ||
| 1997-10-24 01:43 | 16° 02.1' S 139° 19.5' E | SS199708 | 357 | 40 to 40 | 0.262 | Sled | 15 Minutes | ||
| 1997-10-26 03:50 | 16° 32.6' S 140° 03.8' E | SS199708 | 393 | 23 to 24 | 9.3 | Trawl | 30 Minutes | ||
| 2003-05-13 10:27 | 30° 12.7' S 167° 29.9' E | TAN0308 | 13 | 630 to 634 | 1 | Sled | |||
| 2003-05-14 07:26 | 29° 41.8' S 168° 02.6' E | TAN0308 | 20 | 322 to 337 | 4 | Trawl | |||
| 2003-05-14 09:21 | 29° 41.8' S 168° 01.3' E | TAN0308 | 21 | 314 to 327 | 1 | Dredge | |||
| 2003-05-20 11:09 | 29° 13.1' S 158° 59.9' E | TAN0308 | 49 | 300 to 300 | 4 | Sled | |||
| 2003-05-21 00:37 | 29° 13.1' S 159° 00.5' E | TAN0308 | 55 | 299 to 330 | 2 | Sled | |||
| 2003-05-31 07:31 | 33° 23.4' S 170° 11.6' E | TAN0308 | 126 | 490 to 526 | 1 | Sled | |||
| 2003-05-31 22:57 | 33° 22.6' S 170° 12.7' E | TAN0308 | 132 | 515 to 540 | 1 | 0 | Sled | ||
| 2003-06-01 01:17 | 33° 23.7' S 170° 13.0' E | TAN0308 | 133 | 465 to 490 | 1 | Trawl |
