Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 10 009000 [taxon report] |
| Scientific Name and Authority: | Ancorinidae |
| CAAB category: | 10 - Porifera |
| Common Name: | sponges |
Catch records - 17 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 2003-05-11 16:14 | 34° 06.7' S 171° 39.7' E | TAN0308 | 7 | 394 to 395 | 1 | Sled | |||
| 2003-05-16 12:52 | 28° 31.2' S 167° 47.4' E | TAN0308 | 36 | 1035 to 1065 | 999 | Sled | |||
| 2003-05-17 06:55 | 26° 25.3' S 167° 11.3' E | TAN0308 | 40 | 714 to 742 | 1 | Sled | |||
| 2003-05-20 11:09 | 29° 13.1' S 158° 59.9' E | TAN0308 | 49 | 300 to 300 | 7 | 0 | Sled | ||
| 2003-05-20 18:56 | 29° 14.4' S 159° 02.1' E | TAN0308 | 52 | 1210 to 1395 | 1 | Sled | |||
| 2003-05-21 00:37 | 29° 13.1' S 159° 00.5' E | TAN0308 | 55 | 299 to 330 | 1 | 0 | Sled | ||
| 2003-05-22 08:10 | 31° 45.3' S 159° 19.1' E | TAN0308 | 60 | 48 to 50 | 1 | 0 | Sled | ||
| 2003-05-28 03:14 | 33° 46.8' S 167° 19.2' E | TAN0308 | 100 | 265 to 280 | 1 | 0 | Sled | ||
| 2003-06-01 06:28 | 33° 23.6' S 170° 12.4' E | TAN0308 | 136 | 469 to 490 | 1 | 0 | Trawl | ||
| 2003-06-03 10:32 | 34° 37.2' S 168° 57.0' E | TAN0308 | 154 | 521 to 539 | 2 | 0 | Trawl | ||
| 2007-03-29 09:15 | 43° 41.5' S 146° 58.5' E | SS200702 | 3 | 100 to 110 | 1 | 0.019 | Catch | ||
| 2007-03-31 04:39 | 43° 59.5' S 147° 32.8' E | SS200702 | 6 | 370 to 410 | 1 | 0.001 | Catch | ||
| 2007-04-03 15:20 | 44° 00.0' S 146° 19.8' E | SS200702 | 29 | 200 to 220 | 2 | 0.096 | Catch | ||
| 2007-04-04 05:03 | 43° 43.4' S 146° 16.3' E | SS200702 | 30 | 110 to 117 | 2 | 0.035 | Catch | ||
| 2007-04-04 06:13 | 43° 43.4' S 146° 16.3' E | SS200702 | 31 | 116 to 122 | 1 | 0.002 | Catch | ||
| 2007-04-04 11:50 | 44° 02.5' S 146° 18.7' E | SS200702 | 32 | 410 to 450 | 1 | 0.008 | Catch | ||
| 2007-06-20 03:52 | 17° 29.2' S 120° 27.6' E | SS200705 | 91 | 184 to 187 | 1 | 0.044 | Catch |
