Please login if you have access to particular applications.
Catch Data - from CSIRO surveys.
| CAAB Code: | 99 280104 [taxon report] |
| Scientific Name and Authority: | Pandalidae sp 3 |
| CAAB category: | 99 - |
Catch records - 9 records found.
Click on survey to see survey details. Click on Operation to see full details of the catch. Use the CSV button at the bottom to export data.
| Date (UTC) | Position | Survey | Operation | Depth Range (m) | Count | Weight (kg) | Method | Effort | Gear |
|---|---|---|---|---|---|---|---|---|---|
| 1984-02-11 09:15 | 15° 08.0' S 121° 03.0' E | SO198401 | 60 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-11 19:25 | 14° 44.0' S 121° 27.0' E | SO198401 | 62 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-12 15:30 | 14° 39.0' S 121° 28.0' E | SO198401 | 61 | 3 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-12 20:10 | 14° 18.0' S 121° 55.0' E | SO198401 | 69 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-13 04:30 | 13° 44.0' S 122° 13.0' E | SO198401 | 70 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-13 08:25 | 13° 50.0' S 122° 18.0' E | SO198401 | 71 | 3 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-14 18:55 | 13° 17.0' S 122° 37.0' E | SO198401 | 79 | 3 | 0.01 | Stern Trawl | 83 minutes | ||
| 1984-02-15 01:20 | 12° 48.0' S 122° 56.0' E | SO198401 | 80 | 1 | 0.01 | Stern Trawl | 100 minutes | ||
| 1984-02-18 07:55 | 16° 08.0' S 120° 19.0' E | SO198401 | 91 | 1 | 0.01 | Stern Trawl | 100 minutes |
