Voyage details and related metadata, reports, events and data.
IN2022_V02 - is a Marine National Facility voyage
Title: Sedimentation at its extreme: how powerful are submarine caldera-forming eruptions (Kermadec arc)?
Period: 2022-03-18 22:00 to 2022-04-19 02:00 UTC
Duration: 31.17 days
From: Hobart To: Hobart
Region: Derwent Estuary; Tasmania coast; Tasman Sea; New Zealand coast; Southwest Pacific Ocean
Ship: Investigator (RV) [details]
Description: The aim of this project is to link the behaviour of deep submarine eruptions with the morphology of their deposits. Modelling calculations of sediment mass fluxes will permit the first-ever hazard mapping scheme for submarine volcanoes globally (tsunami and sediment flows), and provide new ore vectoring strategies for exploration in Australia. For operational reasons the publication of the voyage plan has been postponed.
Leader: Dr Jutzeler (UTAS)
Projects:
-
Sedimentation at its extreme: how powerful are submarine caldera-forming eruptions (Kermadec arc)?
[details] Primary
-
BGC and Standard Argo float deployments [details] Piggy-back
-
Natural iron fertilisation of oceans around Australia: Linking terrestrial dust and bushfires to marine biogeochemistry [details] Piggy-back
Underway data from NRUD - see this voyage
Voyage extents: 43° 17.1' S to 29° 44.0' S 147° 20.3' E to 178° 29.7' W Get voyage track shapefile Get CSV
Marlin Metadata:-
Cruise Summary Report at SeaDataNet:-
Participants - on ship:-
Name | Role | Organisation | Project |
---|---|---|---|
Martin Jutzeler | Chief Scientist | University of Tasmania | Sedimentation at its extreme: how powerful are submarine caldera-forming eruptions (Kermadec arc)? |
Steffen Kutterolf | Alt. Chief Scientist (sediment) | GEOMAR - Helmholtz Centre for Ocean Research Kiel | Sedimentation at its extreme: how powerful are submarine caldera-forming eruptions (Kermadec arc)? |
Participants - shore based:-
Name | Role | Organisation | Project |
---|---|---|---|
Adam Soule | PI | University of Rhode Island | Sedimentation at its extreme: how powerful are submarine caldera-forming eruptions (Kermadec arc)? |
Andrew Bowie | PI - piggyback | University of Tasmania - Hobart | Natural iron fertilisation of oceans around Australia: Linking terrestrial dust and bushfires to marine biogeochemistry |
Craig Hanstein | PI - piggyback | CSIRO Oceans & Atmosphere - Hobart | BGC and Standard Argo float deployments |
Geoffroy Lamarche | PI | NZ Office of the Parliamentary Commissioner for the Environment? | Sedimentation at its extreme: how powerful are submarine caldera-forming eruptions (Kermadec arc)? |
Joanne Whittaker | PI | University of Tasmania - Institute of Marine and Antarctic Studies | Sedimentation at its extreme: how powerful are submarine caldera-forming eruptions (Kermadec arc)? |
Michael Manga | PI | UC Berkeley | Sedimentation at its extreme: how powerful are submarine caldera-forming eruptions (Kermadec arc)? |
Peter Strutton | PI - piggyback | University of Tasmania | BGC and Standard Argo float deployments |
Rebecca Carey | PI | University of Tasmania | Sedimentation at its extreme: how powerful are submarine caldera-forming eruptions (Kermadec arc)? |
Richard Wysoczanski | PI | Sedimentation at its extreme: how powerful are submarine caldera-forming eruptions (Kermadec arc)? | |
Scott Meyerink | PI - piggyback | University of Tasmania - Hobart | Natural iron fertilisation of oceans around Australia: Linking terrestrial dust and bushfires to marine biogeochemistry |
This list includes those that may have only been on part of the voyage. See voyage reports on 'Reports and Maps' tab for details.
Marine National Facility Reports - plans, summaries and data processing
-
IN2022_V02 ADCP Data Processing Report
- details of data processing steps, calibration information, instruments used and any issues with the data.
-
IN2022_V02 Underway Data Processing Report
- details of data processing steps, calibration information, instruments used and any issues with the data.
-
IN2022_V02 Voyage Plan
- includes objectives, investigator details, proposed data collection, voyage track and equipment to be used.
-
IN2022_V02 Scientific Highlights
- report of the key outputs
-
IN2022_V02 Voyage Summary
- includes preliminary results, voyage narrative, types of data collected with C77/ROSCOP codes.
- View Survey map
Publications, reports and datasets from this voyage.
Dataset
- Jutzeler, Martin; Nau, Amy; Boyd, Matt; Navidad, Cisco (2024): IN2022_V02 Kermadec Volcanic Arc Bathymetry 10m - 210m Multi-resolution AusSeabed products. v1. CSIRO. Data Collection. 10.25919/9re0-rc76
- Tilbrook, Bronte; Neill, Craig; Akl, John (2022). Integrated Marine Observing System (IMOS) sea surface and atmospheric fCO2 measurements in the Southern Ocean, South Pacific, Indian Ocean onboard R/V Investigator in 2022 (NCEI Accession 0276052). [indicate subset used]. NOAA National Centers for Environmental Information. Dataset. https://doi.org/10.25921/q8dm-8763. 10.25921/q8dm-8763
Journal Article
- Lucieer, Vanessa,Flukes, Emma,Monk, Jacquomo,Walsh, Peter (2024) Geomorphometric maps of Australia’s Marine Park estate and their role in improving the integrated monitoring and management of marine ecosystems. Frontiers in Marine Science 10 pp-. 10.3389/fmars.2023.1302108
Search for publications, reports and datasets from this and other voyages
Data publishing
This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' or "Reports, Publications and Maps' tab.
Use the Get data link on the right to extract data using the NCMI Data Trawler.
Data Stream | Data Summary | Get data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADCP Data |
|
Get Data from Trawler Download the 5 minute ADCP os75nb Data (NetCDF format) Download overview plots of collected OS75nb ADCP data Download overview plots of collected OS150nb ADCP data Download the 5 minute ADCP os150nb Data (NetCDF format) |
||||||||||||
Multibeam echosounder |
|
Get Data from Trawler |
||||||||||||
pCO2 |
|
External link - download datafile at IMOS Data fields and units document (.pdf) |
||||||||||||
Radon measurements | No data in database |
Get Data from Trawler Download RV Investigator Radon dataset (XLSX) |
||||||||||||
SOOP Bio-acoustics |
|
External link
Transect 2 - datafile at IMOS NetCDF Data Format: Manual Download |
||||||||||||
Underway |
|
Get Data from Trawler Download the 10-second Underway data (CSV format) Download the 5 minute Underway data (CSV format) Download the 5 second Underway data (netCDF format) Download the 1 minute Underway data (CSV format) Download the 5 second Underway data (CSV format) Download the TSG Calibration Data (CSV format) |
Caveat: this event log was authored on the voyage using either a standalone logging system called ELOG or more recently an inhouse event logging tool called Everlog. For this reason, some positions are unknown and may be resolved using the logged time and the underway dataset for the voyage.
Search for events from this voyage and others
Events ordered by start time:- Click on column header to sort. Use link on 'When' to see full details. Use the CSV button at the bottom to export data.
When (UTC) | Latitude | Longitude | Instrument | Identifier | Action | Log | Subject / Comments |
---|---|---|---|---|---|---|---|
2022-03-13 07:43 [view ] | TSG [view] | UWY Seawater | Thermosalinograph events This is a test event and should be deleted. | ||||
2022-03-13 21:00 [view ] | Seismic Daily Log | Seismic | Common log for seismic activities Daily Log for Sun-Sat 13-19 March 2022 | ||||
2022-03-13 21:00 [view ] | Seismic Daily Log | Seismic | Common log for seismic activities Seismic Daily Log for Sun-Sat 13-19 March 2022 | ||||
2022-03-13 21:00 [view ] | Seismic Daily Log | Seismic | Common log for seismic activities Daily Log for Sun-Sat 13-19 March 2022 | ||||
2022-03-13 21:00 [view ] | Seismic Daily Log | Seismic | Common log for seismic activities Daily Log for Sun-Sat 13-19 March 2022 | ||||
2022-03-16 14:26 [view ] | POSMV [view] | GSM | Applanix POSMV event Stop logging to reboot EM710 PC | ||||
2022-03-17 02:57 [view ] | Geology Rocks | Geology | Geology rock sample from rock dredge | ||||
2022-03-17 03:32 [view ] | Aerosol Sample | Start | Aerosol | Aerosol Sample | |||
2022-03-18 19:19 [view ] | POSMV [view] | GSM | Applanix POSMV event Restart logging PosMV data before departure | ||||
2022-03-18 19:30 [view ] | Techsas 1 [view] | Stop | Techsas 1 event | ||||
2022-03-18 22:23 [view ] | -42.8864 | 147.3388 | Techsas 1 [view] | Start | Techsas 1 event new voyage | ||
2022-03-18 22:24 [view ] | -42.8864 | 147.3388 | Techsas 2 [view] | Start | Techsas 2 event new voyage | ||
2022-03-18 22:52 [view ] | -42.8862 | 147.3396 | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event Start Logging em710 | ||
2022-03-18 22:57 [view ] | -42.8875 | 147.3463 | ADCP [view] | Start | ADCP Event both in narrow band bottom tracking | ||
2022-03-18 22:59 [view ] | -42.8880 | 147.3482 | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event Dual swath turned off for shallow water | ||
2022-03-18 23:40 [view ] | -42.9904 | 147.3806 | EK80 [view] | GSM | Simrad EK80 multi-frequency split-beam echosounder (EK80) event Start Logging | ||
2022-03-18 23:46 [view ] | -43.0095 | 147.3818 | TSG [view] | UWY Seawater | Thermosalinograph events | ||
2022-03-19 01:26 [view ] | -43.2168 | 147.6567 | ADCP [view] | Stop | ADCP Event stopped for gsm calibration line | ||
2022-03-19 01:51 [view ] | -43.2519 | 147.7166 | SVP [view] | SVP | Sound velocity probe event Another profile was applied from sound velocity manager on the prior line that wasnt extended properly | ||
2022-03-19 01:57 [view ] | -43.2616 | 147.7332 | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event Start logging watercolumn | ||
2022-03-19 02:04 [view ] | -43.2701 | 147.7506 | SVP [view] | SVP | Sound velocity probe event Incorrect SVP name applied previously new svp is same a last one applied just with 003 as the name | ||
2022-03-19 02:05 [view ] | -43.2701 | 147.7506 | ADCP [view] | Start | ADCP Event Start after calibration line | ||
2022-03-19 02:11 [view ] | -43.2714 | 147.7729 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Start Logging SBP120 | ||
2022-03-19 02:23 [view ] | -43.2746 | 147.8258 | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event Fixed dual swath turned on | ||
2022-03-19 02:52 [view ] | -43.2759 | 147.9553 | EM710 [view] | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event New SVP applied in2022_v02_sst001.asvp | |||
2022-03-19 02:55 [view ] | -43.2754 | 147.9642 | SVP [view] | SVP | Sound velocity probe event SVP applied | ||
2022-03-19 03:37 [view ] | -43.2389 | 148.1412 | SVP [view] | SVP | Sound velocity probe event | ||
2022-03-19 03:47 [view ] | -43.2236 | 148.1861 | EK80 [view] | GSM | Simrad EK80 multi-frequency split-beam echosounder (EK80) event Deoth range changde to 1500m | ||
2022-03-19 03:49 [view ] | -43.2209 | 148.1942 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Pulse type changed to Linear Chirp up, matched filter | ||
2022-03-19 03:53 [view ] | -43.2155 | 148.2098 | ADCP [view] | Start | ADCP Event Switched off bottom tracking on both os150 and os75 | ||
2022-03-19 03:59 [view ] | -43.2089 | 148.2292 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Start logging at shelf break | ||
2022-03-19 04:00 [view ] | -43.2079 | 148.2321 | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event Stop logging off shelf | ||
2022-03-19 05:09 [view ] | -43.1130 | 148.5103 | SVP [view] | SVP | Sound velocity probe event New SVP applied SST=19.0 | ||
2022-03-19 08:26 [view ] | -42.8547 | 149.2647 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Stop logging on CTD station | ||
2022-03-19 08:42 [view ] | -42.8538 | 149.2688 | CTD | CTD Seabird 911 event Time might not be exact | |||
2022-03-19 09:12 [view ] | -42.8519 | 149.2677 | TSG Cal Sample [view] | Log when a bottle samples taken for TSG | |||
2022-03-19 09:16 [view ] | -42.8519 | 149.2672 | TSG Cal Sample [view] | Log when a bottle samples taken for TSG | |||
2022-03-19 09:18 [view ] | -42.8518 | 149.2670 | TSG Cal Sample [view] | Log when a bottle samples taken for TSG | |||
2022-03-19 10:41 [view ] | -42.8411 | 149.2585 | CTD | CTD Seabird 911 event | |||
2022-03-19 10:50 [view ] | -42.8393 | 149.2601 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Start logging after CTD | ||
2022-03-19 11:09 [view ] | -42.8396 | 149.2680 | ARGO [view] | Argo floats event | |||
2022-03-19 11:09 [view ] | -42.8396 | 149.2680 | ARGO [view] | Argo floats event BGC #1 | |||
2022-03-19 11:54 [view ] | -42.8049 | 149.4097 | SVP [view] | SVP | Sound velocity probe event SVP applied | ||
2022-03-19 13:12 [view ] | -42.7100 | 149.6860 | SVP [view] | SVP | Sound velocity probe event SST applied | ||
2022-03-19 13:19 [view ] | -42.7011 | 149.7117 | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Pulse length changed to 15 ms | ||
2022-03-19 14:17 [view ] | -42.6263 | 149.9291 | SVP [view] | SVP | Sound velocity probe event Reapplied CTD cast 001 | ||
2022-03-19 19:19 [view ] | -42.2453 | 151.0315 | ARGO [view] | Argo floats event | |||
2022-03-19 19:19 [view ] | -42.2453 | 151.0315 | ARGO [view] | Argo floats event Hull 1318 | |||
2022-03-19 19:29 [view ] | -42.2368 | 151.0563 | SVP [view] | SVP | Sound velocity probe event SVP Applied | ||
2022-03-19 19:40 [view ] | -42.2335 | 151.0657 | ARGO [view] | Argo floats event Hull 11104 release did not work | |||
2022-03-19 22:04 [view ] | -42.0446 | 151.6104 | SVP [view] | SVP | Sound velocity probe event SVP Applied sst = 16.79 | ||
2022-03-19 22:36 [view ] | -41.9996 | 151.7396 | SVP [view] | SVP | Sound velocity probe event SVP applied sst=17.38 | ||
2022-03-19 22:42 [view ] | -41.9913 | 151.7637 | ADCP [view] | Start | ADCP Event Restarted with bottom tracking off | ||
2022-03-19 23:11 [view ] | -41.9514 | 151.8783 | SVP [view] | SVP | Sound velocity probe event SVP applied sst=17.93 | ||
2022-03-19 23:44 [view ] | -41.9069 | 152.0060 | Piston Coring System [view] | Piston Coring System event | |||
2022-03-19 23:57 [view ] | -41.8894 | 152.0563 | Piston Coring System [view] | Piston Coring System event Test 001 | |||
2022-03-19 23:57 [view ] | -41.8894 | 152.0563 | Piston Coring System [view] | Piston Coring System event 500M stopr;ghdgghe\aerlgkhdf;lgh;wfdg | |||
2022-03-19 23:57 [view ] | -41.8894 | 152.0563 | Piston Coring System [view] | Piston Coring System event 500M stop | |||
2022-03-19 23:57 [view ] | -41.8894 | 152.0563 | Piston Coring System [view] | Piston Coring System event 500M stop | |||
2022-03-19 23:57 [view ] | -41.8894 | 152.0563 | Piston Coring System [view] | Piston Coring System event 500M stop | |||
2022-03-19 23:57 [view ] | -41.8894 | 152.0563 | Piston Coring System [view] | Piston Coring System event 500M stop | |||
2022-03-20 00:36 [view ] | -41.8361 | 152.2092 | SVP [view] | SVP | Sound velocity probe event SVP applied sst=17.06 | ||
2022-03-20 05:02 [view ] | -41.4093 | 153.1965 | SVP [view] | SVP | Sound velocity probe event | ||
2022-03-20 08:15 [view ] | -41.1422 | 153.9578 | ARGO [view] | Argo floats event ARGO 1319 deployed | |||
2022-03-20 08:38 [view ] | -41.1155 | 154.0325 | SVP [view] | SVP | Sound velocity probe event | ||
2022-03-20 12:18 [view ] | -40.8084 | 154.9025 | SVP [view] | SVP | Sound velocity probe event | ||
2022-03-20 12:19 [view ] | -40.8070 | 154.9063 | SVP [view] | SVP | Sound velocity probe event | ||
2022-03-20 13:52 [view ] | -40.6772 | 155.2682 | SVP [view] | GSM | Sound velocity probe event | ||
2022-03-20 13:52 [view ] | -40.6772 | 155.2682 | SVP [view] | SVP | Sound velocity probe event | ||
2022-03-20 14:33 [view ] | -40.6282 | 155.4124 | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Stop logging on CTD station | ||
2022-03-20 14:53 [view ] | -40.6255 | 155.4177 | CTD | CTD Seabird 911 event | |||
2022-03-20 16:33 [view ] | -40.6251 | 155.4223 | TSG [view] | UWY Seawater | Thermosalinograph events | ||
2022-03-20 16:33 [view ] | -40.6249 | 155.4224 | pCO2 [view] | UWY Seawater | pCO2 event | ||
2022-03-20 16:34 [view ] | -40.6249 | 155.4224 | Fluorometer | UWY Seawater | Underway Fluorometer | ||
2022-03-20 17:27 [view ] | -40.6322 | 155.4363 | ARGO [view] | Argo floats event BGC #2 | |||
2022-03-20 17:33 [view ] | -40.6317 | 155.4433 | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event Start Logging after CTD and Argo deployment | ||
2022-03-20 17:47 [view ] | -40.5999 | 155.4901 | SVP [view] | SVP | Sound velocity probe event SVP from CTD applied | ||
2022-03-20 19:51 [view ] | -40.4322 | 155.9396 | SVP [view] | SVP | Sound velocity probe event SVP applied sst=19.67 | ||
2022-03-20 21:00 [view ] | -40.3489 | 156.1908 | Seismic Daily Log | Seismic | Common log for seismic activities Daily Log for 20-27 March 2022 | ||
2022-03-20 21:00 [view ] | -40.3489 | 156.1908 | Seismic Daily Log | Seismic | Common log for seismic activities Daily Log for Sun-Sat 20-26 March 2022 - no seismic | ||
2022-03-20 21:00 [view ] | -40.3489 | 156.1908 | Seismic Daily Log | Seismic | Common log for seismic activities Daily Log for 20-26 March 2022 | ||
2022-03-20 21:00 [view ] | -40.3489 | 156.1908 | Seismic Daily Log | Seismic | Common log for seismic activities Daily Log for Sun-Sat 20-26 March 2022 | ||
2022-03-21 00:12 [view ] | -40.1057 | 156.8729 | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event Stop logging stationary for argo float | ||
2022-03-21 00:24 [view ] | -40.1061 | 156.8732 | ARGO [view] | Argo floats event Hull # 1320 @ 40.06S 156.52E | |||
2022-03-21 00:24 [view ] | -40.1061 | 156.8732 | ARGO [view] | Argo floats event 40.06S 156.52E | |||
2022-03-21 00:24 [view ] | -40.1061 | 156.8732 | ARGO [view] | Argo floats event Hull #1320 @ 40.06S 156.52E | |||
2022-03-21 00:31 [view ] | -40.1043 | 156.8860 | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event Start logging following Argo deployment | ||
2022-03-21 01:20 [view ] | -40.0359 | 157.0592 | SVP [view] | SVP | Sound velocity probe event svp applied | ||
2022-03-21 03:45 [view ] | -39.8480 | 157.5936 | SVP [view] | SVP | Sound velocity probe event | ||
2022-03-21 04:08 [view ] | -39.8163 | 157.6822 | Piston Coring System [view] | Seismic | Piston Coring System event | ||
2022-03-21 05:03 [view ] | -39.7420 | 157.8885 | EK80 [view] | GSM | Simrad EK80 multi-frequency split-beam echosounder (EK80) event Changed line logging to individual recording ranges | ||
2022-03-21 08:45 [view ] | -39.4431 | 158.7175 | SVP [view] | SVP | Sound velocity probe event | ||
2022-03-21 10:41 [view ] | -39.2827 | 159.1612 | SVP [view] | SVP | Sound velocity probe event | ||
2022-03-21 13:31 [view ] | -39.0574 | 159.7914 | ARGO [view] | Argo floats event ARGO 1332 Deployed | |||
2022-03-21 17:04 [view ] | -38.7143 | 160.5286 | SVP [view] | SVP | Sound velocity probe event SVP applied sst=19.24 | ||
2022-03-21 18:02 [view ] | -38.6253 | 160.7398 | SVP [view] | SVP | Sound velocity probe event svp applied sst=20.06 | ||
2022-03-21 23:53 [view ] | -38.1311 | 162.0182 | SVP [view] | SVP | Sound velocity probe event svp applied sst=21.39 | ||
2022-03-22 00:17 [view ] | -38.1001 | 162.1020 | SVP [view] | SVP | Sound velocity probe event svp applied sst=21.93 | ||
2022-03-22 03:09 [view ] | -37.8717 | 162.7237 | ARGO [view] | Argo floats event ARGO 1333 Deployed | |||
2022-03-22 03:13 [view ] | -37.8714 | 162.7263 | ARGO [view] | Argo floats event ARGO deployed | |||
2022-03-22 03:13 [view ] | -37.8714 | 162.7263 | ARGO [view] | Argo floats event ARGO 11158 Deployed | |||
2022-03-22 03:58 [view ] | -37.8154 | 162.8734 | Piston Coring System [view] | Seismic | Piston Coring System event | ||
2022-03-22 07:07 [view ] | -37.5537 | 163.5722 | SVP [view] | SVP | Sound velocity probe event | ||
2022-03-22 07:20 [view ] | -37.5348 | 163.6249 | SVP [view] | SVP | Sound velocity probe event | ||
2022-03-22 13:33 [view ] | -37.0104 | 165.0343 | SVP [view] | SVP | Sound velocity probe event sst = 20.93 | ||
2022-03-22 20:01 [view ] | -36.4736 | 166.4667 | SVP [view] | SVP | Sound velocity probe event svp applied sst=21.23 | ||
2022-03-22 21:59 [view ] | -36.3195 | 166.8761 | SVP [view] | SVP | Sound velocity probe event svp applied sst=21.43 | ||
2022-03-23 02:03 [view ] | PICARRO [view] | PICARRO Spectrometer event | |||||
2022-03-23 02:04 [view ] | PICARRO [view] | PICARRO Spectrometer event | |||||
2022-03-23 02:46 [view ] | SVP [view] | SVP | Sound velocity probe event svp applied sst=21.70 | ||||
2022-03-23 04:08 [view ] | Piston Coring System [view] | Field Ops | Piston Coring System event | ||||
2022-03-23 04:30 [view ] | Piston Coring System [view] | Field Ops | Piston Coring System event | ||||
2022-03-23 05:29 [view ] | TSG [view] | UWY Seawater | Thermosalinograph events | ||||
2022-03-23 05:29 [view ] | pCO2 [view] | UWY Seawater | pCO2 event | ||||
2022-03-23 05:30 [view ] | Fluorometer | UWY Seawater | Underway Fluorometer | ||||
2022-03-23 14:05 [view ] | SVP [view] | GSM | Sound velocity probe event svp applied sst=21.53 INCORRECT LONGITUDE- do not use for processing | ||||
2022-03-23 14:05 [view ] | SVP [view] | SVP | Sound velocity probe event svp applied sst=21.53 | ||||
2022-03-23 19:59 [view ] | SVP [view] | SVP | Sound velocity probe event svp applied sst=22.32 | ||||
2022-03-23 21:12 [view ] | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event Start logging em710 | ||||
2022-03-23 21:24 [view ] | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Stop logging | ||||
2022-03-23 21:26 [view ] | EK80 [view] | GSM | Simrad EK80 multi-frequency split-beam echosounder (EK80) event 70kHz into passive reduce interference with em710 in 400m water | ||||
2022-03-23 21:45 [view ] | EK80 [view] | GSM | Simrad EK80 multi-frequency split-beam echosounder (EK80) event 70kHz out of passive in 300m water | ||||
2022-03-23 22:05 [view ] | EK80 [view] | GSM | Simrad EK80 multi-frequency split-beam echosounder (EK80) event Depth range change to 250m | ||||
2022-03-23 22:35 [view ] | SVP [view] | SVP | Sound velocity probe event svp applied sst=21.24 | ||||
2022-03-23 23:00 [view ] | Ozone monitor [view] | Ozone monitor event | |||||
2022-03-23 23:07 [view ] | Ozone monitor [view] | Ozone monitor event Changed filters on Ozone monitor 2. | |||||
2022-03-23 23:58 [view ] | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event EM710 failure. error on Rx (BSP 2) investigating | ||||
2022-03-24 00:03 [view ] | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Stop logging sbp no depth feed due to em710 crash | ||||
2022-03-24 00:12 [view ] | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event restarted after BSP failure. full power cycle of the TRU and restart of software conducted | ||||
2022-03-24 00:12 [view ] | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Start logging sbp following em710 crash, depth input back up and running | ||||
2022-03-24 00:18 [view ] | Piston Coring System [view] | Field Ops | Piston Coring System event | ||||
2022-03-24 00:18 [view ] | Piston Coring System [view] | Field Ops | Piston Coring System event | ||||
2022-03-24 00:18 [view ] | Piston Coring System [view] | Field Ops | Piston Coring System event | ||||
2022-03-24 01:39 [view ] | SVP [view] | SVP | Sound velocity probe event svp applied sst=22.11 | ||||
2022-03-24 01:47 [view ] | EK80 [view] | GSM | Simrad EK80 multi-frequency split-beam echosounder (EK80) event in2022_v02-D20220324-T013410 | ||||
2022-03-24 01:55 [view ] | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Start Logging | ||||
2022-03-24 02:07 [view ] | EM710 [view] | GSM | Kongsberg/Simrad EM710 multibeam echo sounder (70kHz - 100kHz) event Stop logging em710 in deeper water | ||||
2022-03-24 06:57 [view ] | Piston Coring System [view] | Field Ops | Piston Coring System event | ||||
2022-03-24 13:35 [view ] | SVP [view] | SVP | Sound velocity probe event svp applied sst=22.26 | ||||
2022-03-24 16:44 [view ] | Piston Coring System [view] | Seismic | Piston Coring System event | ||||
2022-03-24 20:50 [view ] | SVP [view] | SVP | Sound velocity probe event svp applied sst=22.84 | ||||
2022-03-24 23:02 [view ] | TSG [view] | UWY Seawater | Thermosalinograph events Clean and filter change | ||||
2022-03-24 23:06 [view ] | SVP [view] | SVP | Sound velocity probe event svp applied sst=23.77 | ||||
2022-03-24 23:22 [view ] | Fluorometer | UWY Seawater | Underway Fluorometer | ||||
2022-03-24 23:24 [view ] | TSG [view] | UWY Seawater | Thermosalinograph events clean and filter change | ||||
2022-03-24 23:24 [view ] | pCO2 [view] | UWY Seawater | pCO2 event filter change | ||||
2022-03-25 08:15 [view ] | SVP [view] | SVP | Sound velocity probe event svp applied sst= 22.66 | ||||
2022-03-25 11:22 [view ] | SVP [view] | SVP | Sound velocity probe event svp applied sst=22.56 | ||||
2022-03-25 11:33 [view ] | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Stop logging over dateline | ||||
2022-03-25 11:33 [view ] | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Stop logging over dateline | ||||
2022-03-25 11:33 [view ] | EK80 [view] | GSM | Simrad EK80 multi-frequency split-beam echosounder (EK80) event Stop logging over dateline | ||||
2022-03-25 11:33 [view ] | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Stop logging over dateline | ||||
2022-03-25 11:36 [view ] | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Start logging after dateline | ||||
2022-03-25 11:36 [view ] | EK80 [view] | GSM | Simrad EK80 multi-frequency split-beam echosounder (EK80) event Start logging after dateline | ||||
2022-03-25 11:37 [view ] | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Start logging after dateline | ||||
2022-03-25 12:33 [view ] | SVP [view] | SVP | Sound velocity probe event svp applied sst=22.62 | ||||
2022-03-25 14:12 [view ] | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Start coring recon line 1 | ||||
2022-03-25 14:12 [view ] | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Start coring recon line 1 | ||||
2022-03-25 14:46 [view ] | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event New line for transit to core reco line 2 | ||||
2022-03-25 14:46 [view ] | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event New line for transit core reco line 2 | ||||
2022-03-25 15:06 [view ] | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event New line turning onto revised Core reco line 2 | ||||
2022-03-25 15:35 [view ] | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event SBP reco line 2 revised | ||||
2022-03-25 15:36 [view ] | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event SBP reco line 2 | ||||
2022-03-25 15:54 [view ] | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Completed SBP cross line 2 revised transit | ||||
2022-03-25 15:55 [view ] | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Completed cross line reco 2 | ||||
2022-03-25 18:49 [view ] | EM122 [view] | GSM | Kongsberg/Simrad EM122 12kHz multibeam echo sounder event Perpendicular line along sediment ripples | ||||
2022-03-25 18:51 [view ] | SBP120 [view] | GSM | Kongsberg SBP120 Sub-Bottom Profiler event Perpendicular line along sediment waves | ||||
