Data Trawler - Survey Details

Please login if you have access to particular applications.
Username:
Password:

Survey details and related metadata, reports, events and data.

DH 4/56 (alternative identifier: DH195604)

Period: 1956-10-09 00:00 to 1956-11-06 00:00 Local

Duration: 28.00 days

Region: Bass Strait

Ship: Derwent Hunter [details]

Description: Derwent Hunter voyage 4/56 was undertaken to study the relationship between the abundance of barracouta and krill (Nyctiphanes australis) in Bass Strait, together with the distribution of associated water masses. The voyage took place between October and November 1956.

Leader: W. Dall, T.R. Cowper (CSIRO)

Project: "Derwent Hunter" oceanographic surveys 1955-1957 [details]


Voyage extents: 41° 00.0' S to 37° 04.0' S    142° 09.0' E to 150° 52.0' E


Marlin Metadata:-

  • Derwent Hunter Voyage DH 04/56 HYD Data [details]

  • Derwent Hunter Voyage DH 4/56 Hydrology and Biological Data [details]

  • Participants:- no records

    Marine National Facility Reports - plans, summaries and data processing

    • There is no map for this survey.

    Search for publications, reports and datasets from this and other voyages

    Data publishing

    This is a list of online datasets hosted by CSIRO. Other processed datasets hosted by collaborating organisations may be found on the 'Metadata' or "Reports, Publications and Maps' tab.
    Use the Get data link on the right to extract data using the NCMI Data Trawler.

    Data StreamData SummaryGet data
    Hydrology
    From: 9-Oct-1956 00:00 to 22-Oct-1956 00:00 UTC
    Latitude: -41.00 to -37.07
    Longitude: 142.15 to 150.87
    Quantity: 26 Casts
    Max Pressure: 1020 db
    Get Data from Trawler

    Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

    Search for deployments from this voyage and others

    Deployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
    Hydrology Cast [details] 1   14 1956-10-09 00:00 1956-10-09 00:00 -37.0667 150.0833 62
    Hydrology Cast [details] 1   14 1956-10-09 00:00 1956-10-09 00:00 -37.1167 150.3833 469
    Hydrology Cast [details] 1   14 1956-10-10 00:00 1956-10-10 00:00 -38.1167 150.4167 936
    Hydrology Cast [details] 1   14 1956-10-10 00:00 1956-10-10 00:00 -38.8333 150.8667 132
    Hydrology Cast [details] 1   14 1956-10-12 00:00 1956-10-12 00:00 -38.5667 149.5000 1020
    Hydrology Cast [details] 1   14 1956-10-12 00:00 1956-10-12 00:00 -38.4667 148.6833 306
    Hydrology Cast [details] 1   14 1956-10-12 00:00 1956-10-12 00:00 -38.7500 147.5167 51
    Hydrology Cast [details] 1   14 1956-10-13 00:00 1956-10-13 00:00 -39.2333 147.4500 51
    Hydrology Cast [details] 1   14 1956-10-13 00:00 1956-10-13 00:00 -39.4333 146.6167 42
    Hydrology Cast [details] 1   14 1956-10-14 00:00 1956-10-14 00:00 -39.8000 146.1500 53
    Hydrology Cast [details] 1   14 1956-10-14 00:00 1956-10-14 00:00 -40.4167 146.2333 64
    Hydrology Cast [details] 1   14 1956-10-15 00:00 1956-10-15 00:00 -40.4500 146.8667 62
    Hydrology Cast [details] 1   14 1956-10-15 00:00 1956-10-15 00:00 -40.4500 147.5333 25
    Hydrology Cast [details] 1   14 1956-10-15 00:00 1956-10-15 00:00 -39.9833 147.0500 63
    Hydrology Cast [details] 1   14 1956-10-16 00:00 1956-10-16 00:00 -41.0000 146.7500 31
    Hydrology Cast [details] 1   14 1956-10-17 00:00 1956-10-17 00:00 -40.9167 145.9167 41
    Hydrology Cast [details] 1   14 1956-10-17 00:00 1956-10-17 00:00 -40.5500 145.4500 31
    Hydrology Cast [details] 1   14 1956-10-18 00:00 1956-10-18 00:00 -39.3500 144.6333 53
    Hydrology Cast [details] 1   14 1956-10-19 00:00 1956-10-19 00:00 -38.9500 143.5667 32
    Hydrology Cast [details] 1   14 1956-10-19 00:00 1956-10-19 00:00 -39.3333 143.5333 83
    Hydrology Cast [details] 1   14 1956-10-20 00:00 1956-10-20 00:00 -38.5000 142.2667 31
    Hydrology Cast [details] 1   14 1956-10-20 00:00 1956-10-20 00:00 -39.1167 142.1500 422
    Hydrology Cast [details] 1   14 1956-10-20 00:00 1956-10-20 00:00 -39.9167 143.1667 442
    Hydrology Cast [details] 1   14 1956-10-21 00:00 1956-10-21 00:00 -40.5667 143.8333 79
    Hydrology Cast [details] 1   14 1956-10-21 00:00 1956-10-21 00:00 -40.1500 144.9000 25
    Hydrology Cast [details] 1   14 1956-10-22 00:00 1956-10-22 00:00 -39.1667 145.6500 50

    Save this list as

    NCMI Information and Data Centre  »  Applications  »  Data Trawler