Data Trawler - Survey Details

Please login if you have access to particular applications.
Username:
Password:

Survey details and related metadata, reports, events and data.

AU 2011/12 V3 (alternative identifier: AU201103)

Period: 2012-01-05 00:00 to 2012-02-12 00:00 Local

Duration: 38.00 days

From: Hobart To: Fremantle

Region: WOCE I9S transect, Southern Ocean

Ship: Aurora Australis [details]

Description: Very little details on AADC web site

Leader: Steve Rintoul (CMAR)

Project: none linked to this survey.


Voyage extents: 67° 13.3' S to 34° 27.4' S    112° 54.5' E to 145° 51.5' E


Metadata - No Marlin metadata records found or has not been linked to this survey or potentially the metadata catalogue is offline.

Participants:- no records

Marine National Facility Reports - plans, summaries and data processing

  • View the Survey plan - includes objectives, investigator details, proposed data collection, voyage track and equipment to be used.

  • View the Survey Summary report - includes preliminary results, voyage narrative, types of data collected with C77/ROSCOP codes.

  • View Survey map

Search for publications, reports and datasets from this and other voyages

Data publishing - No datasets have been published

Deployments by start time:- Click on column header to sort. Use link on 'Deployment' to see full details. Use the CSV button at the bottom to export data (tab delimited).

Search for deployments from this voyage and others

Deployment OperationStationCastGearProject Start and end timesStart LocationEnd LocationDepthDescription
CTD Cast / Hydrology [details]   Cast 1 2397 2012-01-08 07:56 2012-01-08 10:06 -55.9965 145.1902 -55.9998 145.1938 2886.2
CTD Cast / Hydrology [details]   Cast 2 2397 2012-01-10 18:46 2012-01-10 19:35 -66.9107 145.3837 -66.9128 145.3858 711.5
CTD Cast / Hydrology [details]   Cast 3 2397 2012-01-11 00:45 2012-01-11 01:34 -67.2220 145.8590 -67.2197 145.8423 714.7
CTD Cast / Hydrology [details]   Cast 4 2397 2012-01-11 03:10 2012-01-11 04:10 -67.1458 145.5592 -67.1398 145.5538 906
CTD Cast / Hydrology [details]   Cast 5 2397 2012-01-11 06:17 2012-01-11 07:35 -67.0503 145.1817 -67.0437 145.1607 1333.1
CTD Cast / Hydrology [details]   Cast 6 2397 2012-01-11 09:07 2012-01-11 10:18 -66.9023 144.7438 -66.8982 144.7307 1023.2
CTD Cast / Hydrology [details]   Cast 7 2397 2012-01-11 11:46 2012-01-11 12:46 -66.7658 144.3267 -66.7622 144.2962 933.1
CTD Cast / Hydrology [details]   Cast 8 2397 2012-01-20 11:59 2012-01-20 12:07 -65.3733 112.9218 -65.3747 112.9193 26
CTD Cast / Hydrology [details]   Cast 9 2397 2012-01-20 13:11 2012-01-20 14:04 -65.3818 112.9087 -65.3877 112.8948 643.9
CTD Cast / Hydrology [details]   Cast 10 2397 2012-01-20 18:25 2012-01-20 18:34 -65.1733 113.0485 34.8
CTD Cast / Hydrology [details]   Cast 11 2397 2012-01-20 19:27 2012-01-20 20:51 -65.1747 113.0652 -65.1767 113.0545 1472
CTD Cast / Hydrology [details]   Cast 12 2397 2012-01-20 22:29 2012-01-20 23:55 -65.0252 113.1643 -65.0230 113.1473 1471
CTD Cast / Hydrology [details]   Cast 13 2397 2012-01-21 01:41 2012-01-21 01:50 -64.8863 113.2407 -64.8872 113.2382 45.4
CTD Cast / Hydrology [details]   Cast 14 2397 2012-01-21 02:34 2012-01-21 03:58 -64.8988 113.2418 -64.9018 113.2328 1458
CTD Cast / Hydrology [details]   Cast 15 2397 2012-01-21 06:31 2012-01-21 08:11 -64.6388 113.2957 -64.6392 113.2942 1933.8
CTD Cast / Hydrology [details]   Cast 16 2397 2012-01-21 16:54 2012-01-21 17:04 -64.4012 113.3802 -64.4013 113.3767 42.3
CTD Cast / Hydrology [details]   Cast 17 2397 2012-01-21 17:55 2012-01-21 19:50 -64.4007 113.3738 -64.3977 113.3637 2477.2
CTD Cast / Hydrology [details]   Cast 18 2397 2012-01-22 02:59 2012-01-22 05:18 -64.0228 113.3008 -64.0258 113.3118 3019.1
CTD Cast / Hydrology [details]   Cast 19 2397 2012-01-22 08:27 2012-01-22 08:35 -63.6375 113.3213 -63.6377 113.3222 50.9
CTD Cast / Hydrology [details]   Cast 20 2397 2012-01-22 09:26 2012-01-22 11:51 -63.6448 113.3342 -63.6455 113.3392 3311.1
CTD Cast / Hydrology [details]   Cast 21 2397 2012-01-22 14:52 2012-01-22 17:31 -63.2882 113.3293 -63.2877 113.3253 3557.5
CTD Cast / Hydrology [details]   Cast 22 2397 2012-01-22 18:59 2012-01-22 19:13 -63.2708 113.3502 -63.2720 113.3510 44.8
CTD Cast / Hydrology [details]   Cast 23 2397 2012-01-23 02:47 2012-01-23 05:31 -62.7918 113.3173 -62.7973 113.2995 3883.4
CTD Cast / Hydrology [details]   Cast 24 2397 2012-01-23 08:49 2012-01-23 11:41 -62.3068 113.2985 -62.3043 113.3183 4137.3
CTD Cast / Hydrology [details]   Cast 25 2397 2012-01-23 14:41 2012-01-23 17:47 -61.8778 113.2798 -61.8762 113.2892 4261.2
CTD Cast / Hydrology [details]   Cast 26 2397 2012-01-24 00:10 2012-01-24 00:57 -61.8370 113.4868 -61.8355 113.4953 950.1
CTD Cast / Hydrology [details]   Cast 27 2397 2012-01-24 03:34 2012-01-24 06:32 -61.6640 114.1472 -61.6592 114.1478 4353.6
CTD Cast / Hydrology [details]   Cast 28 2397 2012-01-24 11:01 2012-01-24 14:12 -61.5068 115.0147 -61.5127 115.0013 4406.7
CTD Cast / Hydrology [details]   Cast 29 2397 2012-01-24 17:41 2012-01-24 20:43 -61.0103 115.0217 -61.0127 115.0038 4468.5
CTD Cast / Hydrology [details]   Cast 30 2397 2012-01-25 00:41 2012-01-25 03:50 -60.3970 114.9978 -60.4043 115.0658 4536.2
CTD Cast / Hydrology [details]   Cast 31 2397 2012-01-25 07:32 2012-01-25 10:44 -59.8087 115.0277 -59.8143 115.0678 4575.4
CTD Cast / Hydrology [details]   Cast 32 2397 2012-01-25 14:15 2012-01-25 17:26 -59.2028 114.9988 -59.2100 114.9977 4605.7
CTD Cast / Hydrology [details]   Cast 33 2397 2012-01-25 21:05 2012-01-25 00:26 -58.6020 114.9868 -58.6073 114.9848 4615.7
CTD Cast / Hydrology [details]   Cast 34 2397 2012-01-26 04:59 2012-01-26 08:16 -58.0017 115.0032 -58.0023 115.0162 4643.2
CTD Cast / Hydrology [details]   Cast 35 2397 2012-01-27 08:47 2012-01-27 11:57 -57.4012 114.9990 -57.4170 114.9953 4630.5
CTD Cast / Hydrology [details]   Cast 36 2397 2012-01-27 15:52 2012-01-27 19:03 -56.8037 114.9997 -56.8127 115.0077 4600.8
CTD Cast / Hydrology [details]   Cast 37 2397 2012-01-27 22:47 2012-01-27 23:33 -56.1915 115.0027 -56.1947 115.0062 1001.6
CTD Cast / Hydrology [details]   Cast 38 2397 2012-01-28 00:27 2012-01-28 03:39 -56.1953 115.0007 -56.2050 115.0122 4732.7
CTD Cast / Hydrology [details]   Cast 39 2397 2012-01-28 07:18 2012-01-28 10:32 -55.5988 115.0087 -55.6023 115.0177 4692.3
CTD Cast / Hydrology [details]   Cast 40 2397 2012-01-28 14:24 2012-01-28 17:39 -55.0032 115.0038 -55.0097 115.0112 4563.7
CTD Cast / Hydrology [details]   Cast 41 2397 2012-01-28 21:55 2012-01-28 00:54 -54.3975 115.0097 -54.4013 115.0125 4245.1
CTD Cast / Hydrology [details]   Cast 42 2397 2012-01-29 05:06 2012-01-29 08:08 -53.8062 115.0073 -53.8098 115.0167 4066.2
CTD Cast / Hydrology [details]   Cast 43 2397 2012-01-29 12:51 2012-01-29 15:46 -53.2052 115.0082 -53.2132 115.0218 4032.2
CTD Cast / Hydrology [details]   Cast 44 2397 2012-01-29 20:03 2012-01-29 22:45 -52.6092 115.0043 -52.6123 115.0000 3824.3
CTD Cast / Hydrology [details]   Cast 45 2397 2012-01-30 02:11 2012-01-30 05:09 -51.9763 115.0007 -51.9752 115.0002 3732.2
CTD Cast / Hydrology [details]   Cast 46 2397 2012-01-30 08:05 2012-01-30 10:45 -51.4740 115.0068 -51.4702 115.0288 3559.8
CTD Cast / Hydrology [details]   Cast 47 2397 2012-01-30 13:37 2012-01-30 16:38 -50.9997 115.0047 -50.9940 115.0420 4063.8
CTD Cast / Hydrology [details]   Cast 48 2397 2012-01-30 19:34 2012-01-30 21:54 -50.4880 114.9993 -50.4953 115.0218 3094.9
CTD Cast / Hydrology [details]   Cast 49 2397 2012-01-31 00:48 2012-01-31 03:30 -49.9913 115.0035 -49.9993 115.0355 3924.7
CTD Cast / Hydrology [details]   Cast 50 2397 2012-01-31 06:23 2012-01-31 09:00 -49.5027 115.0092 -49.4995 115.0453 3466.5
CTD Cast / Hydrology [details]   Cast 51 2397 2012-01-31 12:17 2012-01-31 15:18 -48.9873 115.0167 -48.9832 115.0323 4009.6
CTD Cast / Hydrology [details]   Cast 52 2397 2012-01-31 18:32 2012-01-31 21:26 -48.4678 115.0002 -48.4578 115.0098 3968.3
CTD Cast / Hydrology [details]   Cast 53 2397 2012-01-31 23:57 2012-01-31 02:35 -47.9970 114.9998 -47.9898 115.0132 3659.4
CTD Cast / Hydrology [details]   Cast 54 2397 2012-02-01 05:23 2012-02-01 08:00 -47.5032 115.0027 -47.4982 115.0217 3787.6
CTD Cast / Hydrology [details]   Cast 55 2397 2012-02-01 10:43 2012-02-01 11:13 -47.0052 115.0013 -47.0017 115.0057
CTD Cast / Hydrology [details]   Cast 56 2397 2012-02-01 11:18 2012-02-01 11:46 -47.0012 115.0065 -46.9990 115.0122
CTD Cast / Hydrology [details]   Cast 57 2397 2012-02-01 11:49 2012-02-01 14:46 -46.9987 115.0123 -46.9815 115.0322 3974.6
CTD Cast / Hydrology [details]   Cast 58 2397 2012-02-01 17:37 2012-02-01 20:24 -46.5103 115.0055 -46.4847 115.0273 4201.3
CTD Cast / Hydrology [details]   Cast 59 2397 2012-02-01 22:55 2012-02-01 01:46 -46.0158 115.0008 -45.9927 115.0050 4175.4
CTD Cast / Hydrology [details]   Cast 60 2397 2012-02-02 04:23 2012-02-02 07:27 -45.4958 115.0000 -45.4728 115.0103 4262.9
CTD Cast / Hydrology [details]   Cast 61 2397 2012-02-02 10:44 2012-02-02 11:13 -45.0033 115.0010 -45.0028 115.0038
CTD Cast / Hydrology [details]   Cast 62 2397 2012-02-02 11:15 2012-02-02 11:45 -45.0027 115.0038 -45.0025 115.0077
CTD Cast / Hydrology [details]   Cast 63 2397 2012-02-02 11:48 2012-02-02 14:38 -45.0025 115.0075 -44.9918 115.0178 4341.8
CTD Cast / Hydrology [details]   Cast 64 2397 2012-02-02 18:30 2012-02-02 21:26 -44.4867 114.9997 -44.4748 115.0065 4493.5
CTD Cast / Hydrology [details]   Cast 65 2397 2012-02-03 00:37 2012-02-03 02:59 -43.9883 114.9997 -43.9828 115.0067 4399.2
CTD Cast / Hydrology [details]   Cast 66 2397 2012-02-03 03:51 2012-02-03 06:57 -43.9887 114.9978 -43.9777 114.9965 4406.4
CTD Cast / Hydrology [details]   Cast 67 2397 2012-02-03 10:16 2012-02-03 13:50 -43.4997 115.0018 -43.4913 115.0010 4516.8
CTD Cast / Hydrology [details]   Cast 68 2397 2012-02-04 05:52 2012-02-04 09:36 -43.0033 114.9913 -42.9980 114.9862 4458
CTD Cast / Hydrology [details]   Cast 69 2397 2012-02-04 13:11 2012-02-04 16:46 -42.5047 114.9953 -42.4963 114.9837 4394.2
CTD Cast / Hydrology [details]   Cast 70 2397 2012-02-04 20:06 2012-02-04 23:09 -41.9963 115.0015 -41.9897 114.9967 4614.6
CTD Cast / Hydrology [details]   Cast 71 2397 2012-02-05 02:26 2012-02-05 05:07 -41.5147 115.0017 -41.5047 115.0047 4688
CTD Cast / Hydrology [details]   Cast 72 2397 2012-02-05 06:03 2012-02-05 09:23 -41.5072 115.0037 -41.4977 114.9927 4703.2
CTD Cast / Hydrology [details]   Cast 73 2397 2012-02-05 13:40 2012-02-05 16:58 -40.8747 115.0025 -40.8648 115.0032 4722.2
CTD Cast / Hydrology [details]   Cast 74 2397 2012-02-05 20:40 2012-02-05 23:24 -40.2948 114.9992 -40.2907 114.9962 4776.3
CTD Cast / Hydrology [details]   Cast 75 2397 2012-02-06 00:35 2012-02-06 03:33 -40.2983 115.0000 -40.2933 114.9987 4758
CTD Cast / Hydrology [details]   Cast 76 2397 2012-02-06 07:17 2012-02-06 07:49 -39.6993 114.9968
CTD Cast / Hydrology [details]   Cast 77 2397 2012-02-06 07:51 2012-02-06 08:23 -39.6993 114.9948 -39.6985 114.9947
CTD Cast / Hydrology [details]   Cast 78 2397 2012-02-06 08:25 2012-02-06 11:56 -39.6982 114.9952 -39.7028 114.9882 4832.2
CTD Cast / Hydrology [details]   Cast 79 2397 2012-02-06 15:42 2012-02-06 19:00 -39.1058 114.9998 -39.0988 114.9913 4914.5
CTD Cast / Hydrology [details]   Cast 80 2397 2012-02-06 22:57 2012-02-06 02:19 -38.4997 115.0028 -38.4923 114.9995 4767
CTD Cast / Hydrology [details]   Cast 81 2397 2012-02-07 05:25 2012-02-07 08:56 -37.9988 115.0023 -37.9973 115.0002 4859.7
CTD Cast / Hydrology [details]   Cast 82 2397 2012-02-07 12:06 2012-02-07 13:45 -37.4992 115.0013 -37.5070 115.0133
CTD Cast / Hydrology [details]   Cast 83 2397 2012-02-07 16:23 2012-02-07 20:06 -37.5097 115.0227 -37.5123 115.0437 5321
CTD Cast / Hydrology [details]   Cast 84 2397 2012-02-07 23:19 2012-02-07 03:11 -37.0378 115.0018 -37.0480 114.9705 5828.8
CTD Cast / Hydrology [details]   Cast 85 2397 2012-02-08 04:07 2012-02-08 08:31 -37.0368 114.9988 -37.0435 114.9730 5837.5
CTD Cast / Hydrology [details]   Cast 86 2397 2012-02-08 11:57 2012-02-08 16:37 -36.5283 114.9955 -36.5385 114.9607 5479.8
CTD Cast / Hydrology [details]   Cast 87 2397 2012-02-08 20:25 2012-02-08 00:04 -36.0078 114.9972 -36.0220 114.9687 5341.9
CTD Cast / Hydrology [details]   Cast 88 2397 2012-02-09 03:00 2012-02-09 07:00 -35.6523 115.0000 -35.6850 114.9908 5179.2
CTD Cast / Hydrology [details]   Cast 89 2397 2012-02-09 08:50 2012-02-09 11:12 -35.5097 114.9983 -35.5413 114.9940 2439.9
CTD Cast / Hydrology [details]   Cast 90 2397 2012-02-09 14:12 2012-02-09 15:38 -35.2022 114.9972 -35.2222 114.9988 1524
CTD Cast / Hydrology [details]   Cast 91 2397 2012-02-09 17:43 2012-02-09 18:31 -35.0542 115.0060 -35.0617 115.0073 758.4
CTD Cast / Hydrology [details]   Cast 92 2397 2012-02-09 19:40 2012-02-09 20:01 -34.9530 115.0063 -34.9548 115.0107 210.8
CTD Cast / Hydrology [details]   Cast 93 2397 2012-02-09 21:15 2012-02-09 21:32 -34.8172 114.9995 -34.8170 114.9992 132.5
CTD Cast / Hydrology [details]   Cast 94 2397 2012-02-09 23:10 2012-02-09 23:20 -34.6032 115.0463 -34.6035 115.0472 91.5
CTD Cast / Hydrology [details]   Cast 95 2397 2012-02-10 00:34 2012-02-10 00:41 -34.4572 115.0853 37.2

Save this list as

NCMI Information and Data Centre  »  Applications  »  Data Trawler