Please login if you have access to particular applications.
Event details
| Voyage: | IN2017_V04 [details] | ||
| Subject: | deploying from deck | ||
| Event Identifier: | EZ3 | ||
| When: | 2017-09-03 10:00:09 UTC - entered into Elog/Everlog as 2017-09-03 10:00:09 | ||
| Log: | in2017_v04 | ||
| Equipment: | EZNet
EZ Net - Multiple Opening and Closing Net and Environmental Sensors (MOCNESS) [view] | ||
| Station/Location: | Site 1 | ||
| Position: |
Latitude: -27.247 Longitude: 155.891
- entered into Elog as 27 14.82 S, 155 53.46 E | ||
| Action: | Deployed | ||
| |||
| Comments: | there will also be neuston nets while EZ in water - NN3-1, NN3-2 etc where 3 corresponds to the EZ operation | ||