Please login if you have access to particular applications.
Event details
Voyage: | IN2018_V08 [details] |
When: | 2019-01-04 01:57:07 UTC - entered into Elog/Everlog as 2019-01-04 01:57:07 |
Log: | FO_in2018_v08 |
Equipment: | Rock Dredge
Rock Dredges [view] |
Position: |
Latitude: -40.57817 Longitude: 153.346
- entered into Elog as 40 34.69 S, 153 20.76 E |
Action: | At sea floor |
Wire Factor: | 3691 |
Peak load: | 7.5t |
Station name: | D14 |
Notes: | Satrt on seafloor trawl. sog .3 - .5; 15 m/m winch haul in |
Attachment: | 190104_015858_2019-01-04_01_58_17-Grafana_-_TrawlingD14_touch_down.png |
update: | |
2: | 23 utc - good spike 11t - SOG .2 |
Comments: | update: 2:08 - up winch haul to 30 m/m 2:23 utc - good spike 11t - SOG .2 |