Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS200510 [details]

Deployment Type: - Catch

Station: 159

Operation No.: 159

When: 2005-12-11 12:52 to 2005-12-11 14:16 UTC

Where: 21° 58.1' S    113° 45.7' E
to 21° 58.7' S    113° 45.2' E

Maximum Depth (m): 731.9

Description: Area: Ningaloo North Transect name: T2 700

Comments: Position determination - map-position based on sonardyne

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
2005-12-11 12:52 2005-12-11 14:16 726 732 Catch

Catch Composition

CAABTaxaCount Weight (kg)
10000000 Porifera 1
99280439 Glyphocrangon cf. perplexa 4 0.001
11301004 Fungiacyathus stephanus 17
22000000 Polychaeta
23220073 Amygdalum watsoni 2 0.001
24207057 Calliotectum dalli claydoni 1 0.01
25102000 Asteroidea 19
25205000 Echinothuriidae 0.43
25205002 Araeosoma owstoni 10 0.52
25308006 Lovenia gregalis 7 0.1
25400000 Holothuroidea 2 0.225
25418023 Zygothuria marginata 2 0.25
25436004 Molpadia violacea 1 0.12
25437002 Acaudina molpadioides 1 0.12
28712010 Pseudaristeus sibogae 1 0.01
28714006 Haliporus taprobanensis 1 0.001
28714032 Hymenopenaeus propinquus 2 0.01
28720024 Challengerosergia fulgens 1 0.001
28735002 Acanthephyra armata 1 0.001
28745030 Eupasiphae sp. MoV 5427 1 0.001
28770002 Heterocarpus dorsalis 11 0.01
28780011 Glyphocrangon lineata 1 0.001
28815014 Stereomastis auriculata 11 0.02
28835088 Paguridae sp. MoV 5402 3 0.005
28837005 Sympagurus brevipes 1 0.01
28837006 Sympagurus planimanus 71 0.1
28837011 Oncopagurus minutus 2 0.001
28837031 Strobopagurus sp. MoV 5282 1 0.001
28840005 Agononida eminens 6 0.012
28840076 Munidopsis andamanica 8 0.01
28840086 Munidopsis cylindrophthalma 1 0.001
28840101 Munidopsis levis 1 0.001
28870013 Ethusa sp. MoV 5008 1 0.002
28880015 Platymaia fimbriata 1 0.002
35000000 Ascidiacea
99230101 Ennucula sp. 1 2 0.001
99230104 Malletia (Malletiella) sp. 1 1 0.001
99230146 Propeamussium cf. watsoni 14 0.005
99230176 Leptomya sp. 1 6 0.001
99230182 Laternula sp. 1 1 0.001
99230194 Cuspidaria cf. morrisae 2 0.001
99240177 ?Lischkeia sp. 1 1 0.001
99240198 Notocochlis sp. 2 2 0.001
99240199 Euspira cf. plicispira 1 0.001
99240204 Galeodea cf. leucodoma 1 0.01
99240257 Vexillum sp. 3 2 0.01
99240265 Comitas cf. chuni 1 0.001
99240273 Gemmula sp. 04 1 0.005
99240286 ?Leucosyrinx sp. 1 1 0.001
99270036 Sacculinidae sp. A 1 0.001
11229000 Actiniaria 7
NCMI Information and Data Centre  »  Applications  »  Data Trawler