Deployment Details
Survey: - SS199708 [details]
Deployment Type: - Catch
Operation No.: 6
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-10-04 03:12 to 1997-10-04 03:39 UTC
Where:
10° 57.8' S
130° 18.2' E
to
10° 58.7' S
130° 16.9' E
Maximum Depth (m): 51.2
Description: Prawn Trawl (Melville transect)
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
Florida Flyer | 1997-10-04 03:12 | 1997-10-04 03:39 | 47 | Trawl | 27 Minutes | ||
Florida Flyer cod-end cover | 1997-10-04 03:12 | 1997-10-04 03:39 | 47 | Trawl | 27 Minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
23617000 | Loliginidae | 2 | 0.018 |
37467017 | Lagocephalus spadiceus | 1 | 0.04 |
37018006 | Rhizoprionodon acutus | 5 | 2 |
37018009 | Carcharhinus coatesi | 1 | 1.9 |
37085008 | Herklotsichthys lippa | 1 | 0.046 |
37085009 | Pellona ditchela | 26 | 0.734 |
37085015 | Anodontostoma chacunda | 6 | 0.336 |
37086004 | Thryssa setirostris | 11 | 0.436 |
37086005 | Thryssa hamiltonii | 3 | 0.192 |
37321003 | Terapon theraps | 2 | 0.056 |
37327026 | Jaydia poecilopterus | 1 | 0.022 |
37337005 | Platycaranx malabaricus | 4 | 0.162 |
37337016 | Caranx bucculentus | 5 | 0.349 |
37337028 | Megalaspis cordyla | 2 | 0.129 |
37337043 | Platycaranx talamparoides | 1 | 0.056 |
37337072 | Parastromateus niger | 1 | 0.221 |
37340001 | Mene maculata | 67 | 2.738 |
37341002 | Photopectoralis bindus | 1 | 0.003 |
37355007 | Upeneus sulphureus | 5 | 0.16 |
37364001 | Rhinoprenes pentanemus | 17 | 1.175 |
37440004 | Trichiurus lepturus | 25 | 1.574 |
37445007 | Psenopsis humerosa | 2 | 0.068 |
37457001 | Psettodes erumei | 1 | 1.2 |
23617000 | Loliginidae | 2 | 0.018 |
37085009 | Pellona ditchela | 43 | 0.993 |
37086004 | Thryssa setirostris | 17 | 0.521 |
37086008 | Setipinna tenuifilis | 26 | 0.463 |
37118016 | Saurida grandisquamis | 1 | 0.025 |
37321003 | Terapon theraps | 3 | 0.061 |
37327026 | Jaydia poecilopterus | 1 | 0.01 |
37333001 | Lactarius lactarius | 1 | 0.069 |
37340001 | Mene maculata | 2 | 0.094 |
37341002 | Photopectoralis bindus | 4 | 0.004 |
37355007 | Upeneus sulphureus | 8 | 0.218 |
37382001 | Sphyraena pinguis | 1 | 0.06 |
37440004 | Trichiurus lepturus | 34 | 2.288 |
28711050 | Penaeus merguiensis | 1 | 0.062 |
Deployment observations.
Bottom type: | Sand |
Cloud cover: | 2/8 |
Sea direction: | 225 degrees |
Sea state: | Smooth |