Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 326
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-03-10 12:10 to 1997-03-10 12:40 UTC
Where:
11° 02.0' S
130° 12.2' E
to
11° 02.4' S
130° 11.7' E
Maximum Depth (m): 36
Description: Prawn Trawl (Melville Transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-03-10 12:10 | 1997-03-10 12:40 | 36 | 34 | Trawl | 30 Minutes | |
| Florida Flyer cod-end cover | 1997-03-10 12:10 | 1997-03-10 12:40 | 36 | 34 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 11287001 | Sphenopus marsupialis | 2 | 0.06 |
| 99280352 | Atypopenaeus sp. | 1 | 0.006 |
| 25400000 | Holothuroidea | 37 | 6.949 |
| 28051000 | Squillidae | 1 | 0.005 |
| 28051046 | Miyakea nepa | 2 | 0.042 |
| 28051051 | Oratosquillina inornata | 1 | 0.007 |
| 28051052 | Oratosquillina interrupta | 1 | 0.023 |
| 28711027 | Metapenaeus ensis | 3 | 0.071 |
| 28714011 | Solenocera australiana | 11 | 0.243 |
| 28911006 | Portunus sanguinolentus | 1 | 0.048 |
| 28911037 | Charybdis callianassa | 12 | 0.125 |
| 35000000 | Ascidiacea | 4.1 | |
| 37119001 | Harpadon translucens | 4 | 0.251 |
| 37192003 | Euristhmus nudiceps | 2 | 0.079 |
| 37287015 | Liocranium pleurostigma | 1 | 0.001 |
| 37428278 | Paratrypauchen microcephalus | 4 | 0.037 |
| 37440004 | Trichiurus lepturus | 1 | 0.025 |
| 37463002 | Paraplagusia longirostris | 1 | 0.055 |
| 99280352 | Atypopenaeus sp. | 18 | 0.121 |
| 28711914 | Parapenaeopsis spp. sensu lato | 2 | 0.001 |
| 35000000 | Ascidiacea | 0.6 | |
| 37085008 | Herklotsichthys lippa | 1 | 0.02 |
| 37086025 | Thryssa marasriae | 1 | 0.003 |
| 37192003 | Euristhmus nudiceps | 1 | 0.007 |
| 37354004 | Johnius laevis | 1 | 0.01 |
| 37383001 | Polydactylus nigripinnis | 1 | 0.011 |
| 37428278 | Paratrypauchen microcephalus | 1 | 0.02 |
| 37463002 | Paraplagusia longirostris | 1 | 0.02 |
| 99280264 | Demania sp. | 1 | 0.002 |
| 25001000 | Crinoidea | 1 | 0.003 |
Deployment observations.
| Bottom type: | Silty Sand |
| Cloud cover: | 7/8 |
| Sea direction: | 270 degrees |
| Sea state: | Slight |