Please login if you have access to particular applications.
Deployment Details
Survey: - SS199702 [details]
Deployment Type: - Catch
Operation No.: 325
Gear: Florida Flyer,Florida Flyer cod-end cover
When: 1997-03-10 11:20 to 1997-03-10 11:50 UTC
Where:
11° 04.4' S
130° 09.6' E
to
11° 02.5' S
130° 11.5' E
Maximum Depth (m): 36
Description: Prawn Trawl (Melville Transect)
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| Florida Flyer | 1997-03-10 11:20 | 1997-03-10 11:50 | 26 | 36 | Trawl | 30 Minutes | |
| Florida Flyer cod-end cover | 1997-03-10 11:20 | 1997-03-10 11:50 | 26 | 36 | Trawl | 30 Minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 11152001 | Chironex fleckeri | 1 | 0.132 |
| 99280352 | Atypopenaeus sp. | 2 | 0.005 |
| 25400000 | Holothuroidea | 5 | 0.113 |
| 28051046 | Miyakea nepa | 1 | 0.01 |
| 28051052 | Oratosquillina interrupta | 1 | 0.015 |
| 28711027 | Metapenaeus ensis | 3 | 0.054 |
| 28711050 | Penaeus merguiensis | 2 | 0.046 |
| 28711913 | Metapenaeopsis spp. | 2 | 0.002 |
| 28714011 | Solenocera australiana | 18 | 0.198 |
| 28870002 | Paradorippe australiensis | 1 | 0.002 |
| 28911037 | Charybdis callianassa | 20 | 0.125 |
| 35000000 | Ascidiacea | 0.037 | |
| 37085009 | Pellona ditchela | 2 | 0.017 |
| 37086006 | Stolephorus indicus | 1 | 0.003 |
| 37086008 | Setipinna tenuifilis | 18 | 0.279 |
| 37086025 | Thryssa marasriae | 60 | 0.227 |
| 37119001 | Harpadon translucens | 38 | 1.618 |
| 37188001 | Netuma thalassina | 3 | 0.091 |
| 37321003 | Terapon theraps | 3 | 0.187 |
| 37341015 | Leiognathus ruconius | 2 | 0.004 |
| 37350002 | Pomadasys maculatus | 1 | 0.019 |
| 37350011 | Pomadasys kaakan | 10 | 4.2 |
| 37354000 | Sciaenidae | 39 | 0.016 |
| 37354004 | Johnius laevis | 9 | 0.028 |
| 37354012 | Atrobucca brevis | 5 | 0.087 |
| 37357012 | Leptobrama muelleri | 6 | 0.112 |
| 37364001 | Rhinoprenes pentanemus | 2 | 0.015 |
| 37428278 | Paratrypauchen microcephalus | 1 | 0.001 |
| 37440004 | Trichiurus lepturus | 1 | 0.001 |
| 37441018 | Scomberomorus semifasciatus | 1 | 3.082 |
| 37463002 | Paraplagusia longirostris | 3 | 0.137 |
| 37466005 | Ostracion nasus | 1 | 0.001 |
| 99250111 | Stellaster sp. | 4 | 0.037 |
| 99280352 | Atypopenaeus sp. | 14 | 0.1 |
| 25160000 | Ophiuroidea | 1 | 0.001 |
| 28051052 | Oratosquillina interrupta | 1 | 0.014 |
| 28911037 | Charybdis callianassa | 1 | 0.001 |
| 37085009 | Pellona ditchela | 1 | 0.003 |
| 37086008 | Setipinna tenuifilis | 1 | 0.007 |
| 37086025 | Thryssa marasriae | 9 | 0.029 |
| 37119001 | Harpadon translucens | 1 | 0.001 |
| 37327017 | Siphamia roseigaster | 2 | 0.002 |
| 37341015 | Leiognathus ruconius | 1 | 0.001 |
| 37354000 | Sciaenidae | 9 | 0.002 |
| 37440004 | Trichiurus lepturus | 1 | 0.001 |
| 37463002 | Paraplagusia longirostris | 2 | 0.054 |
| 25160000 | Ophiuroidea | 10 | 0.02 |
Deployment observations.
| Bottom type: | Silty Sand |
| Cloud cover: | 7/8 |
| Sea direction: | 270 degrees |
| Sea state: | Slight |