Please login if you have access to particular applications.
Deployment Details
Survey: - SS199606 [details]
Deployment Type: - Catch
Station: 161
Operation No.: 161
Gear: McKenna Market Trawl (standard)
When: 1996-12-06 04:35 to 1996-12-06 05:22 UTC
Where:
37° 18.0' S
150° 17.3' E
to
37° 20.4' S
150° 16.4' E
Maximum Depth (m): 127
Description: Market Trawl
Comments: Replicate tow of Area 5, 'soft' off reef. Ship speed 3.2kt; Tow direction 200.
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| McKenna Market Trawl (standard) | 1996-12-06 04:35 | 1996-12-06 05:22 | 126 | 127 | Trawl |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 23607000 | Sepiidae | ||
| 37465005 | Meuschenia scabra | ||
| 37015013 | Cephaloscyllium albipinnum | ||
| 37015024 | Asymbolus rubiginosus | ||
| 37028002 | Narcinops tasmaniensis | ||
| 37031005 | Dentiraja confusa | ||
| 37031009 | Pavoraja nitida | ||
| 37097001 | Argentina australiae | ||
| 37120001 | Paraulopus nigripinnis | ||
| 37228002 | Genypterus blacodes | ||
| 37264005 | Cyttus novaezealandiae | ||
| 37279002 | Macroramphosus scolopax | ||
| 37287001 | Helicolenus percoides | ||
| 37288007 | Lepidotrigla modesta | ||
| 37296001 | Platycephalus richardsoni | ||
| 37311053 | Verilus anomalus | ||
| 37337002 | Trachurus declivis | ||
| 23636004 | Nototodarus gouldi |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37279002 | Macroramphosus scolopax | 1 | Male | 127 | FL | 19 | |||||
| 37279002 | Macroramphosus scolopax | 2 | Male | 132 | FL | 22 | |||||
| 37279002 | Macroramphosus scolopax | 3 | Female | 127 | FL | 18 | |||||
| 37279002 | Macroramphosus scolopax | 4 | Male | 132 | FL | 24 | |||||
| 37279002 | Macroramphosus scolopax | 5 | Female | 125 | FL | 19 | |||||
| 37279002 | Macroramphosus scolopax | 6 | Male | 136 | FL | 26 | |||||
| 37279002 | Macroramphosus scolopax | 7 | Female | 132 | FL | 21 | |||||
| 37279002 | Macroramphosus scolopax | 8 | Female | 135 | FL | 23 | |||||
| 37279002 | Macroramphosus scolopax | 9 | Female | 127 | FL | 20 | |||||
| 37279002 | Macroramphosus scolopax | 10 | Female | 118 | FL | 16 | |||||
| 37287001 | Helicolenus percoides | 1 | Female | 177 | FL | 89 | |||||
| 37287001 | Helicolenus percoides | 2 | Female | 169 | FL | 79 | |||||
| 37287001 | Helicolenus percoides | 3 | Female | 225 | FL | 179 | |||||
| 37287001 | Helicolenus percoides | 4 | Male | 193 | FL | 117 | |||||
| 37287001 | Helicolenus percoides | 5 | Male | 183 | FL | 92 | |||||
| 37287001 | Helicolenus percoides | 6 | Female | 190 | FL | 96 | |||||
| 37287001 | Helicolenus percoides | 7 | Male | 197 | FL | 116 | |||||
| 37287001 | Helicolenus percoides | 8 | Male | 187 | FL | 105 | |||||
| 37287001 | Helicolenus percoides | 9 | Female | 207 | FL | 129 | |||||
| 37287001 | Helicolenus percoides | 10 | Female | 174 | FL | 82 |
Deployment observations.
| Cloud cover: | Overcast |
| Sea direction: | 45 degrees |
| Sea state: | Rippled |