Data Trawler - Deployment Details

Information: - Our applications will be disrupted from 2024-05-03 16:30 AEST to 2024-05-03 18:00 AEST Friday due to infrastructure upgrades. We apologize for any inconvenience and appreciate your patience during this maintenance window.
Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SS199402 [details]

Deployment Type: - Catch

Station: 59

Operation No.: 59

Gear: McKenna Market Trawl (standard)

When: 1994-02-24 16:05 to 1994-02-24 16:35 UTC

Where: 38° 11.8' S    149° 17.9' E
to 38° 11.4' S    149° 19.7' E

Maximum Depth (m): unknown

Description: Market Trawl

Comments: Pt Hicks

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
McKenna Market Trawl (standard) 1994-02-24 16:05 1994-02-24 16:35 258 Trawl

Catch Composition

CAABTaxaCount Weight (kg)
23607000 Sepiidae
37311001 Lepidoperca pulchella
23650000 Octopoda
37005001 Heptranchias perlo
37015009 Figaro boardmani
37020006 Squalus megalops
37031009 Pavoraja nitida
37042003 Hydrolagus lemures
37097001 Argentina australiae
37120001 Paraulopus nigripinnis
37232001 Coelorinchus australis
37232003 Coelorinchus mirus
37264003 Zenopsis nebulosa
37264005 Cyttus novaezealandiae
37279002 Macroramphosus scolopax
37282029 Solegnathus spinosissimus
37287001 Helicolenus percoides
37287002 Neosebastes nigropunctatus
37287006 Neosebastes thetidis
37287093 Helicolenus barathri
37288006 Pterygotrigla polyommata
37297001 Hoplichthys haswelli
37311053 Verilus anomalus
37337002 Trachurus declivis
37377003 Nemadactylus macropterus
37439002 Rexea solandri
37445006 Seriolella punctata
37461002 Azygopus pinnifasciatus
37465005 Meuschenia scabra
23636004 Nototodarus gouldi

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37120001 Paraulopus nigripinnis 1 Female 195 FL 85
37120001 Paraulopus nigripinnis 2 Male 242 FL 145
37120001 Paraulopus nigripinnis 3 Male 233 FL 155
37120001 Paraulopus nigripinnis 4 Female 208 FL 105
37120001 Paraulopus nigripinnis 5 Female 196 FL 75
37120001 Paraulopus nigripinnis 6 178 FL 60
37120001 Paraulopus nigripinnis 7 Male 227 FL 130
37120001 Paraulopus nigripinnis 8 Female 223 FL 120
37120001 Paraulopus nigripinnis 9 Male 213 FL 110
37120001 Paraulopus nigripinnis 10 Male 212 FL 95
37287001 Helicolenus percoides 1 Female 492 FL 442
37287001 Helicolenus percoides 2 Male 239 FL 187
37287001 Helicolenus percoides 3 Male 373 FL 690
37287001 Helicolenus percoides 4 Female 346 FL 560
37287001 Helicolenus percoides 5 126 FL 27
37287001 Helicolenus percoides 6 Male 275 FL 325
37287001 Helicolenus percoides 7 Female 278 FL 345
37287001 Helicolenus percoides 8 Male 290 FL 362
37287001 Helicolenus percoides 9 Female 215 FL 193
37287001 Helicolenus percoides 10 Male 243 FL 246
37287001 Helicolenus percoides 11 Female 278 FL 329
37287093 Helicolenus barathri 1 Female 494 FL 442
37287093 Helicolenus barathri 2 Male 239 FL 187
37287093 Helicolenus barathri 3 Male 373 FL 690
37287093 Helicolenus barathri 4 Female 346 FL 560
37287093 Helicolenus barathri 5 126 FL 27
37287093 Helicolenus barathri 6 Male 275 FL 325
37287093 Helicolenus barathri 7 Female 278 FL 345
37287093 Helicolenus barathri 8 Male 290 FL 362
37287093 Helicolenus barathri 9 Female 215 FL 193
37287093 Helicolenus barathri 10 Male 243 FL 246
37287093 Helicolenus barathri 11 Female 278 FL 329
37377003 Nemadactylus macropterus 1 Male 287 FL 430
37377003 Nemadactylus macropterus 2 Male 388 FL 990
37377003 Nemadactylus macropterus 3 Male 360 FL 856
37377003 Nemadactylus macropterus 4 Female 314 FL 593
37377003 Nemadactylus macropterus 5 Female 353 FL 751
37377003 Nemadactylus macropterus 6 Female 416 FL 1300
37377003 Nemadactylus macropterus 7 Female 315 FL 725
37377003 Nemadactylus macropterus 8 Male 380 FL 951
37377003 Nemadactylus macropterus 9 Male 407 FL 1104
37377003 Nemadactylus macropterus 10 Male 360 FL 890
37445006 Seriolella punctata 1 Male 361 FL 970
37445006 Seriolella punctata 2 Male 368 FL 940
37445006 Seriolella punctata 3 Male 360 FL 900
37445006 Seriolella punctata 4 Male 362 FL 840
37445006 Seriolella punctata 5 Male 358 FL 910
37445006 Seriolella punctata 6 Male 369 FL 1160
37445006 Seriolella punctata 7 Female 368 FL 970
37445006 Seriolella punctata 8 Male 373 FL 1040
37445006 Seriolella punctata 9 Male 356 FL 870
37445006 Seriolella punctata 10 Female 378 FL 1010
Deployment observations.
Cloud cover:Overcast
Sea state:Slight
NCMI Information and Data Centre  »  Applications  »  Data Trawler