Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SF199701 [details]

Deployment Type: - Catch

Station: 13

Operation No.: 13

Gear: SEFHES Gillnet - Panel 1, 6",SEFHES Gillnet - Panel 10, 5",SEFHES Gillnet - Panel 11, 7",SEFHES Gillnet - Panel 12, 3",SEFHES Gillnet - Panel 2, 2",SEFHES Gillnet - Panel 3, 4",SEFHES Gillnet - Panel 4, 5",SEFHES Gillnet - Panel 5, 7",SEFHES Gillnet - Panel 6, 3",SEFHES Gillnet - Panel 7, 6",SEFHES Gillnet - Panel 8, 2",SEFHES Gillnet - Panel 9, 4"

When: 1997-01-10 21:51 to 1997-01-11 05:00 UTC

Where: 37° 19.5' S    150° 12.9' E
to 37° 20.4' S    150° 12.5' E

Maximum Depth (m): 119

Description: Gillnets

Comments: On edge of Big Gutter

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
SEFHES Gillnet - Panel 1, 6" 1997-01-10 21:51 1997-01-11 05:00 119 108 Gillnet
SEFHES Gillnet - Panel 2, 2" 1997-01-10 21:51 1997-01-11 05:00 119 108 Gillnet
SEFHES Gillnet - Panel 3, 4" 1997-01-10 21:51 1997-01-11 05:00 119 108 Gillnet
SEFHES Gillnet - Panel 4, 5" 1997-01-10 21:51 1997-01-11 05:00 119 108 Gillnet
SEFHES Gillnet - Panel 5, 7" 1997-01-10 21:51 1997-01-11 05:00 119 108 Gillnet
SEFHES Gillnet - Panel 6, 3" 1997-01-10 21:51 1997-01-11 05:00 119 108 Gillnet
SEFHES Gillnet - Panel 7, 6" 1997-01-10 21:51 1997-01-11 05:00 119 108 Gillnet
SEFHES Gillnet - Panel 8, 2" 1997-01-10 21:51 1997-01-11 05:00 119 108 Gillnet
SEFHES Gillnet - Panel 9, 4" 1997-01-10 21:51 1997-01-11 05:00 119 108 Gillnet
SEFHES Gillnet - Panel 10, 5" 1997-01-10 21:51 1997-01-11 05:00 119 108 Gillnet
SEFHES Gillnet - Panel 12, 3" 1997-01-10 21:51 1997-01-11 05:00 119 108 Gillnet

Catch Composition

CAABTaxaCount Weight (kg)
37020006 Squalus megalops
37377003 Nemadactylus macropterus
37015027 Asymbolus analis
37020006 Squalus megalops
37023002 Pristiophorus cirratus
37258003 Centroberyx affinis
37287001 Helicolenus percoides
37345001 Emmelichthys nitidus
37020006 Squalus megalops
37287001 Helicolenus percoides
37377003 Nemadactylus macropterus
37015001 Cephaloscyllium laticeps
37020006 Squalus megalops
37228002 Genypterus blacodes
37258003 Centroberyx affinis
37337062 Pseudocaranx georgianus
37377003 Nemadactylus macropterus
37015001 Cephaloscyllium laticeps
37015001 Cephaloscyllium laticeps
37015024 Asymbolus rubiginosus
37015027 Asymbolus analis
37020006 Squalus megalops
37224006 Pseudophycis palmata
37258003 Centroberyx affinis
37287001 Helicolenus percoides
37296001 Platycephalus richardsoni
37337002 Trachurus declivis
37377003 Nemadactylus macropterus
37015001 Cephaloscyllium laticeps
37015024 Asymbolus rubiginosus
37020006 Squalus megalops
37337002 Trachurus declivis
37377003 Nemadactylus macropterus
37020006 Squalus megalops
37258003 Centroberyx affinis
37264002 Cyttus australis
37287001 Helicolenus percoides
37377003 Nemadactylus macropterus
37017001 Mustelus antarcticus
37020006 Squalus megalops
37258003 Centroberyx affinis
37337062 Pseudocaranx georgianus
37377003 Nemadactylus macropterus
37015024 Asymbolus rubiginosus
37015027 Asymbolus analis
37020006 Squalus megalops
37228002 Genypterus blacodes
37258003 Centroberyx affinis
37287001 Helicolenus percoides
37296001 Platycephalus richardsoni
37337002 Trachurus declivis
37287001 Helicolenus percoides

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37258003 Centroberyx affinis 1 Male 195 FL 221
37258003 Centroberyx affinis 2 Female 210 FL 266
37258003 Centroberyx affinis 3 Female 195 FL 226
37258003 Centroberyx affinis 4 Male 190 FL 186
37258003 Centroberyx affinis 5 Male 190 FL 199
37258003 Centroberyx affinis 6 Female 174 FL 165
37258003 Centroberyx affinis 7 Male 185 FL 197
37258003 Centroberyx affinis 8 Female 210 FL 286
37258003 Centroberyx affinis 9 Female 210 FL 279
37258003 Centroberyx affinis 10 Female 185 FL 203
37258003 Centroberyx affinis 11 Female 215 FL 297
37258003 Centroberyx affinis 12 Male 195 FL 221
37258003 Centroberyx affinis 13 Female 190 FL 228
37258003 Centroberyx affinis 14 Male 210 FL 246
37258003 Centroberyx affinis 15 Male 185 FL 180
37258003 Centroberyx affinis 16 Male 190 FL 204
37258003 Centroberyx affinis 17 Female 190 FL 208
37258003 Centroberyx affinis 18 Male 170 FL 153
37258003 Centroberyx affinis 19 Female 210 FL 244
37258003 Centroberyx affinis 20 Female 195 FL 217
37258003 Centroberyx affinis 21 Female 220 FL 364
37287001 Helicolenus percoides 1 Male 240 FL 224
37287001 Helicolenus percoides 2 Female 242 FL 225
37287001 Helicolenus percoides 3 Female 250 FL 257
37287001 Helicolenus percoides 4 Female 255 FL 280
37287001 Helicolenus percoides 5 Female 252 FL 300
37287001 Helicolenus percoides 6 Female 249 FL 256
37287001 Helicolenus percoides 7 Male 275 FL 371
37287001 Helicolenus percoides 8 Female 238 FL 245
37287001 Helicolenus percoides 9 Female 240 FL 216
37287001 Helicolenus percoides 10 Male 320 FL 607
37287001 Helicolenus percoides 11 Indeterminate 276 FL 282
37287001 Helicolenus percoides 12 Female 250 FL 283
37287001 Helicolenus percoides 13 Male 290 FL 447
37287001 Helicolenus percoides 14 Male 290 FL 490
37287001 Helicolenus percoides 15 Female 243 FL 250
37287001 Helicolenus percoides 16 Female 213 FL 179
37287001 Helicolenus percoides 17 Female 263 FL 305
37287001 Helicolenus percoides 18 Male 265 FL 346
37287001 Helicolenus percoides 19 238 FL 217
37287001 Helicolenus percoides 20 Female 257 FL 303
37377003 Nemadactylus macropterus 1 Female 374 FL 889
37377003 Nemadactylus macropterus 2 Female 227 FL 230
37377003 Nemadactylus macropterus 3 Female 230 FL 243
37377003 Nemadactylus macropterus 4 Male 294 FL 461
37377003 Nemadactylus macropterus 5 Female 354 FL 545
37377003 Nemadactylus macropterus 6 Male 355 FL 810
37377003 Nemadactylus macropterus 7 Female 248 FL 241
37377003 Nemadactylus macropterus 8 Male 285 FL 400
37377003 Nemadactylus macropterus 9 Male 342 FL 717
37377003 Nemadactylus macropterus 10 Male 354 FL 947
37377003 Nemadactylus macropterus 11 Female 270 FL 357
37377003 Nemadactylus macropterus 12 Male 240 FL 256
37377003 Nemadactylus macropterus 13 Female 220 FL 216
37377003 Nemadactylus macropterus 14 230 FL 198
37377003 Nemadactylus macropterus 15 Male 255 FL 311
37377003 Nemadactylus macropterus 16 Female 300 FL 472
37377003 Nemadactylus macropterus 17 Male 350 FL 683
37377003 Nemadactylus macropterus 18 Female 280 FL 502
37377003 Nemadactylus macropterus 19 Male 295 FL 506
37377003 Nemadactylus macropterus 20 Male 320 FL 630
37377003 Nemadactylus macropterus 21 Female 310 FL 553
Deployment observations.
Bottom type:Rock
Cloud cover:7/8
Sea direction:135 degrees
Sea state:Rippled
NCMI Information and Data Centre  »  Applications  »  Data Trawler