Deployment Details
Survey: - SF199602 [details]
Deployment Type: - Catch
Station: 3
Operation No.: 3
Gear: SEFHES Fischer Fish Trap, Unit 1,SEFHES Fischer Fish Trap, Unit 2,SEFHES Fishtrap, Unit 1,SEFHES Fishtrap, Unit 2
When: 1996-05-21 07:20 to 1996-05-21 19:45 UTC
Where:
37° 26.4' S
149° 59.4' E
to
37° 25.8' S
149° 59.4' E
Maximum Depth (m): 43
Description: TRAPS
Comments: Replicate set, 37.4422, 149.99, 39;, 37.4377, 149.99, 43;, 37.4338, 149.99, 41;, 37.431, 149.99, 40;,
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
SEFHES Fishtrap, Unit 1 | 1996-05-21 07:20 | 1996-05-21 19:45 | 39 | 40 | Fish Trap | ||
SEFHES Fishtrap, Unit 2 | 1996-05-21 07:20 | 1996-05-21 19:45 | 39 | 40 | Fish Trap | ||
SEFHES Fischer Fish Trap, Unit 1 | 1996-05-21 07:20 | 1996-05-21 19:45 | 39 | 40 | Fish Trap | ||
SEFHES Fischer Fish Trap, Unit 2 | 1996-05-21 07:20 | 1996-05-21 19:45 | 39 | 40 | Fish Trap |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
28827002 | Strigopagurus strigimanus | ||
37060006 | Gymnothorax prasinus | ||
37224003 | Pseudophycis barbata | ||
37015001 | Cephaloscyllium laticeps | ||
37224003 | Pseudophycis barbata | ||
37224003 | Pseudophycis barbata | ||
28827002 | Strigopagurus strigimanus | ||
37015027 | Asymbolus analis | ||
37224005 | Lotella rhacina | ||
28827002 | Strigopagurus strigimanus | ||
37287001 | Helicolenus percoides |
Deployment observations.
Cloud cover: | 1/2 |
Sea direction: | 180 degrees |
Sea state: | Smooth |