Please login if you have access to particular applications.
Deployment Details
Survey: - SUTC196807 [details]
Deployment Type: - Catch
Station: 162
Operation No.: 162
When: 1969-01-16 00:00 UTC
Where:
19° 40.0' S
117° 02.1' E
to
19° 40.0' S
117° 04.1' E
Maximum Depth (m): 78
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1969-01-16 00:00 | 1969-01-16 00:00 | 78 | 75 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37311070 | Epinephelus coeruleopunctatus | 10 | |
| 37346034 | Lutjanus fulviflamma | 10 | |
| 99378068 | Lutjanus sanguineus (unverified) | 100 | |
| 37353006 | Argyrops bleekeri | 30 | |
| 37351001 | Lethrinus punctulatus | 50 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37346034 | Lutjanus fulviflamma | 1 | Female | 29.5 | SL | ||||||
| 37346034 | Lutjanus fulviflamma | 2 | Female | 27 | SL | ||||||
| 37346034 | Lutjanus fulviflamma | 3 | Female | 25.5 | SL | ||||||
| 37346034 | Lutjanus fulviflamma | 4 | Female | 26 | SL | ||||||
| 37346034 | Lutjanus fulviflamma | 5 | Male | 29 | SL | ||||||
| 37351001 | Lethrinus punctulatus | 1 | Male | 29 | SL | ||||||
| 37351001 | Lethrinus punctulatus | 2 | Female | 30 | SL | ||||||
| 37351001 | Lethrinus punctulatus | 3 | Male | 29 | SL | ||||||
| 37351001 | Lethrinus punctulatus | 4 | Female | 27 | SL | ||||||
| 37351001 | Lethrinus punctulatus | 5 | Male | 25 | SL | ||||||
| 37351001 | Lethrinus punctulatus | 6 | Female | 27 | SL | ||||||
| 37351001 | Lethrinus punctulatus | 7 | Female | 32 | SL | ||||||
| 37351001 | Lethrinus punctulatus | 8 | Female | 25 | SL | ||||||
| 37351001 | Lethrinus punctulatus | 9 | Male | 30 | SL | ||||||
| 37351001 | Lethrinus punctulatus | 10 | Female | 23 | SL | ||||||
| 37353006 | Argyrops bleekeri | 1 | Female | 20 | SL | ||||||
| 37353006 | Argyrops bleekeri | 2 | Female | 22 | SL | ||||||
| 37353006 | Argyrops bleekeri | 3 | Male | 23 | SL | ||||||
| 37353006 | Argyrops bleekeri | 4 | 23 | SL | |||||||
| 37353006 | Argyrops bleekeri | 5 | Female | 20 | SL | ||||||
| 99378068 | Lutjanus sanguineus (unverified) | 1 | Female | 53 | SL | ||||||
| 99378068 | Lutjanus sanguineus (unverified) | 2 | Female | 55 | SL | ||||||
| 99378068 | Lutjanus sanguineus (unverified) | 3 | Female | 54 | SL | ||||||
| 99378068 | Lutjanus sanguineus (unverified) | 4 | Male | 65 | SL | ||||||
| 99378068 | Lutjanus sanguineus (unverified) | 5 | Female | 53 | SL | ||||||
| 99378068 | Lutjanus sanguineus (unverified) | 6 | Female | 55 | SL | ||||||
| 99378068 | Lutjanus sanguineus (unverified) | 7 | Female | 53 | SL | ||||||
| 99378068 | Lutjanus sanguineus (unverified) | 8 | Female | 57 | SL | ||||||
| 99378068 | Lutjanus sanguineus (unverified) | 9 | Male | 47 | SL | ||||||
| 99378068 | Lutjanus sanguineus (unverified) | 10 | Female | 57 | SL |
Deployment observations.
| Bottom type: | Sand |