Please login if you have access to particular applications.
Deployment Details
Survey: - SUTC196807 [details]
Deployment Type: - Catch
Station: 73
Operation No.: 73
When: 1968-10-04 00:00 UTC
Where:
33° 18.1' S
125° 44.1' E
to
33° 18.0' S
125° 48.0' E
Maximum Depth (m): 75
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1968-10-04 00:00 | 1968-10-04 00:00 | 73 | 75 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37013005 | Parascyllium ferrugineum | 2 | |
| 37019001 | Sphyrna lewini | ||
| 37085002 | Sardinops sagax | 15 | |
| 37141001 | Gonorynchus greyi | 5 | |
| 37337003 | Trachurus novaezelandiae | 10 | |
| 99379831 | Pseudophycis barbata & Pseudophycis bachus | 50 | |
| 37361003 | Tilodon sexfasciatus | 6 | |
| 37369002 | Oplegnathus woodwardi | 15 | |
| 37465031 | Balistoides conspicillum | 100 | |
| 37466001 | Aracana ornata | ||
| 37337062 | Pseudocaranx georgianus | 150 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37085002 | Sardinops sagax | 1 | Male | 16.5 | SL | ||||||
| 37085002 | Sardinops sagax | 2 | Female | 14.9 | SL | ||||||
| 37085002 | Sardinops sagax | 3 | Male | 15.3 | SL | ||||||
| 37085002 | Sardinops sagax | 4 | Female | 14.8 | SL | ||||||
| 37085002 | Sardinops sagax | 5 | Female | 14.8 | SL | ||||||
| 37085002 | Sardinops sagax | 6 | Female | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 7 | Female | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 8 | Male | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 9 | Male | 14.8 | SL | ||||||
| 37085002 | Sardinops sagax | 10 | Female | 15 | SL | ||||||
| 37085002 | Sardinops sagax | 11 | Male | 15.3 | SL | ||||||
| 37085002 | Sardinops sagax | 12 | Male | 15 | SL |
Deployment observations.
| Bottom type: | Sand |