Please login if you have access to particular applications.
Deployment Details
Survey: - RADU197206 [details]
Deployment Type: - Catch
Station: 382
Operation No.: 382
When: 1972-11-24 00:00 UTC
Where: 
10° 28.0' S   
138° 10.1' E
 to 
10° 28.1' S   
138° 09.0' E
Maximum Depth (m): 54
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| 1972-11-24 00:00 | 1972-11-24 00:00 | 53 | 54 | Trawl | 60 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 37118013 | Saurida gracilis | 300 | 30 | 
| 37188001 | Netuma thalassina | 3 | |
| 37326001 | Priacanthus macracanthus | 6 | |
| 37337015 | Selaroides leptolepis | 4000 | 40 | 
| 37337023 | Decapterus russelli | 150 | |
| 37341003 | Equulites laterofenestra | 10000 | 60 | 
| 99379126 | Caranx tanakai (unverified) | 2 | |
| 37346007 | Lutjanus malabaricus | 3 | |
| 37347005 | Nemipterus furcosus | 560 | 50 | 
| 37355007 | Upeneus sulphureus | 200 | |
| 37440009 | Lepturacanthus savala | 7 | |
| 99379121 | Caranx mate (unverified) | 2 | |
| 37346003 | Lutjanus vitta | 2 | 
Deployment observations.
| Bottom type: | Shelly Sand |