Please login if you have access to particular applications.
Deployment Details
Survey: - RADU197206 [details]
Deployment Type: - Catch
Station: 318
Operation No.: 318
When: 1972-10-30 00:00 UTC
Where: 
15° 54.1' S   
121° 32.0' E
 to 
15° 58.0' S   
121° 35.0' E
Maximum Depth (m): 70
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort | 
|---|---|---|---|---|---|---|---|
| 1972-10-30 00:00 | 1972-10-30 00:00 | 70 | 65 | Trawl | 60 minutes | 
Catch Composition
| CAAB | Taxa | Count | Weight (kg) | 
|---|---|---|---|
| 37035004 | Neotrygon australiae | 1 | |
| 37326001 | Priacanthus macracanthus | 3 | |
| 37346003 | Lutjanus vitta | 8 | |
| 37346007 | Lutjanus malabaricus | 1 | |
| 37346019 | Pristipomoides typus | 1 | |
| 37347901 | Nemipterus spp. | 17 | |
| 99379519 | Platax taer (unverified) | 2 | |
| 37351001 | Lethrinus punctulatus | 5 | |
| 37386030 | Chlorurus sordidus | 1 | |
| 37437016 | Acanthurus olivaceus | 1 | |
| 37465011 | Abalistes stellatus | 6 | |
| 99379005 | Acanthopagrus australis (unverified) | 3 | |
| 37350023 | Plectorhinchus picus | 1 | 
Deployment observations.
| Bottom type: | Sand |