Please login if you have access to particular applications.
Deployment Details
Survey: - RADU197206 [details]
Deployment Type: - Catch
Station: 242
Operation No.: 242
When: 1972-09-21 00:00 UTC
Where:
32° 44.1' S
133° 40.0' E
to
32° 48.0' S
133° 44.0' E
Maximum Depth (m): 55
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1972-09-21 00:00 | 1972-09-21 00:00 | 55 | 55 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37085002 | Sardinops sagax | 10600 | 350 |
| 99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | 1 | |
| 37327002 | Dinolestes lewini | 3 | |
| 37337002 | Trachurus declivis | 2 | |
| 37337068 | Ferdauia ferdau | 35 | |
| 37355029 | Upeneichthys vlamingii | 1 | |
| 37357003 | Pempheris klunzingeri | 7 | |
| 37367003 | Pentaceropsis recurvirostris | 3 | |
| 37367005 | Zanclistius elevatus | 4 | |
| 37439001 | Thyrsites atun | 19 | 30 |
| 37465006 | Nelusetta ayraud | 1 | |
| 37466001 | Aracana ornata | 1 | |
| 37469002 | Allomycterus pilatus | 1 | |
| 99379769 | Ostraciontidae gen. sp. unknown | 1 | |
| 37258005 | Centroberyx lineatus | 2 |
Deployment observations.
| Bottom type: | Sand |