Deployment Details
Survey: - RADU197206 [details]
Deployment Type: - Catch
Station: 51
Operation No.: 51
When: 1972-07-08 00:00 UTC
Where:
32° 52.0' S
126° 29.0' E
to
32° 50.0' S
126° 30.1' E
Maximum Depth (m): 66
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1972-07-08 00:00 | 1972-07-08 00:00 | 60 | 66 | Trawl | 60 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37007001 | Heterodontus portusjacksoni | 1 | |
99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | 1 | |
37013005 | Parascyllium ferrugineum | 4 | |
37015024 | Asymbolus rubiginosus | 3 | |
37017008 | Galeorhinus galeus | 2 | |
37023001 | Pristiophorus nudipinnis | 2 | |
37117001 | Latropiscis purpurissatus | 3 | |
37337062 | Pseudocaranx georgianus | 3 | |
37355029 | Upeneichthys vlamingii | 15 | |
37366001 | Enoplosus armatus | 7 | |
37369002 | Oplegnathus woodwardi | 4 | |
37465003 | Eubalichthys mosaicus | 25 | |
37466010 | Anoplocapros lenticularis | 2 | |
37469002 | Allomycterus pilatus | 14 | |
99379769 | Ostraciontidae gen. sp. unknown | 3 | |
99379770 | Poralepididae gen. sp. unknown | 6 | |
99379817 | Myliobatus australis & Aetobatus narinari | 2 | |
99379821 | Neosebastes pandus & Scorpaena cardinalis | 40 | |
99379824 | Pagrus auratus & Dentex tumifrons | 4 | |
37013004 | Parascyllium variolatum | 1 |
Deployment observations.
Bottom type: | Shelly Sand |