Please login if you have access to particular applications.
Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 380
Operation No.: 380
When: 1967-01-19 00:00 UTC
Where: 33° 00.0' S 130° 03.0' E
Maximum Depth (m): 110
Gear used
| Net | Sample | Start | End | Start depth | End depth | Method | Effort |
|---|---|---|---|---|---|---|---|
| 1967-01-19 00:00 | 1967-01-19 00:00 | 110 | 110 | Trawl | 60 minutes |
Catch Composition
| CAAB | Taxa | Count | Weight (kg) |
|---|---|---|---|
| 37013005 | Parascyllium ferrugineum | 1 | |
| 99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | 1 | |
| 37035001 | Bathytoshia brevicaudata | 60 | |
| 37264004 | Zeus faber | 1 | |
| 37288003 | Lepidotrigla vanessa | ||
| 37367002 | Paristiopterus labiosus | 5 | |
| 37367005 | Zanclistius elevatus | 1 | |
| 37369002 | Oplegnathus woodwardi | 5 | |
| 37377003 | Nemadactylus macropterus | 1 | |
| 37377004 | Nemadactylus valenciennesi | 1 | |
| 37441001 | Scomber australasicus | 30 | |
| 37465031 | Balistoides conspicillum | 40 | |
| 37466003 | Aracana aurita | 15 | |
| 37469001 | Diodon nicthemerus | ||
| 99379734 | Urolophus sp. (unverified) | 1 | |
| 37023001 | Pristiophorus nudipinnis | 1 |
Catch Specimen data
| CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37035001 | Bathytoshia brevicaudata | 1 | Male | 25 | SL | ||||||
| 37035001 | Bathytoshia brevicaudata | 2 | Female | 27 | SL | ||||||
| 37035001 | Bathytoshia brevicaudata | 3 | Female | 27.5 | SL | ||||||
| 37035001 | Bathytoshia brevicaudata | 4 | Female | 26 | SL | ||||||
| 37035001 | Bathytoshia brevicaudata | 5 | Male | 23 | SL | ||||||
| 37035001 | Bathytoshia brevicaudata | 6 | Male | 23 | SL | ||||||
| 37441001 | Scomber australasicus | 1 | 21 | SL | |||||||
| 37441001 | Scomber australasicus | 2 | 21.5 | SL | |||||||
| 37441001 | Scomber australasicus | 3 | 21.6 | SL | |||||||
| 37441001 | Scomber australasicus | 4 | 21.5 | SL | |||||||
| 37441001 | Scomber australasicus | 5 | 20.7 | SL | |||||||
| 37441001 | Scomber australasicus | 6 | 20 | SL | |||||||
| 37441001 | Scomber australasicus | 7 | 21.2 | SL | |||||||
| 37441001 | Scomber australasicus | 8 | 20.5 | SL | |||||||
| 37441001 | Scomber australasicus | 9 | 21.5 | SL | |||||||
| 37441001 | Scomber australasicus | 10 | 21 | SL | |||||||
| 37465031 | Balistoides conspicillum | 1 | Female | 31 | SL | ||||||
| 37465031 | Balistoides conspicillum | 2 | Female | 44 | SL | ||||||
| 37465031 | Balistoides conspicillum | 3 | Female | 41.8 | SL | ||||||
| 37465031 | Balistoides conspicillum | 4 | Female | 33 | SL | ||||||
| 37465031 | Balistoides conspicillum | 5 | Female | 33 | SL |
Deployment observations.
| Bottom type: | Sand |