Please login if you have access to particular applications.
Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 354
Operation No.: 354
When: 1967-01-13 00:00 UTC
Where: 32° 14.0' S 130° 31.0' E
Maximum Depth (m): 54
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1967-01-13 00:00 | 1967-01-13 00:00 | 54 | 53 | Trawl | 58 minutes |
Catch Composition
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37085002 | Sardinops sagax | 1 | Male | 14.4 | SL | ||||||
37085002 | Sardinops sagax | 2 | Female | 12.1 | SL | ||||||
37085002 | Sardinops sagax | 3 | Male | 12.8 | SL | ||||||
37085002 | Sardinops sagax | 4 | Male | 12.7 | SL | ||||||
37085002 | Sardinops sagax | 5 | Male | 12.2 | SL | ||||||
37085002 | Sardinops sagax | 6 | Female | 13.8 | SL | ||||||
37085002 | Sardinops sagax | 7 | Male | 13.9 | SL | ||||||
37085002 | Sardinops sagax | 8 | Female | 13.2 | SL | ||||||
37085002 | Sardinops sagax | 9 | Female | 12.5 | SL | ||||||
37085002 | Sardinops sagax | 10 | Female | 12.2 | SL |
Deployment observations.
Bottom type: | Shelly Sand |