Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 257
Operation No.: 257
When: 1966-12-21 00:00 UTC
Where:
33° 14.1' S
126° 53.0' E
to
33° 11.1' S
126° 37.0' E
Maximum Depth (m): 143
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1966-12-21 00:00 | 1966-12-21 00:00 | 143 | 130 | Trawl | 200 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37117001 | Latropiscis purpurissatus | 2 | |
99379848 | Trygonorrhina fasciata & Aptychotrema sp. A | 5 | |
37258005 | Centroberyx lineatus | 1 | |
37264004 | Zeus faber | 4 | |
37288003 | Lepidotrigla vanessa | 50 | |
37311006 | Polyprion oxygeneios | 1 | |
37337003 | Trachurus novaezelandiae | 2000 | 750 |
37345003 | Plagiogeneion rubiginosum | 5 | |
37347901 | Nemipterus spp. | 60 | |
37367002 | Paristiopterus labiosus | ||
37367005 | Zanclistius elevatus | 13 | |
37369002 | Oplegnathus woodwardi | 20 | |
37377003 | Nemadactylus macropterus | 30 | |
37377004 | Nemadactylus valenciennesi | 20 | |
37439001 | Thyrsites atun | 10 | |
37439002 | Rexea solandri | 1 | |
37441001 | Scomber australasicus | 50 | |
37465031 | Balistoides conspicillum | 150 | |
37466003 | Aracana aurita | ||
37467002 | Omegophora armilla | ||
37258004 | Centroberyx gerrardi | 2 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37337003 | Trachurus novaezelandiae | 1 | Female | 39.8 | SL | ||||||
37337003 | Trachurus novaezelandiae | 2 | Female | 36.2 | SL | ||||||
37337003 | Trachurus novaezelandiae | 3 | Male | 29.2 | SL | ||||||
37337003 | Trachurus novaezelandiae | 4 | Female | 30.2 | SL | ||||||
37337003 | Trachurus novaezelandiae | 5 | Female | 35 | SL | ||||||
37337003 | Trachurus novaezelandiae | 6 | Female | 30 | SL | ||||||
37337003 | Trachurus novaezelandiae | 7 | Female | 31.2 | SL | ||||||
37337003 | Trachurus novaezelandiae | 8 | Female | 29 | SL | ||||||
37337003 | Trachurus novaezelandiae | 9 | Male | 34.2 | SL | ||||||
37337003 | Trachurus novaezelandiae | 10 | Female | 34.5 | SL | ||||||
37337003 | Trachurus novaezelandiae | 11 | Female | 33 | SL | ||||||
37337003 | Trachurus novaezelandiae | 12 | Male | 37.6 | SL | ||||||
37337003 | Trachurus novaezelandiae | 13 | Female | 31 | SL | ||||||
37337003 | Trachurus novaezelandiae | 14 | Female | 35.6 | SL | ||||||
37337003 | Trachurus novaezelandiae | 15 | Male | 34.8 | SL | ||||||
37337003 | Trachurus novaezelandiae | 16 | Female | 35 | SL | ||||||
37337003 | Trachurus novaezelandiae | 17 | Female | 31.3 | SL | ||||||
37337003 | Trachurus novaezelandiae | 18 | Female | 32 | SL | ||||||
37337003 | Trachurus novaezelandiae | 19 | Female | 38.2 | SL | ||||||
37337003 | Trachurus novaezelandiae | 20 | Female | 35.7 | SL | ||||||
37377003 | Nemadactylus macropterus | 1 | 23.2 | SL | |||||||
37377003 | Nemadactylus macropterus | 2 | Female | 28 | SL | ||||||
37377003 | Nemadactylus macropterus | 3 | Male | 36 | SL | ||||||
37377003 | Nemadactylus macropterus | 4 | Male | 32 | SL | ||||||
37377003 | Nemadactylus macropterus | 5 | Male | 32.2 | SL | ||||||
37377003 | Nemadactylus macropterus | 6 | Male | 33.6 | SL | ||||||
37377003 | Nemadactylus macropterus | 7 | Male | 27.2 | SL | ||||||
37377003 | Nemadactylus macropterus | 8 | Male | 32.8 | SL | ||||||
37377003 | Nemadactylus macropterus | 9 | Male | 30.5 | SL | ||||||
37377003 | Nemadactylus macropterus | 10 | 21.2 | SL | |||||||
37441001 | Scomber australasicus | 1 | Female | 36.2 | SL | ||||||
37441001 | Scomber australasicus | 2 | Male | 34 | SL | ||||||
37441001 | Scomber australasicus | 3 | Female | 42.2 | SL | ||||||
37441001 | Scomber australasicus | 4 | Female | 34.5 | SL | ||||||
37441001 | Scomber australasicus | 5 | Male | 37 | SL | ||||||
37441001 | Scomber australasicus | 6 | Female | 34 | SL | ||||||
37441001 | Scomber australasicus | 7 | Female | 38.5 | SL | ||||||
37441001 | Scomber australasicus | 8 | Female | 34 | SL | ||||||
37441001 | Scomber australasicus | 9 | Female | 36 | SL | ||||||
37441001 | Scomber australasicus | 10 | Female | 35 | SL | ||||||
37441001 | Scomber australasicus | 11 | Female | 34.5 | SL |
Deployment observations.
Bottom type: | Sand |