Please login if you have access to particular applications.
Deployment Details
Survey: - RADU196608 [details]
Deployment Type: - Catch
Station: 207
Operation No.: 207
When: 1966-11-26 00:00 UTC
Where:
42° 39.0' S
148° 27.0' E
to
42° 41.1' S
148° 24.1' E
Maximum Depth (m): 210
Gear used
Net | Sample | Start | End | Start depth | End depth | Method | Effort |
---|---|---|---|---|---|---|---|
1966-11-26 00:00 | 1966-11-26 00:00 | 124 | 210 | Trawl | 45 minutes |
Catch Composition
CAAB | Taxa | Count | Weight (kg) |
---|---|---|---|
37017001 | Mustelus antarcticus | 1 | |
37023001 | Pristiophorus nudipinnis | 1 | |
37117001 | Latropiscis purpurissatus | ||
37264003 | Zenopsis nebulosa | 32 | |
37445005 | Seriolella brama | 1 | |
37288003 | Lepidotrigla vanessa | 2 | |
37350015 | Plectorhinchus vittatus | 4 | |
37377003 | Nemadactylus macropterus | 2 | |
37279003 | Notopogon lilliei | 50 |
Catch Specimen data
CAAB | Species | Specimen number | Count | Sex | Length (cm) | Length code | Weight (g) | CSIRO Accession | Sample lodged with | Museum registration | |
---|---|---|---|---|---|---|---|---|---|---|---|
37264003 | Zenopsis nebulosa | 1 | Male | 35 | SL | ||||||
37264003 | Zenopsis nebulosa | 2 | Female | 37 | SL | ||||||
37264003 | Zenopsis nebulosa | 3 | Female | 34 | SL | ||||||
37264003 | Zenopsis nebulosa | 4 | Female | 36 | SL | ||||||
37264003 | Zenopsis nebulosa | 5 | Male | 36.2 | SL |
Deployment observations.
Bottom type: | Silt |