Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - PROM197002 [details]

Deployment Type: - Catch

Station: 141

Operation No.: 141

When: 1970-05-03 00:00 UTC

Where: 12° 27.0' S    141° 03.1' E
to 12° 25.0' S    141° 01.0' E

Maximum Depth (m): 59

Gear used
NetSampleStartEndStart depthEnd depthMethodEffort
1970-05-03 00:00 1970-05-03 00:00 58 59 Trawl 60 minutes

Catch Composition

CAABTaxaCount Weight (kg)
37018009 Carcharhinus coatesi 1
99379841 Skalozyb zheltiu 60
37035003 Himantura australis 1
37261001 Sargocentron rubrum 4
37326003 Priacanthus tayenus 21
37337016 Caranx bucculentus 15
37346007 Lutjanus malabaricus 12
37346012 Lutjanus sp. (in Yearsley, Last & Ward, 1999) 15
37347901 Nemipterus spp. 65
37350023 Plectorhinchus picus 15
37351011 Lethrinus microdon 13
37440004 Trichiurus lepturus 2
37457001 Psettodes erumei 4
99379499 Pegasus sp. (unverified) 5
99379619 Scomberomorus fasciatus (unverified) 42
99379635 Selene sp. (unverified) 300 150
99379815 Meuschenia australis & Meuschenia scaber 16
37018013 Carcharhinus sorrah 1

Catch Specimen data

CAABSpeciesSpecimen numberCountSexLength (cm)Length codeWeight (g)CSIRO AccessionSample lodged withMuseum registration
37346007 Lutjanus malabaricus 1 Female 54 SL 2050
37346007 Lutjanus malabaricus 2 Female 56 SL 2600
37346007 Lutjanus malabaricus 3 Male 56.5 SL 2600
37346007 Lutjanus malabaricus 4 Male 55 SL 2250
37346007 Lutjanus malabaricus 5 Female 51.5 SL 1880
37346007 Lutjanus malabaricus 6 Female 54.5 SL 2050
37346007 Lutjanus malabaricus 7 Female 52 SL 1700
37346007 Lutjanus malabaricus 8 Female 45 SL 1350
37346007 Lutjanus malabaricus 9 Female 52.5 SL 1900
37346007 Lutjanus malabaricus 10 Female 46 SL 1350
37350023 Plectorhinchus picus 1 Female 53 SL 1950
37350023 Plectorhinchus picus 2 Female 57.5 SL 2300
37350023 Plectorhinchus picus 3 Male 54 SL 1950
37350023 Plectorhinchus picus 4 Male 53 SL 1850
37350023 Plectorhinchus picus 5 Female 52 SL 1950
37350023 Plectorhinchus picus 6 Female 50 SL 1690
37350023 Plectorhinchus picus 7 Male 56 SL 2400
37350023 Plectorhinchus picus 8 Male 51.5 SL 1800
37350023 Plectorhinchus picus 9 Male 49 SL 1550
37350023 Plectorhinchus picus 10 Female 54 SL 2200
37351011 Lethrinus microdon 1 Female 22 SL 220
37351011 Lethrinus microdon 2 Female 21 SL 210
37351011 Lethrinus microdon 3 Female 23.5 SL 250
37351011 Lethrinus microdon 4 Male 35 SL 830
37351011 Lethrinus microdon 5 Male 34.5 SL 720
37351011 Lethrinus microdon 6 Female 31 SL 550
37351011 Lethrinus microdon 7 Male 31 SL 520
37351011 Lethrinus microdon 8 Male 31 SL 600
37351011 Lethrinus microdon 9 Female 33.5 SL 660
37351011 Lethrinus microdon 10 Female 20.5 SL 200
Deployment observations.
Bottom type:Silt
NCMI Information and Data Centre  »  Applications  »  Data Trawler